The Eurovision Song Contest 1961 returned to the beautiful city of Cannes for the second time in it’s short life. The number of participants is rising, and the magnitude of the competition increases.
Just like in 1959, the Palais des Festivals was the venue of this year’s contest. The presenter of the show was Jacqueline Joubert, who already did this task in 1959. The stage used for the show was much bigger than in previous years, and it was magnificently decorated with flowers.
The number of participants of this year’s song contest rose to 16 as Spain, Yugoslavia and Finland entered the contest for the first time. For the first time, the contest took place on a Saturday night which would be its usual time-frame for the decades to come.
Luxembourg had its first of 5 victories in 1961 with the song Nous Les Amoureux performed by Jean-Claude Pascal. Critics called the song a lullaby, but Jean-Claude Pascal was awarded 31 points in total, with the UK entry by The Allisons comfortably behind with 24 points.
Germany’s entry Einmal Sehen Wir Uns Wieder was performed by Lale Andersen who shot to fame two decades earlier with her rendition of Lili Marleen. However, Mrs. Andersen only managed to score 3 points and a 13th place.
VOTING GRID: FINAL
COUNTRY | PERFORMER(S) | SONG TITLE | SCORE | RANK | |
---|---|---|---|---|---|
01 | Spain | Conchita Bautista | Estando Contigo | 008 | 09 |
02 | Monaco | Colette Deréal | Allons, Allons Les Enfants | 006 | 10 |
03 | Austria | Jimmy Makulis | Sehnsucht | 001 | 15 |
04 | Finland | Laila Kinnunen | Valoa Ikkunassa | 006 | 10 |
05 | Yugoslavia | Ljiljana Petrovic | Neke Davne Zvezde | 009 | 08 |
06 | Netherlands | Greetje Kauffeld | Wat Een Dag | 006 | 10 |
07 | Sweden | Lill-Babs | April, April | 002 | 14 |
08 | Germany | Lale Andersen | Einmal Sehen Wir Uns Wieder | 003 | 13 |
09 | France | Jean-Paul Mauric | Printemps (avril Carillonne) | 013 | 04 |
10 | Switzerland | Franca di Rienzo | Nous Aurons Demain | 016 | 03 |
11 | Belgium | Bob Benny | September, Gouden Roos | 001 | 15 |
12 | Norway | Nora Brockstedt | Sommer I Palma | 010 | 07 |
13 | Denmark | Dario Campeotto | Angelique | 012 | 05 |
14 | Luxembourg | Jean-Claude Pascal | Nous Les Amoureux | 031 | 01 |
15 | Un. Kingdom | The Allisons | Are You Sure? | 024 | 02 |
16 | Italy | Betty Curtis | Al Di Là | 012 | 05 |
You must log in to post a comment.