The Eurovision Song Contest of 1964 in Copenhagen saw an unrivaled first Italian victory with a song performed by the only 16-year-old Gigliola Cinquetti who had already won the Italian San Remo Festival with her entry Non Ho l’Età. The 1964 Eurovision Song Contest took place in the famous Tivoli in Copenhagen. This year, the event was highly political and there were demands that the right-wing dictatorships in Spain and Portugal should be excluded from the contest. There was even some trouble during the contest as just before the Belgian entry, a man entered the stage holding a banner saying “Boycott Franco and Salazar”. He was quickly removed from the stage though.
As in the three years before, 16 countries participated in the competition. Portugal made its debute, and Sweden chose not to enter the contest. Germany, Portugal and Switzerland each scored zero points for the first time. In the case of Portugal, it was the first time in the history of the contest that a newcomer did not receive any points at all. Italy celebrated its first victory with the song Non Ho l’Età, performed by 16-year-old Gigliola Cinquetti. Gigliola would also take part in 1974 and would become the host of Eurovision Song Contest of 1991, together with Toto Cutugno.
VOTING GRID: FINAL
COUNTRY | PERFORMER(S) | SONG TITLE | SCORE | RANK | |
---|---|---|---|---|---|
01 | Luxembourg | Hugues Aufray | Dès Que Le Printemps Revient | 014 | 04 |
02 | Netherlands | Anneke Grönloh | Jij Bent Mijn Leven | 002 | 10 |
03 | Norway | Arne Bendiksen | Spiral | 006 | 08 |
04 | Denmark | Bjørn Tidmand | Sangen Om Dig | 004 | 09 |
05 | Finland | Lasse Mårtenson | Laiskotellen | 009 | 07 |
06 | Austria | Udo Jürgens | Warum Nur, Warum? | 011 | 06 |
07 | France | Rachel | Le Chant De Mallory | 014 | 04 |
08 | Un. Kingdom | Matt Monro | I Love The Little Things | 017 | 02 |
09 | Germany | Nora Nova | Man Gewöhnt Sich So Schnell An Das Schöne |
000 | 13 |
10 | Monaco | Romuald | Où Sont-elles Passées? | 015 | 03 |
11 | Portugal | António Calvário | Oração | 000 | 13 |
12 | Italy | Gigliola Cinquetti | Non Ho L’étà | 049 | 01 |
13 | Yugoslavia | Sabahudin Kurt | Zivot Je Sklopio Krug | 000 | 13 |
14 | Switzerland | Anita Traversi | I Miei Pensieri | 000 | 13 |
15 | Belgium | Robert Cogoi | Près De Ma Rivière | 002 | 10 |
16 | Spain | Tim, Nelly and Tony | Caracola | 001 | 12 |
You must log in to post a comment.