After Dana’s victory in 1970, the Eurovision Song Contest moved to the emerald island of Ireland, and the number of participants rose again. For the first time in the history of the Eurovision Song Contest, Ireland hosted the event at the Gaiety Theatre in Dublin. Compared to 1970, the number of participants rose again to 18 as Finland, Norway, Sweden and Portugal all re-entered after a year of absence. Malta had its debut, so altogether 18 countries were present and the contest was broadcast in 29 countries.
The rule of performing either as single or duet was abolished: now groups of up to six persons were allowed to perform at Eurovision Song Contests. In this year’s Eurovision Song Contest, a new voting system was created: two jury members – one of them had to be younger than 25 – had to award between 1 and 5 points to each song. This created some problems because some juries gave fewer points than others. For example, Luxembourg awarded 43 points altogether compared to France’s 107! This system meant that jury members could vote tactically, awarding few points and hoping to gain many.
The small principality of Monaco on the other hand won for the first time with the song Un Banc, Un Abre, Une Rue by French-born Séverine, who then went on to have a successful career especially in Germany.
The first appearance of Malta was unsuccessful: their participant Joe Grech ended up in last place; Norwegian singer Hanne Krogh would return to the contest as half of the Eurovision Song Contest winner duo Bobbysocks in 1985. But in 1971, she came only 17th.
VOTING GRID: FINAL
COUNTRY | PERFORMER(S) | SONG TITLE | SCORE | RANK | |
---|---|---|---|---|---|
01 | Austria | Marianne Mendt | Musik | 066 | 16 |
02 | Malta | Joe Grech | Marija L-maltija | 052 | 18 |
03 | Monaco | Séverine | Un Banc, Un Arbre, Une Rue | 128 | 01 |
04 | Switzerland | Peter, Sue and Marc | Les Illusions De Nos Vingt Ans | 078 | 12 |
05 | Germany | Katja Ebstein | Diese Welt | 100 | 03 |
06 | Spain | Karina | En Un Mundo Nuevo | 116 | 02 |
07 | France | Serge Lama | Un Jardin Sur La Terre | 082 | 10 |
08 | Luxembourg | Monique Melsen | Pomme, Pomme, Pomme | 070 | 13 |
09 | Un. Kingdom | Clodagh Rodgers | Jack In The Box | 098 | 04 |
10 | Belgium | Lily Castel, Jacques Raymond | Goeie Morgen, Morgen | 068 | 14 |
11 | Italy | Massimo Ranieri | L’amore è Un Attimo | 091 | 05 |
12 | Sweden | Family Four | Vita Vidder | 085 | 06 |
13 | Ireland | Angela Farrell | One Day Love | 079 | 11 |
14 | Netherlands | Saskia and Serge | De Tijd | 085 | 06 |
15 | Portugal | Tonicha | Menina Do Alto Da Serra | 083 | 09 |
16 | Yugoslavia | Krunoslav Slabinac | Tvoj Djecak Je Tuzan | 068 | 14 |
17 | Finland | Markku Aro and Koivisto Sisters | Tie Uuteen Päivään | 084 | 08 |
18 | Norway | Hanne Krogh | Lykken Er… | 065 | 17 |
You must log in to post a comment.