For the first time since 1983, Germany is the proud host of the Eurovision Song Contest in 2011. It’s the city of Düsseldorf that won the internal contest in the country to have the event in the beautiful and modern city.
Citizens of each country vote by telephone or SMS, and professional juries in all 43 participating countries judge the songs. The country’s 10 favourites are awarded 12, 10, then 8 through 1 points based on votes. Juries and televoters will each have a 50% say in the outcome of every country’s points.
VOTING GRID: SEMIFINAL 1 – SEMIFINAL 2 – FINAL
SEMIFINAL 1 – MAY 10, 2011
COUNTRY | PERFORMER(S) | SONG TITLE | SCORE | RANK | |
---|---|---|---|---|---|
01 | Poland | Magdalena Tul | Jestem | 018 | 19 |
02 | Norway | Stella Mwangi | Haba Haba | 030 | 17 |
03 | Albania | Aurela Gaçe | Feel The Passion | 047 | 14 |
04 | Armenia | Emmy | Boom Boom | 054 | 12 |
05 | Turkey | Yüksek Sadakat | Live It Up | 047 | 13 |
06 | Serbia | Nina | Čaroban | 067 | 08 |
07 | Russia | Alexej Vorobjov | Get You | 064 | 09 |
08 | Switzerland | Anna Rossinelli | In Love For A While | 055 | 10 |
09 | Georgia | Eldrine | One More Day | 074 | 06 |
10 | Finland | Paradise Oskar | Da Da Dam | 103 | 03 |
11 | Malta | Glen Vella | One Life | 054 | 11 |
12 | San Marino | Senit | Stand By | 034 | 16 |
13 | Croatia | Daria | Celebrate | 041 | 15 |
14 | Iceland | Sjonni’s Friends | Coming Home | 100 | 04 |
15 | Hungary | Kati Wolf | What About My Dreams? | 072 | 07 |
16 | Portugal | Homens Da Luta | Luta É Alegria | 022 | 18 |
17 | Lithuania | Evelina Sašenko | C’est Ma Vie | 081 | 05 |
18 | Azerbaijan | Ell/Nikki | Running Scared | 122 | 02 |
19 | Greece | Loucas Yiorkas feat. Stereo Mike | Watch My Dance | 133 | 01 |
Since 2008, two Semi-Finals will be held to decide which 25 countries will be represented in the Final. The first Semi-Final will take place on Tuesday, 10th of May. Citizens of each participating country vote by telephone and SMS. Each country’s 10 favourites are awarded 1 to 8, 10 and 12 points based on the number of votes. The top-10 of the tele-voting qualifies for the Final. The 10 qualified countries will be presented in randomly drawn order at the end of the show. The complete results of the televoting will not be announced until after the Final, to keep the tension high. United Kingdom and Spain will broadcast and vote in this Semi-Final.
SEMIFINAL 2 – MAY 12, 2011
COUNTRY | PERFORMER(S) | SONG TITLE | SCORE | RANK | |
---|---|---|---|---|---|
01 | Bosnia & Herzegovina | Dino Merlin | Love In Rewind | 109 | 05 |
02 | Austria | Nadine Beiler | The Secret Is Love | 069 | 07 |
03 | Netherlands | 3JS | Never Alone | 013 | 19 |
04 | Belgium | Witloof Bay | With Love Baby | 053 | 11 |
05 | Slovakia | TWiiNS | I’m Still Alive | 048 | 13 |
06 | Ukraine | Mika Newton | Angel | 081 | 06 |
07 | Moldova | Zdob și Zdub | So Lucky | 054 | 10 |
08 | Sweden | Eric Saade | Popular | 155 | 01 |
09 | Cyprus | Christos Mylordos | San Aggelos S’Agapisa | 016 | 18 |
10 | Bulgaria | Poli Genova | Na Inat | 048 | 12 |
11 | FYR Macedonia | Vlatko Ilievski | Rusinka | 036 | 16 |
12 | Israel | Dana International | Ding Dong | 038 | 15 |
13 | Slovenia | Maja Keuc | No One | 112 | 03 |
14 | Romania | Hotel FM | Change | 111 | 04 |
15 | Estonia | Getter Jaani | Rockefeller Street | 060 | 09 |
16 | Belarus | Anastasiya Vinnikova | I Love Belarus | 045 | 14 |
17 | Latvia | Musiqq | Angel In Disguise | 025 | 17 |
18 | Denmark | A Friend In London | New Tomorrow | 135 | 02 |
19 | Ireland | Jedward | Lipstick | 068 | 08 |
All 43 countries presented their awarded points, the country with the highest amount of points won the 2011 Eurovision Song Contest – Azerbaijan’s Ell/Nikki triumphed, followed by Italy’s Raphael Gualazzi and Sweden’s Eric Saade.
FINAL – MAY 14, 2011
COUNTRY | PERFORMER(S) | SONG TITLE | SCOREO | RANK | |
---|---|---|---|---|---|
01 | Finland | Paradise Oskar | Da Da Dam | 057 | 21 |
02 | Bosnia & Herzegovina | Dino Merlin | Love In Rewind | 125 | 06 |
03 | Denmark | A Friend In London | New Tomorrow | 134 | 05 |
04 | Lithuania | Evelina Sašenko | C’est Ma Vie | 063 | 19 |
05 | Hungary | Kati Wolf | What About My Dreams? | 053 | 22 |
06 | Ireland | Jedward | Lipstick | 119 | 08 |
07 | Sweden | Eric Saade | Popular | 185 | 03 |
08 | Estonia | Getter Jaani | Rockefeller Street | 044 | 24 |
09 | Greece | Loucas Yiorkas feat. Stereo Mike | Watch My Dance | 120 | 07 |
10 | Russia | Alexej Vorobjov | Get You | 077 | 16 |
11 | France | Amaury Vassili | Sognu | 082 | 15 |
12 | Italy | Raphael Gualazzi | Madness Of Love | 189 | 02 |
13 | Switzerland | Anna Rossinelli | In Love For A While | 019 | 25 |
14 | Un. Kingdom | Blue | I Can | 100 | 11 |
15 | Moldova | Zdob și Zdub | So Lucky | 097 | 12 |
16 | Germany | Lena | Taken By A Stranger | 107 | 10 |
17 | Romania | Hotel FM | Change | 077 | 17 |
18 | Austria | Nadine Beiler | The Secret Is Love | 064 | 18 |
19 | Azerbaijan | Ell/Nikki | Running Scared | 221 | 01 |
20 | Slovenia | Maja Keuc | No One | 096 | 13 |
21 | Iceland | Sjonni’s Friends | Coming Home | 061 | 20 |
22 | Spain | Lucía Pérez | Que Me Quiten Lo Bailao | 050 | 23 |
23 | Ukraine | Mika Newton | Angel | 159 | 04 |
24 | Serbia | Nina | Čaroban | 085 | 14 |
25 | Georgia | Eldrine | One More Day | 110 | 09 |
You must log in to post a comment.