FIRST SEMI FINAL | SECOND SEMI FINAL | GRAND FINAL |
---|---|---|
01. Finland | 01. Latvia | 01. |
02. Greece | 02. Poland | 02. |
03. Moldova | 03. Switzerland | 03. |
04. Hungary | 04. Israel | 04. |
05. Croatia | 05. Belarus | 05. |
06. The Netherlands | 06. Serbia | 06. |
07. Armenia | 07. Ireland | 07. |
08. San Marino | 08. FYR Macedonia | 08. |
09. Russia | 09. Lithuania | 09. Sweden |
10. Czech Republic | 10. Australia | 10. |
11. Cyprus | 11. Slovenia | 11. |
12. Austria | 12. Romania | 12. |
13. Estonia | 13. Bulgaria | 13. |
14. Azerbaijan | 14. Denmark | 14. |
15. Montenegro | 15. Ukraine | 15. |
16. Iceland | 16. Norway | 16. |
17. Bosnia & Herzegovina | 17. Georgia | 17. |
18. Malta | 18. Albania | 18. |
19. Belgium | 19. | |
20. | ||
21. | ||
22. | ||
23. | ||
24. | ||
25. | ||
26. |