GRAND FINAL COMBINED RESULTS
OVERALL | TELEVOTE | JURY | ||||||
1 | Ukraine | 631 | 1 | Ukraine | 439 | 1 | Un. Kingdom | 283 |
2 | Un. Kingdom | 466 | 2 | Moldova | 239 | 2 | Sweden | 258 |
3 | Spain | 459 | 3 | Spain | 228 | 3 | Spain | 231 |
4 | Sweden | 438 | 4 | Serbia | 225 | 4 | Ukraine | 192 |
5 | Serbia | 312 | 5 | Un. Kingdom | 183 | 5 | Portugal | 171 |
6 | Italy | 268 | 6 | Sweden | 180 | 6 | Greece | 158 |
7 | Moldova | 253 | 7 | Norway | 146 | 7 | Italy | 158 |
8 | Greece | 215 | 8 | Italy | 110 | 8 | Netherlands | 129 |
9 | Portugal | 207 | 9 | Poland | 105 | 9 | Australia | 123 |
10 | Norway | 182 | 10 | Estonia | 98 | 10 | Azerbaijan | 103 |
11 | Netherlands | 171 | 11 | Lithuania | 93 | 11 | Serbia | 87 |
12 | Poland | 151 | 12 | Greece | 57 | 12 | Switzerland | 78 |
13 | Estonia | 141 | 13 | Romania | 53 | 13 | Belgium | 59 |
14 | Lithuania | 128 | 14 | Netherlands | 42 | 14 | Poland | 46 |
15 | Australia | 125 | 15 | Portugal | 36 | 15 | Estonia | 43 |
16 | Azerbaijan | 106 | 16 | Finland | 26 | 16 | Armenia | 40 |
17 | Switzerland | 78 | 17 | Armenia | 21 | 17 | Norway | 36 |
18 | Romania | 65 | 18 | Iceland | 10 | 18 | Lithuania | 35 |
19 | Belgium | 64 | 19 | France | 8 | 19 | Czech Rep. | 33 |
20 | Armenia | 61 | 20 | Germany | 6 | 20 | Moldova | 14 |
21 | Finland | 38 | 21 | Belgium | 5 | 21 | Romania | 12 |
22 | Czech Rep. | 38 | 22 | Czech Rep. | 5 | 22 | Finland | 12 |
23 | Iceland | 20 | 23 | Azerbaijan | 3 | 23 | Iceland | 10 |
24 | France | 17 | 24 | Australia | 2 | 24 | France | 9 |
25 | Germany | 6 | 25 | Switzerland | 0 | 25 | Germany | 0 |
SECOND SEMIFINAL RESULTS
OVERALL | TELEVOTE | JURY | ||||||
1 | Sweden | 396 | 1 | Serbia | 174 | 1 | Sweden | 222 |
2 | Australia | 243 | 2 | Sweden | 174 | 2 | Australia | 169 |
3 | Serbia | 237 | 3 | Czech Rep. | 125 | 3 | Estonia | 113 |
4 | Czech Rep. | 227 | 4 | Poland | 114 | 4 | Belgium | 105 |
5 | Estonia | 209 | 5 | Romania | 100 | 5 | Czech Rep. | 102 |
6 | Poland | 198 | 6 | Finland | 99 | 6 | Azerbaijan | 96 |
7 | Finland | 162 | 7 | Estonia | 96 | 7 | Poland | 84 |
8 | Belgium | 151 | 8 | Australia | 74 | 8 | Finland | 63 |
9 | Romania | 118 | 9 | Cyprus | 54 | 9 | Serbia | 63 |
10 | Azerbaijan | 96 | 10 | Belgium | 46 | 10 | N. Macedonia | 56 |
11 | N. Macedonia | 76 | 11 | Ireland | 35 | 11 | Israel | 34 |
12 | Cyprus | 63 | 12 | San Marino | 29 | 12 | Malta | 27 |
13 | Israel | 61 | 13 | Israel | 27 | 13 | San Marino | 21 |
14 | San Marino | 50 | 14 | Montenegro | 22 | 14 | Romania | 18 |
15 | Ireland | 47 | 15 | Malta | 20 | 15 | Georgia | 13 |
16 | Malta | 47 | 16 | N. Macedonia | 20 | 16 | Ireland | 12 |
17 | Montenegro | 33 | 17 | Georgia | 9 | 17 | Montenegro | 11 |
18 | Georgia | 22 | 18 | Azerbaijan | 0 | 18 | Cyprus | 9 |
FIRST SEMIFINAL RESULTS
OVERALL | TELEVOTE | JURY | ||||||
1 | Ukraine | 337 | 1 | Ukraine | 202 | 1 | Greece | 151 |
2 | Netherlands | 221 | 2 | Moldova | 135 | 2 | Netherlands | 142 |
3 | Greece | 211 | 3 | Armenia | 105 | 3 | Ukraine | 135 |
4 | Portugal | 208 | 4 | Norway | 104 | 4 | Portugal | 121 |
5 | Armenia | 187 | 5 | Lithuania | 103 | 5 | Switzerland | 107 |
6 | Norway | 177 | 6 | Portugal | 87 | 6 | Armenia | 82 |
7 | Lithuania | 159 | 7 | Netherlands | 79 | 7 | Norway | 73 |
8 | Moldova | 154 | 8 | Greece | 60 | 8 | Iceland | 64 |
9 | Switzerland | 118 | 9 | Albania | 46 | 9 | Lithuania | 56 |
10 | Iceland | 103 | 10 | Iceland | 39 | 10 | Croatia | 42 |
11 | Croatia | 75 | 11 | Austria | 36 | 11 | Latvia | 39 |
12 | Albania | 58 | 12 | Croatia | 33 | 12 | Denmark | 35 |
13 | Denmark | 55 | 13 | Denmark | 20 | 13 | Moldova | 19 |
14 | Latvia | 55 | 14 | Bulgaria | 18 | 14 | Albania | 12 |
15 | Austria | 42 | 15 | Latvia | 16 | 15 | Bulgaria | 11 |
16 | Bulgaria | 29 | 16 | Switzerland | 11 | 16 | Slovenia | 7 |
17 | Slovenia | 15 | 17 | Slovenia | 8 | 17 | Austria | 6 |
You must log in to post a comment.