The Netherlands hosted the 10th anniversary of the show through AVRO. The show took place in Heineken Music Hall in Amsterdam on December 1st hosted by Kim Lian van der Meij and Ewout Genemans. 12 nations participated with Albania, Israel and Azerbaijan debuting. voting and SMS 50% each declared the winner. Bonus voting 12 points to all contestants once again and one more jury voting made by kids only!
VOTING GRID: FINAL
COUNTRY | PERFORMER(S) | SONG TITLE | PTS | RANK | |
---|---|---|---|---|---|
01 | Belarus | Egor Zheshko | A More-More | 056 | 09 |
02 | Sweden | Lova Sönnerbo | Mitt Mod | 070 | 06 |
03 | Azerbaijan | Omar & Suada | Girls & Boys (Dünya Sənindir) | 049 | 11 |
04 | Belgium | Fabian | Abracadabra | 072 | 05 |
05 | Russia | Lerika | Sensation | 088 | 04 |
06 | Israel | Kids.il | Let The Music Win | 068 | 08 |
07 | Albania | Igzidora Gjeta | Kam Një Këngë Vetëm Për Ju | 035 | 12 |
08 | Armenia | Compass Band | Sweetie Baby | 098 | 03 |
09 | Ukraine | Anastasiya Petryk | Nebo | 138 | 01 |
10 | Georgia | The Funkids | Funky Lemonade | 103 | 02 |
11 | Moldova | Denis Midone | Toate Vor Fi | 052 | 10 |
12 | The Netherlands | Femke | Tik Tak Tik | 069 | 07 |
You must log in to post a comment.