This is the voting of the oikotimes team and friends after listening to the 2020 Junior Eurovision entries and watching the official backstage/performances videos. The average scoring of the OIKOPANEL voting will be added and calculated in the JUNIOR EUROPREDICTION results. In the meantime you can vote in our annual poll, JUNIOR EUROPREDICTION 2020 in which we ask you to choose three countries which have the best potentials to win this year’s trophy (no matter if those countries are your personal favourites or not).
JUNIOR EUROVISION 2020 ๐ต๐ฑ OIKOPANEL
COUNTRY | TOTAL | FK | AD | DP | AA | DPN | JC | MK | RL |
---|---|---|---|---|---|---|---|---|---|
๐ช๐ธ SPAIN | 92 | 12 | 12 | 10 | 12 | 12 | 12 | 10 | 12 |
๐ฒ๐น MALTA | 84 | 12 | 12 | 12 | 10 | 7 | 12 | 12 | 12 |
๐ฐ๐ฟ KAZAKHSTAN | 82 | 10 | 12 | 10 | 10 | 8 | 10 | 10 | 12 |
๐ฌ๐ช GEORGIA | 80 | 12 | 7 | 12 | 10 | 12 | 7 | 12 | 8 |
๐ง๐พ BELARUS | 76 | 10 | 12 | 7 | 8 | 12 | 7 | 10 | 10 |
๐ซ๐ท FRANCE | 75 | 10 | 7 | 10 | 12 | 4 | 8 | 12 | 12 |
๐บ๐ฆ UKRAINE | 52 | 8 | 6 | 7 | 7 | 5 | 5 | 6 | 8 |
๐ท๐บ RUSSIA | 28 | 1 | 2 | 6 | 4 | 2 | 6 | 6 | 2 |
๐ณ๐ฑ THE NETHERLANDS | 24 | 1 | 4 | 2 | 4 | 1 | 4 | 4 | 4 |
๐ต๐ฑ POLAND | 23 | 2 | 5 | 4 | 2 | 1 | 3 | 2 | 4 |
๐ท๐ธ SERBIA | 16 | 1 | 3 | 3 | 2 | 1 | 1 | 1 | 4 |
๐ฉ๐ช GERMANY | 14 | 1 | 3 | 2 | 1 | 2 | 2 | 2 | 1 |
You must log in to post a comment.