The Eurovision Song Contest 2017 will be the 62nd edition of the Eurovision Song Contest. It will take place in the International Exhibition Centre in Kiev, Ukraine, following Ukraine’s victory at the 2016 contest in Stockholm with the song “1944”, written and performed by Jamala. This will be the second time the contest takes place in Kiev, after 2005, and the fourth Eurovision event after hosting the Junior Eurovision Song Contests in 2009 and 2013. The contest is expected to consist of two semi-finals on 9 and 11 May and the final on 13 May 2017.
Forty-two countries will participate in the 2017 contest. Portugal and Romania are to return to the contest, both having been absent from the 2016 edition. After returning in 2016, Bosnia and Herzegovina has withdrawn again due to financial difficulties. Russia announced their withdrawal on 13 April 2017, after their singer, Yulia Samoylova, was banned from entering Ukraine after the government said she had illegally travelled directly to Crimea, a region that was annexed by Russia in 2014, to give a performance. The European Broadcasting Union condemned Ukraine’s actions.
The contest will take place in the International Exhibition Centre in Kiev, following Ukraine’s victory at the 2016 contest with the song “1944”, performed by Jamala. The International Exhibition Centre, which was announced as the host venue on 9 September 2016, has a capacity of approximately 11,000 attendees and is the largest exhibition centre in Kiev. Located in the western portion of Livoberezhna microdistrict, the centre was opened in October 2002, and the head of the centre since its construction was Anatoly Tkachenko.
GRAND FINAL MAY 13
|
COUNTRY
|
ARTIST
|
SONG
|
PTS
|
RANKING
|
---|---|---|---|---|---|
11 | Portugal | Salvador Sobral | Amar Pelos Dois | 758 | 1 |
25 | Bulgaria | Kristian Kostov | Beautiful Mess | 615 | 2 |
07 | Moldova | Sunstroke Project | Hey Mamma | 374 | 3 |
23 | Belgium | Blanche | City Lights | 363 | 4 |
24 | Sweden | Robin Bengtsson | I Can’t Go On | 344 | 5 |
09 | Italy | Francesco Gabbani | Occidentali’s Karma | 334 | 6 |
20 | Romania | Ilinca ft. Alex Florea | Yodel It! | 282 | 7 |
08 | Hungary | Joci Pápai | Origo | 200 | 8 |
14 | Australia | Isaiah | Don’t Come Easy | 173 | 9 |
17 | Norway | JOWST | Grab The Moment | 158 | 10 |
06 | The Netherlands | OG3NE | Lights and Shadows | 150 | 11 |
26 | France | Alma | Requiem | 135 | 12 |
13 | Croatia | Jacques Houdek | My Friend | 128 | 13 |
12 | Azerbaijan | Dihaj | Skeletons | 120 | 14 |
18 | United Kingdom | Lucie Jones | Never Give Up On You | 111 | 15 |
04 | Austria | Nathan Trent | Running On Air | 93 | 16 |
03 | Belarus | Naviband | Story of My Life | 83 | 17 |
05 | Armenia | Artsvik | Fly With Me | 79 | 18 |
15 | Greece | Demy | This is Love | 77 | 19 |
10 | Denmark | Anja | Where I Am | 77 | 20 |
19 | Cyprus | Hovig | Gravity | 68 | 21 |
02 | Poland | Kasia Moś | Flashlight | 64 | 22 |
01 | Israel | IMRI | I Feel Alive | 39 | 23 |
22 | Ukraine | O.Torvald | Time | 36 | 24 |
21 | Germany | Levina | Perfect Life | 6 | 25 |
16 | Spain | Manel Navarro | Do It For Your Lover | 5 | 26 |
SECOND SEMI FINAL MAY 11
|
COUNTRY
|
ARTIST
|
SONG
|
PTS
|
RANKING
|
---|
15 | Bulgaria | Kristian Kostov | Beautiful Mess | 403 | 1 |
07 | Hungary | Joci Pápai | Origo | 231 | 2 |
18 | Israel | IMRI | I Feel Alive | 207 | 3 |
06 | The Netherlands | OG3NE | Lights and Shadows | 200 | 4 |
12 | Norway | JOWST | Grab The Moment | 189 | 5 |
05 | Romania | Ilinca ft. Alex Florea | Yodel It! | 174 | 6 |
02 | Austria | Nathan Trent | Running On Air | 147 | 7 |
11 | Croatia | Jacques Houdek | My Friend | 141 | 8 |
14 | Belarus | Naviband | Story of My Life | 110 | 9 |
08 | Denmark | Anja | Where I Am | 101 | 10 |
01 | Serbia | Tijana Bogićević | In Too Deep | 98 | 11 |
13 | Switzerland | Timebelle | Apollo | 97 | 12 |
09 | Ireland | Brendan Murray | Dying to Try | 86 | 13 |
17 | Estonia | Koit Toome & Laura | Verona | 85 | 14 |
03 | F.Y.R. Macedonia | Jana Burčeska | Dance Alone | 69 | 15 |
04 | Malta | Claudia Faniello | Breathlessly | 55 | 16 |
16 | Lithuania | Fusedmarc | Rain Of Revolution | 42 | 17 |
10 | San Marino | Valentina Monetta and Jimmie Wilson | Spirit of the Night | 1 | 18 |
FIRST SEMI FINAL MAY 09
COUNTRY
|
ARTIST
|
SONG
|
POINTS
|
||
---|---|---|---|---|---|
09 | Portugal | Salvador Sobral | Amar Pelos Dois | 370 | 1 |
12 | Moldova | Sunstroke Project | Hey Mamma | 291 | 2 |
01 | Sweden | Robin Bengtsson | I Can’t Go On | 227 | 3 |
05 | Belgium | Blanche | City Lights | 165 | 4 |
15 | Cyprus | Hovig | Gravity | 164 | 5 |
03 | Australia | Isaiah | Don’t Come Easy | 160 | 6 |
16 | Armenia | Artsvik | Fly With Me | 152 | 7 |
08 | Azerbaijan | Dihaj | Skeletons | 150 | 8 |
11 | Poland | Kasia Moś | Flashlight | 119 | 9 |
10 | Greece | Demy | This is Love | 115 | 10 |
02 | Georgia | Tamara Gachechiladze | Keep The Faith | 99 | 11 |
07 | Finland | Norma John | Blackbird | 92 | 12 |
14 | Czech Republic | Martina Bárta | My Turn | 83 | 13 |
04 | Albania | Lindita | World | 76 | 14 |
13 | Iceland | Svala | Paper | 60 | 15 |
06 | Montenegro | Slavko Kalezić | Space | 56 | 16 |
17 | Slovenia | Omar Naber | On My Way | 36 | 17 |
18 | Latvia | Triana Park | Line | 21 | 18 |
Input your search keywords and press Enter.
You must log in to post a comment.