The 2018 Eurovision Song Contest took place in Portugal’s capital city, Lisbon. It was the first time Portugal hosted the competition. The right to host the 2018 Eurovision Song Contest came after Salvador Sobral won the 2017 edition in Kyiv with his song Amar Pelos Dois.
Initially, 42 countries were announced to compete in the 2018 Eurovision Song Contest. Shortly after the announcement, F.Y.R. Macedonia was added to the list of participants, bringing the total number of acts to 43. Lisbon was announced as Host City in July 2017 following a competitive city bid process.
The Lisbon Arena, located at the capital city’s seashore, hosted the contest, which took place on Portuguese soil for the first time ever.
Israel’s Netta won the Eurovision Song Contest with her song Toy, delivering Israel’s fourth Eurovision victory.
The oikotimes.com Europrediction predicted Cyprus in the online voting, Cyprus in the jury voting and Cyprus in the combined voting. In the first semi final Europrediction predicted 5/10 qualifiers in the online voting, 7/10 in the jury voting, 7/10 in the combined results.
EUROVISION 2018 🇵🇹 GRAND FINAL
scoreboard | detailed resultsR/O | COUNTRY | ARTIST | SONG | POINTS | RANKING |
---|---|---|---|---|---|
22 | Israel | Netta | Toy | 529 | 01 |
25 | Cyprus | Eleni Foureira | Fuego | 436 | 02 |
5 | Austria | Cesár Sampson | Nobody But You | 342 | 03 |
11 | Germany | Michael Schulte | You Let Me Walk Alone | 340 | 04 |
26 | Italy | Ermal Meta e Fabrizio Moro | Non Mi Avete Fatto Niente | 308 | 05 |
14 | Czech Republic | Mikolas Josef | Lie To Me | 281 | 06 |
20 | Sweden | Benjamin Ingrosso | Dance You Off | 274 | 07 |
6 | Estonia | Elina Nechayeva | La Forza | 245 | 08 |
15 | Denmark | Rasmussen | Higher Ground | 226 | 09 |
19 | Moldova | DoReDoS | My Lucky Day | 209 | 10 |
12 | Albania | Eugent Bushpepa | Mall | 184 | 11 |
4 | Lithuania | Ieva Zasimauskaitė | When We're Old | 181 | 12 |
13 | France | Madame Monsieur | Mercy | 173 | 13 |
18 | Bulgaria | EQUINOX | Bones | 166 | 14 |
7 | Norway | Alexander Rybak | That's How You Write A Song | 144 | 15 |
24 | Ireland | Ryan O'Shaughnessy | Together | 136 | 16 |
1 | Ukraine | MELOVIN | Under The Ladder | 130 | 17 |
23 | The Netherlands | Waylon | Outlaw In 'Em | 121 | 18 |
10 | Serbia | Sanja Ilić & Balkanika | Nova Deca | 113 | 19 |
16 | Australia | Jessica Mauboy | We Got Love | 99 | 20 |
21 | Hungary | AWS | Viszlát Nyár | 93 | 21 |
3 | Slovenia | Lea Sirk | Hvala, ne! | 64 | 22 |
2 | Spain | Amaia y Alfred | Tu Canción | 61 | 23 |
9 | United Kingdom | SuRie | Storm | 48 | 24 |
17 | Finland | Saara Aalto | Monsters | 46 | 25 |
8 | Portugal | Cláudia Pascoal | O Jardim | 39 | 26 |
EUROVISION 2018 🇵🇹 SECOND SEMI FINAL
scoreboard | detailed resultsR/O | COUNTRY | ARTIST | SONG | POINTS | RANKING | QUALIFICATION |
---|---|---|---|---|---|---|
1 | Norway | Alexander Rybak | That's How You Write A Song | 266 | 01 | Qualified |
15 | Sweden | Benjamin Ingrosso | Dance You Off | 254 | 02 | Qualified |
7 | Moldova | DoReDoS | My Lucky Day | 235 | 03 | Qualified |
9 | Australia | Jessica Mauboy | We Got Love | 212 | 04 | Qualified |
5 | Denmark | Rasmussen | Higher Ground | 204 | 05 | Qualified |
18 | Ukraine | MELOVIN | Under The Ladder | 179 | 06 | Qualified |
8 | The Netherlands | Waylon | Outlaw In 'Em | 174 | 07 | Qualified |
17 | Slovenia | Lea Sirk | Hvala, ne! | 132 | 08 | Qualified |
3 | Serbia | Sanja Ilić & Balkanika | Nova Deca | 117 | 09 | Qualified |
13 | Hungary | AWS | Viszlát Nyár | 111 | 10 | Qualified |
2 | Romania | The Humans | Goodbye | 107 | 11 | |
14 | Latvia | Laura Rizzotto | Funny Girl | 106 | 12 | |
12 | Malta | Christabelle | Taboo | 101 | 13 | |
11 | Poland | Gromee feat. Lukas Meijer | Light Me Up | 81 | 14 | |
6 | Russia | Julia Samoylova | I Won't Break | 65 | 15 | |
16 | Montenegro | Vanja Radovanović | Inje | 40 | 16 | |
4 | San Marino | Jessika featuring Jenifer Brening | Who We Are | 28 | 17 | |
10 | Georgia | Ethno-Jazz Band Iriao | For You | 24 | 18 |
EUROVISION 2018 🇵🇹 FIRST SEMI FINAL
scoreboard | detailed resultsR/O | COUNTRY | ARTIST | SONG | POINTS | RANKING | QUALIFICATION |
---|---|---|---|---|---|---|
7 | Israel | Netta | Toy | 283 | 01 | Qualified |
19 | Cyprus | Eleni Foureira | Fuego | 262 | 02 | Qualified |
5 | Czech Republic | Mikolas Josef | Lie To Me | 232 | 03 | Qualified |
13 | Austria | Cesár Sampson | Nobody But You | 231 | 04 | Qualified |
9 | Estonia | Elina Nechayeva | La Forza | 201 | 05 | Qualified |
18 | Ireland | Ryan O'Shaughnessy | Together | 179 | 06 | Qualified |
10 | Bulgaria | EQUINOX | Bones | 177 | 07 | Qualified |
3 | Albania | Eugent Bushpepa | Mall | 162 | 08 | Qualified |
6 | Lithuania | Ieva Zasimauskaitė | When We're Old | 119 | 09 | Qualified |
15 | Finland | Saara Aalto | Monsters | 108 | 10 | Qualified |
1 | Azerbaijan | Aisel | X My Heart | 94 | 11 | |
4 | Belgium | Sennek | A Matter Of Time | 91 | 12 | |
17 | Switzerland | ZiBBZ | Stones | 86 | 13 | |
14 | Greece | Yianna Terzi | Oniro Mou | 81 | 14 | |
16 | Armenia | Sevak Khanagyan | Qami | 79 | 15 | |
8 | Belarus | ALEKSEEV | FOREVER | 65 | 16 | |
12 | Croatia | Franka | Crazy | 63 | 17 | |
11 | F.Y.R. Macedonia | Eye Cue | Lost And Found | 24 | 18 | |
2 | Iceland | Ari Ólafsson | Our Choice | 15 | 19 |