The capital of the United Kingdom, London, provided the settings for the fifth Eurovision Song Contest. This was despite the fact that the Netherlands actually won the Eurovision Song Contest in Cannes the year before with Een Beetje, performed by Teddy Scholten, but the Dutch broadcaster didn’t want to host the contest again.
France celebrated its second victory in the short history of the song contest. The winning song Tom Pillibi, performed by Jacqueline Boyer, became a hit in all of Europe in 1960.
The number of participants of this year’s song contest grew to 13 as Norway made its debut with one of the country’s leading jazz singers, Nora Brockstedt;
Luxembourg decided to return to the contest after a year of absence with a song fully in Luxembourgish, performed by Camillo Felgen who later started a successful career as radio and TV presenter;
The Dutch singer Rudi Carrell also became a famous TV personality in big parts of Europe despite a disappointing 12th place with Wat Een Geluk;
The entry from Austria Du Hast Mich So Fasziniert by Henry Winter was written by famous operetta composer Robert Stolz who was already 80 years old in 1960, but the song only ended up in 7th position.
VOTING GRID: FINAL
DRAW | COUNTRY | PERFORMER(S) | SONG TITLE | SCORE | RANK |
---|---|---|---|---|---|
01 | Un. Kingdom | Bryan Johnson | Looking High, High, High | 025 | 02 |
02 | Sweden | Siw Malmkvist | Alla Andra Får Varann | 004 | 10 |
03 | Luxembourg | Camillo Felgen | So Laang We’s Du Do Bast | 001 | 13 |
04 | Denmark | Katy Bødtger | Det Var En Yndig Tid | 004 | 10 |
05 | Belgium | Fud Leclerc | Mon Amour Pour Toi | 009 | 06 |
06 | Norway | Nora Brockstedt | Voi-voi | 011 | 04 |
07 | Austria | Harry Winter | Du Hast Mich So Fasziniert | 006 | 07 |
08 | Monaco | François Deguelt | Ce Soir-là | 015 | 03 |
09 | Switzerland | Anita Traversi | Cielo E Terra | 005 | 08 |
10 | Netherlands | Rudi Carrell | Wat Een Geluk | 002 | 12 |
11 | Germany | Wyn Hoop | Bonne Nuit, Ma Chérie! | 011 | 04 |
12 | Italy | Renato Rascel | Romantica | 005 | 08 |
13 | France | Jacqueline Boyer | Tom Pillibi | 032 | 01 |
You must log in to post a comment.