Once again, the Grand Duchy of Luxembourg had the honour of staging Europe’s most important musical contest and for the first time, a song in German managed to get the trophy. The capital city of Luxembourg was the home of the 11th Eurovision Song Contest. The rules for the contest were heavily discussed and many changes were suggested but they remained almost unchanged to the previous year apart from the fact that the national juries could include music experts again.
During the dress rehearsal, the Italian pariticipant Domenico Modugno was not satisfied with the orchestra and left the stage in anger. It was uncertain if he was going to perform during the live show, but he sang his song Dio Come Ti Amo after all. The song later became a huge success in South America for Gigliola Cinquetti, the winner of the 1964 Eurovision Song Contest.
The Austrian participant Udo Jürgens participated in the Eurovision Song Contest for the third consecutive time and finally, he managed to give the first ever victory to his native country with his song Merci Cherie. Udo later became one of the most-loved artists in the German-speaking countries.
Future song contest hosts Lill Lindfors and Åse Kleveland took part in this contest as singers, finishing 2nd and 3rd respectively. In her performance, Åse ignored tradition and was the first woman not to wear a dress in the Eurovision Song Contest; Dutch representative Milly Scott became the first black singer to take part in the contest.
VOTING GRID: FINAL
COUNTRY | PERFOMER(S) | SONG TITLE | SCORE | RANK | |
---|---|---|---|---|---|
01 | Germany | Margot Eskens | Die Zeiger Der Uhr | 007 | 10 |
02 | Denmark | Ulla Pia | Stop, Ja Stop – Ja Stop, Mens Legen Er Go |
004 | 14 |
03 | Belgium | Tonia | Un Peu De Poivre, Un Peu De Sel |
014 | 04 |
04 | Luxembourg | Michèle Torr | Ce Soir Je T’attendais | 007 | 10 |
05 | Yugoslavia | Berta Ambroz | Brez Besed | 009 | 07 |
06 | Norway | Åse Kleveland | Intet Er Nytt Under Solen | 015 | 03 |
07 | Finland | Ann-Christine Nyström | Play-boy | 007 | 10 |
08 | Portugal | Madalena Iglesias | Ele E Ela | 006 | 13 |
09 | Austria | Udo Jürgens | Merci Chérie | 031 | 01 |
10 | Sweden | Lill Lindfors and Svante Thuresson | Nygammal Vals Eller Hip Man Svinaherde |
016 | 02 |
11 | Spain | Raphael | Yo Soy Aquél | 009 | 07 |
12 | Switzerland | Madeleine Pascal | Ne Vois-tu Pas? | 012 | 06 |
13 | Monaco | Tereza | Bien Plus Fort | 000 | 17 |
14 | Italy | Domenico Modugno | Dio Come Ti Amo | 000 | 17 |
15 | France | Dominique Walter | Chez Nous | 001 | 16 |
16 | Netherlands | Milly Scott | Fernando En Philippo | 002 | 15 |
17 | Ireland | Dickie Rock | Come Back To Stay | 014 | 04 |
18 | Un. Kingdom | Kenneth McKellar | A Man Without Love | 008 | 09 |
You must log in to post a comment.