The Spanish capital of Madrid hosted the 1969 Eurovision Song Contest after Massiel won the trophy in London the year before. Austria decided to stay home for political reasons, so the number of participants went down to 16 as no new countries entered.
For the first time in the history of the Eurovision Song Contest, the outcome of the voting resulted in a tie for the first place. Four countries gained 18 points each: France, the Netherlands, Spain and the United Kingdom. Since there was no solution for this situation, all four countries were declared winners. Luckily, there were four medals available to the four winning singers – the four medals were intended for the winning singer and three winning songwriters.
The four winners differed a lot from one another: France had a haunting ballad performed by Frida Boccara, the Netherlands sent in Lenny Kuhr with a guitar, Spain and Salomé performed the energetic Vivo Cantando whereas the star from the British islands, Lulu, had a happy, clap-along song. However, having four winners caused lots of criticism from the media and several TV-stations re-considered participating in the following Eurovision Song Contest. Had the 1969 Eurovision Song Contest still attracted 16 countries, the number went down to only 12 in the 1970 edition of the contest.
VOTING GRID: FINAL
COUNTRY | PERFORMER(S) | SONG TITLE | SCORE | RANK | |
---|---|---|---|---|---|
01 | Yugoslavia | Ivan | Pozdrav Svijetu | 005 | 13 |
02 | Luxembourg | Romuald | Cathérine | 007 | 11 |
03 | Spain | Salomé | Vivo Cantando | 018 | 01 |
04 | Monaco | Jean-Jacques | Maman, Maman | 011 | 06 |
05 | Ireland | Muriel Day and the Lindsays | The Wages Of Love | 010 | 07 |
06 | Italy | Iva Zanicchi | Due Grosse Lacrime Bianche | 005 | 13 |
07 | United Kingdom | Lulu | Boom Bang-a-bang | 018 | 01 |
08 | Netherlands | Lenny Kuhr | De Troubadour | 018 | 01 |
09 | Sweden | Tommy Körberg | Judy, Min Vän | 008 | 09 |
10 | Belgium | Louis Neefs | Jennifer Jennings | 010 | 07 |
11 | Switzerland | Paola del Medico | Bonjour, Bonjour | 013 | 05 |
12 | Norway | Kirsti Sparboe | Oj, Oj, Oj, Så Glad, Jeg Skal Bli | 001 | 16 |
13 | Germany | Siw Malmkvist | Primaballerina | 008 | 09 |
14 | France | Frida Boccara | Un Jour, Un Enfant | 018 | 01 |
15 | Portugal | Simone de Oliveira | Desfolhada Portuguesa | 004 | 15 |
16 | Finland | Jarkko and Laura | Kuin Silloin Ennen | 006 | 12 |
You must log in to post a comment.