The 2013 contest’s held in the Malmö Arena in.. Malmö, Sweden! 26 countries qualify for the Grand Final and take the stage in front of a live audience and millions watching at home. It is estimated that the show has been watched by 170 million viewers. The host broadcaster SVT held the event on May 12, 14 and 16 with Petra Mede as the hostess. Martin Österdahl was the Executive Producer of the show.
VOTING GRID: SEMIFINAL 1 – SEMIFINAL 2 – FINAL
SEMIFINAL 1 – MAY 12, 2013
COUNTRY | PERFORMER(S) | SONG TITLE | SCORE | RANK | |
---|---|---|---|---|---|
01 | Austria | Natália Kelly | Shine | 027 | 14 |
02 | Estonia | Birgit | Et Uus Saaks Alguse | 052 | 10 |
03 | Slovenia | Hannah | Straight Into Love | 008 | 16 |
04 | Croatia | Klapa s mora | Mižerja | 038 | 13 |
05 | Denmark | Emmelie de Forest | Only Teardrops | 167 | 01 |
06 | Russia | Dina Garipova | What If | 156 | 02 |
07 | Ukraine | Zlata Ognevich | Gravity | 140 | 03 |
08 | Netherlands | Anouk | Birds | 075 | 06 |
09 | Montenegro | Who See | Igranka | 041 | 12 |
10 | Lithuania | Andrius Pojavis | Something | 053 | 09 |
11 | Belarus | Alyona Lanskaya | Solayoh | 064 | 07 |
12 | Moldova | Aliona Moon | O Mie | 095 | 04 |
13 | Ireland | Ryan Dolan | Only Love Survives | 054 | 08 |
14 | Cyprus | Despina Olympiou | An Me Thimasai | 011 | 15 |
15 | Belgium | Roberto Bellarosa | Love Kills | 075 | 05 |
16 | Serbia | Moje 3 | Ljubav Je Svuda | 046 | 11 |
SEMIFINAL 2 – MAY 14, 2013
COUNTRY | PERFORMER(S) | SONG TITLE | SCORE | RANK | |
---|---|---|---|---|---|
01 | Latvia | PeR | Here We Go | 013 | 17 |
02 | San Marino | Valentina Monetta | Crisalide (Vola) | 047 | 11 |
03 | FYR Macedonia | Esma & Lozano | Pred Da Se Razdeni | 028 | 16 |
04 | Azerbaijan | Farid Mammadov | Hold Me | 139 | 01 |
05 | Finland | Krista Siegfrids | Marry Me | 064 | 09 |
06 | Malta | Gianluca | Tomorrow | 118 | 04 |
07 | Bulgaria | Elitsa Todorova, Stoyan Yankulov | Samo Shampioni | 045 | 12 |
08 | Iceland | Eythor Ingi | Ég Á Líf | 072 | 06 |
09 | Greece | Koza Mostra feat. Agathon Iakovidis | Alcohol Is Free | 121 | 02 |
10 | Israel | Moran Mazor | Rak Bishvilo | 040 | 14 |
11 | Armenia | Dorians | Lonely Planet | 069 | 07 |
12 | Hungary | ByeAlex | Kedvesem | 066 | 08 |
13 | Norway | Margaret Berger | I Feed You My Love | 120 | 03 |
14 | Albania | Adrian Lulgjuraj & Bledar Sejko | Identitet | 031 | 15 |
15 | Georgia | Nodi Tatishvili & Sophie Gelovani | Waterfall | 063 | 10 |
16 | Switzerland | Takasa | You And Me | 041 | 13 |
17 | Romania | Cezar | It’s My Life | 083 | 05 |
FINAL – MAY 16, 2013
COUNTRY | PERFORMER(S) | SONG TITLE | SCORE | RANK | |
---|---|---|---|---|---|
01 | France | Amandine Bourgeois | L’enfer Et Moi | 014 | 23 |
02 | Lithuania | Andrius Pojavis | Something | 017 | 22 |
03 | Moldova | Aliona Moon | O Mie | 071 | 11 |
04 | Finland | Krista Siegfrids | Marry Me | 013 | 24 |
05 | Spain | ESDM | Contigo Hasta El Final | 008 | 25 |
06 | Belgium | Roberto Bellarosa | Love Kills | 071 | 12 |
07 | Estonia | Birgit | Et Uus Saaks Alguse | 019 | 20 |
08 | Belarus | Alyona Lanskaya | Solayoh | 048 | 16 |
09 | Malta | Gianluca | Tomorrow | 120 | 08 |
10 | Russia | Dina Garipova | What If | 174 | 05 |
11 | Germany | Cascada | Glorious | 018 | 21 |
12 | Armenia | Dorians | Lonely Planet | 041 | 18 |
13 | Netherlands | Anouk | Birds | 114 | 09 |
14 | Romania | Cezar | It’s My Life | 065 | 13 |
15 | Un. Kingdom | Bonnie Tyler | Believe In Me | 023 | 19 |
16 | Sweden | Robin Stjernberg | You | 062 | 14 |
17 | Hungary | ByeAlex | Kedvesem | 084 | 10 |
18 | Denmark | Emmelie de Forest | Only Teardrops | 281 | 01 |
19 | Iceland | Eythor Ingi | Ég Á Líf | 047 | 17 |
20 | Azerbaijan | Farid Mammadov | Hold Me | 234 | 02 |
21 | Greece | Koza Mostra feat. Agathon Iakovidis | Alcohol Is Free | 152 | 06 |
22 | Ukraine | Zlata Ognevich | Gravity | 214 | 03 |
23 | Italy | Marco Mengoni | L’Essenziale | 126 | 07 |
24 | Norway | Margaret Berger | I Feed You My Love | 191 | 04 |
25 | Georgia | Nodi Tatishvili & Sophie Gelovani | Waterfall | 050 | 15 |
26 | Ireland | Ryan Dolan | Only Love Survives | 005 | 26 |
You must log in to post a comment.