The 1965 Eurovision Song Contest in Naples saw a winner from Luxembourg again that later turned out to be a worldwide success and made its winner – France Gall – a popular singer all over Europe.
Italy and its national broadcaster RAI hosted this year’s contest for the first time. The number of participants was the highest ever as 18 countries took part. After a year of absence, Sweden returned to the competition and Ireland debuted. Belgium, Germany, Finland and Spain all scored nul points while Luxembourg won for the second time with the highly controversial Poupée De Cire, Poupée De Son sung by teenager France Gall which later went on to be a massive hit in almost all European countries.
Swedish participant Ingvar Wixell performed his song -originally called Annorstädes Vals – in English instead of Swedish while all the other participants sang in their native languages. This incident led to a rule demanding all participants should perform their songs in their respective national languages.
For the first time, the Eurovision Song Contest was broadcast not only by the European Broadcasting Union, but also by Intervision, its Eastern European counterpart.
VOTING GRID: FINAL
COUNTRY | PERFORMER(S) | SONG TITLE | SCORE | RANK | |
---|---|---|---|---|---|
01 | Netherlands | Conny Van den bos | Het Is Genoeg | 005 | 11 |
02 | Un. Kingdom | Kathy Kirby | I Belong | 026 | 02 |
03 | Spain | Conchita Bautista | Qué Bueno, Qué Bueno | 000 | 15 |
04 | Ireland | Butch Moore | I’m Walking The Streets In The Rain | 011 | 06 |
05 | Germany | Ulla Wiesner | Paradies, Wo Bist Du? | 000 | 15 |
06 | Austria | Udo Jürgens | Sag Ihr, Ich Lass’ Sie Grüßen | 016 | 04 |
07 | Norway | Kirsti Sparboe | Karusell | 001 | 13 |
08 | Belgium | Lize Marke | Als Het Weer Lente Is | 000 | 15 |
09 | Monaco | Marjorie Noël | Va Dire à L’amour | 007 | 09 |
10 | Sweden | Ingvar Wixell | Absent Friend | 006 | 10 |
11 | France | Guy Mardel | N’avoue Jamais | 022 | 03 |
12 | Portugal | Simone de Oliviera | Sol De Inverno | 001 | 13 |
13 | Italy | Bobby Solo | Se Piangi, Se Ridi | 015 | 05 |
14 | Denmark | Birgit Brüel | For Din Skyld | 010 | 07 |
15 | Luxembourg | France Gall | Poupée De Cire, Poupée De Son | 032 | 01 |
16 | Finland | Viktor Klimenko | Aurinko Laskee Länteen | 000 | 15 |
17 | Yugoslavia | Vice Vukov | Ceznja | 002 | 12 |
18 | Switzerland | Yovanna | Non à Jamais Sans Toi | 008 | 08 |
You must log in to post a comment.