COUNTRY | SHOW | NO | ORDER | ARTIST(S) | SONG TITLE | JURY | PUBLIC | SMS | TOTAL | RANK |
---|---|---|---|---|---|---|---|---|---|---|
Belgium | Heat | 1 | 1 | Splinter | Als schepen verwelken | 18 | 5 | |||
Belgium | Heat | 1 | 2 | Fé | Love me | 27 | 2 | |||
Belgium | Heat | 1 | 3 | Piece of Cake | Do it again | 13 | 6 | |||
Belgium | Heat | 1 | 4 | Belle Perez | Hello world | 27 | 2 | |||
Belgium | Heat | 1 | 5 | Matadi | Wo-Y-Yè | 11 | 7 | |||
Belgium | Heat | 1 | 6 | Vanessa Chinitor | Like the wind | 36 | 1 | |||
Belgium | Heat | 1 | 7 | Margriet Hermans | Ik vaar met je mee | 23 | 4 | |||
Belgium | Heat | 2 | 1 | Bjorn & Joeri | Je doet wat je doet | 14 | 6 | |||
Belgium | Heat | 2 | 2 | Laurena | Diamond in heaven | 17 | 4 | |||
Belgium | Heat | 2 | 3 | Matiz | Negentien | 19 | 3 | |||
Belgium | Heat | 2 | 4 | Voice Male | This is my life | 32 | 2 | |||
Belgium | Heat | 2 | 5 | Davy Gilles | Waar ben jij | 13 | 7 | |||
Belgium | Heat | 2 | 6 | Wendy Fierce | Never give up | 45 | 1 | |||
Belgium | Heat | 2 | 7 | Frank Galan | Dame tu vida | 15 | 5 | |||
Belgium | Heat | 3 | 1 | Martine Foubert | Come to me | 30 | 2 | |||
Belgium | Heat | 3 | 2 | Yves Segers | Recht vooruit | 15 | 6 | |||
Belgium | Heat | 3 | 3 | Alana Dante | Get ready for the sunsand | 32 | 1 | |||
Belgium | Heat | 3 | 4 | Nadia | I’m in heaven | 23 | 4 | |||
Belgium | Heat | 3 | 5 | Ricky Fleming | Door jou | 12 | 7 | |||
Belgium | Heat | 3 | 6 | Dominic | Tonight is the night | 25 | 3 | |||
Belgium | Heat | 3 | 7 | K3 | Heyah mama! | 18 | 5 | |||
Belgium | National Final | 1 | Wendy Fierce | Never give up | 31 | 2 | ||||
Belgium | National Final | 2 | Natural High | Finally | 13 | 7 | ||||
Belgium | National Final | 3 | Voice Male | This is my life | 24 | 5 | ||||
Belgium | National Final | 4 | Medusa | Into my life | 8 | 8 | ||||
Belgium | National Final | 5 | Alana Dante | Get ready for the sunsand | 30 | 3 | ||||
Belgium | National Final | 6 | Petra | Diep in mijn huid | 16 | 6 | ||||
Belgium | National Final | 7 | Vanessa Chinitor | Like the wind | 46 | 1 | ||||
Belgium | National Final | 8 | Sarah | He’s the one | 27 | 4 | ||||
Bosnia and Herzegovina | National Final | 1 | Eldin Huseinbegovic | Volio obolio | 13 | 13 | 13 | |||
Bosnia and Herzegovina | National Final | 2 | Beat House | Kunem te ja | 39 | 39 | 6 | |||
Bosnia and Herzegovina | National Final | 3 | Krug | U ritmu novom | 33 | 33 | 8 | |||
Bosnia and Herzegovina | National Final | 4 | Seven Up | Daj spusti se | 58 | 58 | 3 | |||
Bosnia and Herzegovina | National Final | 5 | Drazen Zeric | Proveo bi zivot ispod mostova | 16 | 16 | 12 | |||
Bosnia and Herzegovina | National Final | 6 | Dunja Galineo & Nurudin Vatrenjak | Budi tu | 0 | 0 | 17 | |||
Bosnia and Herzegovina | National Final | 7 | Sarajevo Old Stars | Sampion | 51 | 51 | 4 | |||
Bosnia and Herzegovina | National Final | 8 | Zejnaida Mesihovic | Dala bih ti zivot | 38 | 38 | 7 | |||
Bosnia and Herzegovina | National Final | 9 | Zeljka Katavic-Pilj | Bog mi je svjedok | 40 | 40 | 5 | |||
Bosnia and Herzegovina | National Final | 10 | Sanja Volic | Jedini, ljubim te | 10 | 10 | 14 | |||
Bosnia and Herzegovina | National Final | 11 | Seid Memic-Vajta | Stare melodije | 19 | 19 | 11 | |||
Bosnia and Herzegovina | National Final | 12 | Elvana Ducic | Priznat cu ti sve | 7 | 7 | 16 | |||
Bosnia and Herzegovina | National Final | 13 | Hari Mata Hari | Starac i more | 70 | 70 | 1 | |||
Bosnia and Herzegovina | National Final | 14 | Dino & Beatrice | Putnici | 65 | 65 | 2 | |||
Bosnia and Herzegovina | National Final | 15 | Igor | Glumica | 28 | 28 | 9 | |||
Bosnia and Herzegovina | National Final | 16 | Sarajevska Ruza | Zelja | 10 | 10 | 14 | |||
Bosnia and Herzegovina | National Final | 17 | Andrej i Romana | Ostavi suze | 25 | 25 | 10 | |||
Croatia | National Final | 1 | Teens | Miris ljubavi | 28 | 28 | 14 | |||
Croatia | National Final | 2 | Kristina | Da zora zna | 0 | 0 | 21 | |||
Croatia | National Final | 3 | Alen Nizetic | Samo ti | 23 | 23 | 16 | |||
Croatia | National Final | 4 | Andy | Samo nebo zna | 49 | 49 | 9 | |||
Croatia | National Final | 5 | En Face | Kad prestane kisa | 0 | 0 | 21 | |||
Croatia | National Final | 6 | Giuliano | Dobro mi dosla ljubavi | 87 | 87 | 6 | |||
Croatia | National Final | 7 | Josip Katalenic | San | 106 | 106 | 4 | |||
Croatia | National Final | 8 | Nikita | Kraljica noci | 5 | 5 | 19 | |||
Croatia | National Final | 9 | Magazin | Kasno je | 105 | 105 | 5 | |||
Croatia | National Final | 10 | Sanja Lukanovic | Jos jednom | 8 | 8 | 18 | |||
Croatia | National Final | 11 | Turbo X | Cijeli svijet je izmedu nas | 0 | 0 | 21 | |||
Croatia | National Final | 12 | Goran Karan | Nisam te vrijedan | 122 | 122 | 3 | |||
Croatia | National Final | 13 | Joy | Uzalud | 11 | 11 | 17 | |||
Croatia | National Final | 14 | Mandi | Lako je reci zbogom | 2 | 2 | 20 | |||
Croatia | National Final | 15 | Marina Tomasevic | Ja sam tvoja zena | 28 | 28 | 14 | |||
Croatia | National Final | 16 | Dani Stipanicev | Jos jedno jutro budi se | 38 | 38 | 12 | |||
Croatia | National Final | 17 | Branka Bliznac | Dajte ljubavi | 0 | 0 | 21 | |||
Croatia | National Final | 18 | Zrinka | Jednom u zivotu | 55 | 55 | 8 | |||
Croatia | National Final | 19 | Zorana Siljeg | Nije te briga | 38 | 38 | 12 | |||
Croatia | National Final | 20 | Renata Sabljak | I kako sada ici dalje | 39 | 39 | 11 | |||
Croatia | National Final | 21 | Doris | Marija Magdalena | 207 | 207 | 1 | |||
Croatia | National Final | 22 | Mladen Grdovic | Mama Marija | 74 | 74 | 7 | |||
Croatia | National Final | 23 | Minea | U ponoc pozvoni | 40 | 40 | 10 | |||
Croatia | National Final | 24 | Petar Graso | Ljubav jedne zene | 153 | 153 | 2 | |||
Cyprus | National Final | 1 | Marlain Angelidou | Tha ‘nai erotas | 225 | 225 | 1 | |||
Cyprus | National Final | 2 | Riana Athanasiou | Moni | 107 | 107 | 7 | |||
Cyprus | National Final | 3 | Elena Tsolaki | Aspro fengari | 116 | 116 | 5 | |||
Cyprus | National Final | 4 | Christina Saranti | Adeio fengari | 102 | 102 | 8 | |||
Cyprus | National Final | 5 | Stelios Constantas | Methysmeno fengari | 125 | 125 | 4 | |||
Cyprus | National Final | 6 | Giorgos Stamataris | Maria | 143 | 143 | 3 | |||
Cyprus | National Final | 7 | Lucas Christodolou | An gyriseis | 113 | 113 | 6 | |||
Cyprus | National Final | 8 | Giorgos Gavriel | Pios erotas glykos | 88 | 88 | 9 | |||
Cyprus | National Final | 9 | Demos Beke | Tha sou edina oli mou ti zoi | 178 | 178 | 2 | |||
Denmark | National Final | 1 | Stine Findsen | Flammer under vand | 42 | 42 | 3 | |||
Denmark | National Final | 2 | Clark Best | Kys mig i nat | 30 | 30 | 4 | |||
Denmark | National Final | 3 | Jacob Haugaard | 3 x Euro | 44 | 44 | 2 | |||
Denmark | National Final | 4 | Trine Jepsen & Michael Teschl | Denne gang | 60 | 60 | 1 | |||
Denmark | National Final | 5 | Susanne Marcussen | To hjerter | 24 | 24 | 5 | |||
Estonia | National Final | 1 | Gerli Padar | Aeg kord täidab soovid | 34 | 34 | 10 | |||
Estonia | National Final | 2 | Erik Meremaa | Day I lived a year | 53 | 53 | 7 | |||
Estonia | National Final | 3 | Kate | Vee ja soola saaga | 73 | 73 | 2 | |||
Estonia | National Final | 4 | Hedvig Hanson | If you could only hear me | 67 | 67 | 4 | |||
Estonia | National Final | 5 | Lauri Liiv | Soolo | 58 | 58 | 5 | |||
Estonia | National Final | 6 | Hanna Pruuli & Jakko Maltis | Mu hääl | 40 | 40 | 9 | |||
Estonia | National Final | 7 | Maiken | Didn’t I know | 72 | 72 | 3 | |||
Estonia | National Final | 8 | Pearu Paulus | Say you love me | 49 | 49 | 8 | |||
Estonia | National Final | 9 | Joel De Luna, Mati Kõrts, Jassi Zahharov & Mait Trink | Opera on fire | 54 | 54 | 6 | |||
Estonia | National Final | 10 | Evelin Samuel & Camille | Diamond of night | 80 | 80 | 1 | |||
France | National Final | 1 | Alex | Les droits de l’âme | 58 (7) | 4497 (2) | 4 | |||
France | National Final | 2 | Karine Trécy | Euroland | 44 (11) | 482 (11) | 12 | |||
France | National Final | 3 | Caractère | Douce | 90 (2) | 1438 (7) | 5 | |||
France | National Final | 4 | Nathalie Marine | C’est souvent ça l’amour | 66 (6) | 1680 (6) | 6 | |||
France | National Final | 5 | Pedro Alves | Plus jamais, never more | 89 (3) | 3725 (3) | 3 | |||
France | National Final | 6 | Anath | Go ahead | 58 (7) | 1186 (8) | 7 | |||
France | National Final | 7 | Kukumiku | Irradaka | 48 (10) | 1084 (9) | 10 | |||
France | National Final | 8 | Ginie Line | La même histoire | 94 (1) | 3457 (4) | 2 | |||
France | National Final | 9 | Mo & la Gazo | Gazoline | 72 (5) | 378 (12) | 9 | |||
France | National Final | 10 | Nayah | Je veux donner ma voix | 85 (4) | 11521 (1) | 1 | |||
France | National Final | 11 | Israhn | Ihtidael | 50 (9) | 862 (10) | 11 | |||
France | National Final | 12 | Uni.T | Euro song | 26 (12) | 2153 (5) | 8 | |||
Germany | National Final | 1 | Jeanette Biedermann | Das tut unheimlich weh | 12.2% | 12.2% | 4 | |||
Germany | National Final | 2 | Carol Bee | Lover boy | 7 | |||||
Germany | National Final | 3 | Patrick Lindner | Ein bißchen sonne, ein bißchen regen | 6 | |||||
Germany | National Final | 4 | Megasüß | Ich habe meine tage | 8 | |||||
Germany | National Final | 5 | Sürpriz | Reise nach Jerusalem – Kudüs’e Seyahat | 16.2% | 16.2% | 2 | |||
Germany | National Final | 6 | Elvin | Heaven | 9 | |||||
Germany | National Final | 7 | Corinna May | Hör den kindern einfach zu | 32.6% | 32.6% | 1 | |||
Germany | National Final | 8 | Naima | Itsy Bitsy Spider | 11 | |||||
Germany | National Final | 9 | Michael von der Heide | Bye bye bar | 5 | |||||
Germany | National Final | 10 | Wind | Lost in love | 10 | |||||
Germany | National Final | 11 | Cathrin | Together we’re strong | 15.9% | 15.9% | 3 | |||
Ireland | National Final | 1 | Nigel Connell | I believed | 37 | 37 | 6 | |||
Ireland | National Final | 2 | Brendan Keeley | You must have been crazy | 66 | 66 | 2 | |||
Ireland | National Final | 3 | Barry Doyle | Run to me | 22 | 22 | 8 | |||
Ireland | National Final | 4 | Tommy Quinn | You can’t fight it | 27 | 27 | 7 | |||
Ireland | National Final | 5 | Maggie Toal & Andy McComish | I won’t ever let you go | 57 | 57 | 3 | |||
Ireland | National Final | 6 | Doona | An bon bon carr | 48 | 48 | 4 | |||
Ireland | National Final | 7 | Gary O’Shaughnessy | I’ll be there | 44 | 44 | 5 | |||
Ireland | National Final | 8 | The Mullans | When you need me | 84 | 84 | 1 | |||
Lithuania | National Final | 1 | Aiste Pilvelyte | Nubudusi širdis | ||||||
Lithuania | National Final | 2 | B’Avarija | Nešk mane | 17 | 17 | 4 | |||
Lithuania | National Final | 3 | Violeta Riaubiškyte | Aš dovanoju | ||||||
Lithuania | National Final | 4 | Dzeirana Kazlauskaite | Viena naktyje | ||||||
Lithuania | National Final | 5 | Aiste Pilvelyte | Tylos verinys | ||||||
Lithuania | National Final | 6 | Otilija | Mano zvaigzde | ||||||
Lithuania | National Final | 7 | Ruta Sciogolevaite | Vasaros buvo per daug | ||||||
Lithuania | National Final | 8 | Rene | Sapnas | ||||||
Lithuania | National Final | 9 | Aiste Smilgeviciute | Strazdas | 57 | 57 | 1 | |||
Lithuania | National Final | 10 | B’Avarija | Pamiršk | ||||||
Lithuania | National Final | 11 | Rosita Civilyte | Apie tai | 22 | 22 | 3 | |||
Lithuania | National Final | 12 | RebelHeart | Kelias pas tave | 27 | 27 | 2 | |||
Malta | National Final | 1 | Alexander Schembri | Night has fallen | 74 | 74 | 6 | |||
Malta | National Final | 2 | Lawrence Gray | The right time | 114 | 114 | 2 | |||
Malta | National Final | 3 | Fabrizio Faniello | Thankful for your love | 71 | 71 | 8 | |||
Malta | National Final | 4 | Cisio | Takes me higher | 23 | 23 | 16 | |||
Malta | National Final | 5 | Claudette Pace | Breathless | 75 | 75 | 5 | |||
Malta | National Final | 6 | Nadine Axisa & Rita Pace | Hold my hand | 25 | 25 | 15 | |||
Malta | National Final | 7 | Alison Ellul | Give me love | 33 | 33 | 14 | |||
Malta | National Final | 8 | Georgina | Who will be there | 79 | 79 | 3 | |||
Malta | National Final | 9 | Olivia Lewis | Autumn of my love | 73 | 73 | 7 | |||
Malta | National Final | 10 | Natasha & Charlene Grima | Look into my eyes | 68 | 68 | 9 | |||
Malta | National Final | 11 | Times Three | Believe in…..(peace) | 119 | 119 | 1 | |||
Malta | National Final | 12 | Mark Tonna | Heartbeat | 52 | 52 | 11 | |||
Malta | National Final | 13 | Leontine | You’re the reason | 77 | 77 | 4 | |||
Malta | National Final | 14 | Marvic Lewis | It is you | 42 | 42 | 13 | |||
Malta | National Final | 15 | Paul Giordimaina | I believe again | 45 | 45 | 12 | |||
Malta | National Final | 16 | Joe Mizzi | Love will find the way | 54 | 54 | 10 | |||
Netherlands | National Final | 1 | All Mixed Up | Forever night and day | 32 | 8 | ||||
Netherlands | National Final | 2 | Tamara | Coming home | 83 | 4 | ||||
Netherlands | National Final | 3 | Colors | Positivity | 68 | 6 | ||||
Netherlands | National Final | 4 | Jane | Dreams | 96 | 3 | ||||
Netherlands | National Final | 5 | All of us | Maybe love | 30 | 9 | ||||
Netherlands | National Final | 6 | Donya | Before the clock strikes 12 | 55 | 7 | ||||
Netherlands | National Final | 7 | Double Date | E-mail to Berlin | 19 | 10 | ||||
Netherlands | National Final | 8 | Roger Happel | Where is the time | 82 | 5 | ||||
Netherlands | National Final | 9 | Deante | We don’t live too long | 103 | 2 | ||||
Netherlands | National Final | 10 | Marlayne | One good reason | 248 | 1 | ||||
Norway | National Final | 1 | Håvard, Dag Arnold & Ingvild Gryting | I’ll be your friend | 14 | 6 | ||||
Norway | National Final | 2 | Mette Hartmann | The night before the morning after | 17 | 5 | ||||
Norway | National Final | 3 | Dag Brandth | Untold | 7 | 8 | ||||
Norway | National Final | 4 | Stephen Ackles | Lost again | 19 | 4 | ||||
Norway | National Final | 5 | Midnight Sons | Stay | 35 | 2 | ||||
Norway | National Final | 6 | Tor Endresen | Lover | 28 | 3 | ||||
Norway | National Final | 7 | Toril Moe | You used to be mine | 14 | 6 | ||||
Norway | National Final | 8 | Van Eijk | Living my life without you | 62 | 1 | ||||
Portugal | National Final | 1 | Tempo | Uma parte de mim | 51 | 51 | 5 | |||
Portugal | National Final | 2 | Liliana Pinheiro | Eu, tu e nós | 32 | 32 | 7 | |||
Portugal | National Final | 3 | Francisco Ceia | Romanzeira | 21 | 21 | 8 | |||
Portugal | National Final | 4 | Rui Bandeira | Como tudo começou | 90 | 90 | 1 | |||
Portugal | National Final | 5 | Sofia Froes | Menina alegria | 72 | 72 | 2 | |||
Portugal | National Final | 6 | Célia Oliveira | Ser o que sou | 64 | 64 | 3 | |||
Portugal | National Final | 7 | Tó Leal | Sete anos, sete dias | 44 | 44 | 6 | |||
Portugal | National Final | 8 | Filipa Lourenço | No cais da solidão | 57 | 57 | 4 | |||
Slovenia | National Final | 1 | Mitja | Cas je da najdem te | 22 | 5 | ||||
Slovenia | National Final | 2 | Tatjana Mihelj | Dlan okrog srca | 1 | 17 | ||||
Slovenia | National Final | 3 | Monika Tratnik | Sanje | 3 | 16 | ||||
Slovenia | National Final | 4 | Matjaz Zupan & Californija | Tisoc kilometrov | 6 | 15 | ||||
Slovenia | National Final | 5 | Kantor | Drugacen dan | 7 | 13 | ||||
Slovenia | National Final | 6 | Victory | Le povejte ji | 18 | 9 | ||||
Slovenia | National Final | 7 | Irena, Damjana & Sanja | Igra je koncana | 22 | 5 | ||||
Slovenia | National Final | 8 | Lara Baruca | Ti si se bal | 22 | 5 | ||||
Slovenia | National Final | 9 | Sound Attack | Kje si zdaj | 10 | 11 | ||||
Slovenia | National Final | 10 | Darja Švajger | Se tisoc let | 64 | 1 | ||||
Slovenia | National Final | 11 | Avia Band | Ne izdajte me | 24 | 4 | ||||
Slovenia | National Final | 12 | Nuša Derenda | Nekaj lepega je v meni | 10 | 11 | ||||
Slovenia | National Final | 13 | Nude | Ši’z d bes | 7 | 13 | ||||
Slovenia | National Final | 14 | Babilon | Kot ocean | 11 | 10 | ||||
Slovenia | National Final | 15 | Tinkara Kovac | Zakaj | 62 | 2 | ||||
Slovenia | National Final | 16 | Gianni Rijavec & Vladimir Cadez | Ljubezen je le ena | 21 | 8 | ||||
Slovenia | National Final | 17 | Jan Plestenjak | Moja dezela | 38 | 3 | ||||
Sweden | National Final | 1 | Charlotte Nilsson | Tusen och en natt | 217 | 1 | ||||
Sweden | National Final | 2 | Crosstalk | Det gäller dej och mej | 87 | 6 | ||||
Sweden | National Final | 3 | Janica | Jag kan se dig | 66 | 7 | ||||
Sweden | National Final | 4 | Dromhus | Stjärna på himmelen | 148 | 2 | ||||
Sweden | National Final | 5 | Roger Pontare | Som av is | 98 | 5 | ||||
Sweden | National Final | 6 | Martin Svensson | (Du är så) yeah yeah wow wow | 109 | 4 | ||||
Sweden | National Final | 7 | Christer Björkman | Välkommen hem | 6 | 10 | ||||
Sweden | National Final | 8 | Ai | Bilder av dig | 42 | 9 | ||||
Sweden | National Final | 9 | Arvingarna | Det svär jag på | 114 | 3 | ||||
Sweden | National Final | 10 | Cleo | Natten är min vän | 59 | 8 | ||||
Turkey | National Final | 1 | Sedat Yüce | Birak beni | ||||||
Turkey | National Final | 2 | Tuba Önal & Mistik | Dön artik | 1 | |||||
Turkey | National Final | 3 | Meltem Büyükugurgör | Vazgeçme | ||||||
Turkey | National Final | 4 | Volkan Eröz | Kolay mi birakmak | ||||||
Turkey | National Final | 5 | Kaan Yalçin | Neredesin | 3 | |||||
Turkey | National Final | 6 | Sibel Mirkelam | Selam sana toprak ana | ||||||
Turkey | National Final | 7 | Birsen Tezer | Hayda el ele | ||||||
Turkey | National Final | 8 | Neslihan Demirtas | Döne döne | ||||||
Turkey | National Final | 9 | Feryal Basel | Unuttugumu sandigim anda | 2 | |||||
Turkey | National Final | 10 | Group M-B (Menent Savas & Berk Ozbek) | Her nefeste | ||||||
United Kingdom | National Final | 1 | Precious | Say it again | 52457 | 52457 | 1 | |||
United Kingdom | National Final | 2 | Sister Sway | Until you saved my life | 51398 | 51398 | 3 | |||
United Kingdom | National Final | 3 | Alberta | So strange | 51708 | 51708 | 2 | |||
United Kingdom | National Final | 4 | Jay | You’ve taken my dreams | 43765 | 43765 | 4 |
You must log in to post a comment.