COUNTRY | SHOW | NO | ORDER | ARTIST(S) | SONG TITLE | JURY | PUBLIC | SMS | TOTAL | RANK |
---|---|---|---|---|---|---|---|---|---|---|
Belgium | National Final | 1 | Maria Canel | Et si | 2518 | 2518 | 10 | |||
Belgium | National Final | 2 | Géraldine Cozier | Ma voie | 8371 | 8371 | 5 | |||
Belgium | National Final | 3 | Gerlando | Rêve | 4002 | 4002 | 9 | |||
Belgium | National Final | 4 | Sabrina Klinkenberg | Tous ce que je suis | 11085 | 11085 | 3 | |||
Belgium | National Final | 5 | La Teuf | Soldat de l’amour | 6216 | 6216 | 6 | |||
Belgium | National Final | 6 | Mezzo Mezzo | Belgicanos | 10750 | 10750 | 4 | |||
Belgium | National Final | 7 | Christel Pagnoul | Pour la vie | 6066 | 6066 | 7 | |||
Belgium | National Final | 8 | Frédéric Reynaerts | Le nomade m’a dit | 17774 | 17774 | 2 | |||
Belgium | National Final | 9 | Nathalie Sorce | Envie de vivre | 21362 | 21362 | 1 | |||
Belgium | National Final | 10 | Triana | Donne | 5270 | 5270 | 8 | |||
Croatia | National Final | 1 | Zorana Siljeg | Mogla bih te voljeti | 14 | 14 | 13 | |||
Croatia | National Final | 2 | Boris Novkovic | Oprostit cemo sve, na mom jastuku | 33 | 33 | 11 | |||
Croatia | National Final | 3 | Andrea | Vjerujem ti sve | 0 | 0 | 23 | |||
Croatia | National Final | 4 | Izabela & Stijene | Sama medu zvijezdama | 8 | 8 | 18 | |||
Croatia | National Final | 5 | Dea | I wanna to fly | 4 | 4 | 20 | |||
Croatia | National Final | 6 | Alen Vitasovic | Ja ne gren | 63 | 63 | 9 | |||
Croatia | National Final | 7 | Tajna Veza | Samo ti i ja | 0 | 0 | 23 | |||
Croatia | National Final | 8 | Giuliano | Srna i vuk | 160 | 160 | 3 | |||
Croatia | National Final | 9 | Josip Katalenic | Put u raj | 44 | 44 | 10 | |||
Croatia | National Final | 10 | Renata Sabljak | Za tebe zivjeti | 13 | 13 | 15 | |||
Croatia | National Final | 11 | Tina & Niksa | Nikome nije dobro kao nama | 30 | 30 | 12 | |||
Croatia | National Final | 12 | Minea | Sto bi mi | 12 | 12 | 16 | |||
Croatia | National Final | 13 | Two much | Oblake sada pokreni | 8 | 8 | 18 | |||
Croatia | National Final | 14 | Severina | Daj mi, daj | 64 | 64 | 8 | |||
Croatia | National Final | 15 | Dogan Family | Kad se voli | 11 | 11 | 17 | |||
Croatia | National Final | 16 | Cronika | Hrvatska rapsodija | 101 | 101 | 5 | |||
Croatia | National Final | 17 | Teens | Hajde reci sto | 116 | 116 | 4 | |||
Croatia | National Final | 18 | Vanna | Kao rijeka | 164 | 164 | 2 | |||
Croatia | National Final | 19 | Vesna Pisarovic | Ja cekam noc | 90 | 90 | 6 | |||
Croatia | National Final | 20 | Goran Karan | Ostani | 172 | 172 | 1 | |||
Croatia | National Final | 21 | Anita Horvatic | Dobro, bolje, najbolje | 0 | 0 | 23 | |||
Croatia | National Final | 22 | Alen Nizetic | Hrabro srce | 4 | 4 | 20 | |||
Croatia | National Final | 23 | Jozefina & Trio Rio | Love me tonight | 3 | 3 | 22 | |||
Croatia | National Final | 24 | Putokazi | Helleya, planet “Nova zemlja” | 90 | 90 | 6 | |||
Croatia | National Final | 25 | Joy | Baby | 14 | 14 | 13 | |||
Croatia | National Final | 26 | Vesna Ivic | Idi | 0 | 0 | 23 | |||
Cyprus | National Final | 1 | Marina Solonos | Eimai akoma edo | 148 | 148 | 3 | |||
Cyprus | National Final | 2 | Annie | Na m’agapas | 131 | 131 | 5 | |||
Cyprus | National Final | 3 | Maria Amman | Fones | 87 | 87 | 10 | |||
Cyprus | National Final | 4 | Marilia Perikleous & Demetris Mouhtaroudis | Trikymia | 93 | 93 | 9 | |||
Cyprus | National Final | 5 | Chrysanthos Chrysanthou | An | 78 | 78 | 11 | |||
Cyprus | National Final | 6 | Alexandros Panayi & Christina Argyri | Nomiza | 225 | 225 | 1 | |||
Cyprus | National Final | 7 | Lefki Stylianou | Antio loipon | 94 | 94 | 8 | |||
Cyprus | National Final | 8 | Antonia Orthanou | Sti gi eirini | 100 | 100 | 7 | |||
Cyprus | National Final | 9 | Marian Georgiou | Paradeisos | 145 | 145 | 4 | |||
Cyprus | National Final | 10 | Giorgos Gavriel | Volt | 122 | 122 | 6 | |||
Cyprus | National Final | 11 | Charoula Pirta | Ki’akoma s’agapo | 184 | 184 | 2 | |||
Denmark | National Final | 1 | Jørgen & Niels Olsen | Smuk som et stjerneskud | 58 | 1 | ||||
Denmark | National Final | 2 | Trine Gadeberg | Lykkefugl | 22 | 5 | ||||
Denmark | National Final | 3 | Charlotte Vigel | Hva’ så med mig? | ||||||
Denmark | National Final | 4 | Johnny Jørgensen | Den drømmende by | ||||||
Denmark | National Final | 5 | Lotte Lisby | Julian | ||||||
Denmark | National Final | 6 | Fenders | Lov mig du blir’ her | ||||||
Denmark | National Final | 7 | Aida Lohmann | Mayday Mayday | 38 | 4 | ||||
Denmark | National Final | 8 | Gry Johansen | Sig du vil ha’ mig | ||||||
Denmark | National Final | 9 | Ole Skovhøj | Stjernen der viser vej | 42 | 2 | ||||
Denmark | National Final | 10 | Sanne Gottlieb | Uden dig | 40 | 3 | ||||
Estonia | National Final | 1 | Maian Kärmas | Mõistus ja tunded | 68 | 68 | 4 | |||
Estonia | National Final | 2 | White Satin | Church of love | 42 | 42 | 9 | |||
Estonia | National Final | 3 | Eda-Ines Etti | Kuulatan su ootamist | 43 | 43 | 8 | |||
Estonia | National Final | 4 | Sarah & Lea | Sunshine | 36 | 36 | 10 | |||
Estonia | National Final | 5 | Maian Kärmas | One sweet moment | 57 | 57 | 5 | |||
Estonia | National Final | 6 | Hedvig Hanson & Mac McFall | When we’re flying high | 77 | 77 | 2 | |||
Estonia | National Final | 7 | Siiri Sisask | Goodnight | 45 | 45 | 6 | |||
Estonia | National Final | 8 | Kate | Verevend | 45 | 45 | 6 | |||
Estonia | National Final | 9 | Eda-Ines Etti | Once in a lifetime | 98 | 98 | 1 | |||
Estonia | National Final | 10 | Evelin Samuel | Over the water blue | 69 | 69 | 3 | |||
FYR Macedonia | National Final | 1 | Ivana Andonovska | Nov den | 12 | 17 | ||||
FYR Macedonia | National Final | 2 | Mama | Dozdot pagja | 31 | 14 | ||||
FYR Macedonia | National Final | 3 | Verica Pandilovska | Znaeš deka znam | 119 | 7 | ||||
FYR Macedonia | National Final | 4 | Klik Klak | Samo ljubi me | 9 | 18 | ||||
FYR Macedonia | National Final | 5 | Erzana | Iluzija | 111 | 8 | ||||
FYR Macedonia | National Final | 6 | Risto Samardziev | Kade što denot boite gi sokriva | 248 | 4 | ||||
FYR Macedonia | National Final | 7 | Lidija Kocovska | Samo tvoja sum | 2 | 20 | ||||
FYR Macedonia | National Final | 8 | Marjan Stojanoski | Dali ti si ova nebo | 54 | 12 | ||||
FYR Macedonia | National Final | 9 | Jasmina Mukaetova | Dali si osamen | 0 | 22 | ||||
FYR Macedonia | National Final | 10 | XXL | 100% te ljubam | 1768 | 1 | ||||
FYR Macedonia | National Final | 11 | P.S. | Kazi sto ke napraviš | 20 | 16 | ||||
FYR Macedonia | National Final | 12 | Dzina Papas Dzoksi | Zaboravi | 2 | 20 | ||||
FYR Macedonia | National Final | 13 | Maja Vukicevic | Nemoj da si naiven | 5 | 19 | ||||
FYR Macedonia | National Final | 14 | Area | Ti bi sakal | 93 | 9 | ||||
FYR Macedonia | National Final | 15 | Andrijana Janevska | Tvoeto pismo moja biblija | 163 | 6 | ||||
FYR Macedonia | National Final | 16 | Tanja Angelova | Slušni me | 27 | 15 | ||||
FYR Macedonia | National Final | 17 | Karolina Goceva | Za nas | 916 | 2 | ||||
FYR Macedonia | National Final | 18 | Magija | Dali se ušte si moja | 195 | 5 | ||||
FYR Macedonia | National Final | 19 | Elena Petreska | Svetlina | 71 | 11 | ||||
FYR Macedonia | National Final | 20 | Toshe Proeski | Solzi pravat zlaten prsten | 395 | 3 | ||||
FYR Macedonia | National Final | 21 | Dani | A nekogaš | 81 | 10 | ||||
FYR Macedonia | National Final | 22 | Pece Ognenov | Sakav da sum edinstven | 40 | 13 | ||||
Finland | Heat | 1 | Heidi Kyrö | Taivas aukeaa | ||||||
Finland | Heat | 2 | In Tha Mix | From the heart | ||||||
Finland | Heat | 3 | Sanna Kurki-Suonio | Laulaja | ||||||
Finland | Heat | 4 | Sisterhood | Ordinary life | ||||||
Finland | Heat | 5 | Micke Grahn | You can’t have everything (but you got me) | ||||||
Finland | Heat | 6 | Nightwish | Sleepwalker | ||||||
Finland | Heat | 7 | Anna Eriksson | Oot voimani mun | ||||||
Finland | Heat | 8 | Arcadio | Rauhan saan | ||||||
Finland | Heat | 9 | The Reseptors | Flower child | ||||||
Finland | Heat | 10 | Nylon Beat | Viha ja rakkaus | ||||||
Finland | Heat | 11 | Nina Åström | A little bit | ||||||
Finland | Heat | 12 | Ultra Bra | Kaikki on hetken tässä | ||||||
Finland | National Final | 1 | Anna Eriksson | Oot voimani mun | 87 | 2 | ||||
Finland | National Final | 2 | The Reseptors | Flower child | 25 | 6 | ||||
Finland | National Final | 3 | Sisterhood | Ordinary life | 70 | 4 | ||||
Finland | National Final | 4 | Nightwish | Sleepwalker | 78 | 3 | ||||
Finland | National Final | 5 | Nylon Beat | Viha ja rakkaus | 69 | 5 | ||||
Finland | National Final | 6 | Nina Åström | A little bit | 91 | 1 | ||||
France | National Final | 1 | Jenny Zana | Tendresses | ||||||
France | National Final | 2 | Stéphane Godsend | Nous deux | ||||||
France | National Final | 3 | Ebony | L’amour en noir et blanc | ||||||
France | National Final | 4 | Christophe Sarti | C’est une tres belle histoire d’amour | ||||||
France | National Final | 5 | ZH | Tu en fais trop | ||||||
France | National Final | 6 | Sofia Mestari | On aura le ciel | 1 | |||||
France | National Final | 7 | Orijin | Autour de toi | 3 | |||||
France | National Final | 8 | Gildas Thomas | Pense à moi | ||||||
France | National Final | 9 | Hologramme | Avec des gants | ||||||
France | National Final | 10 | Aïden Aleksander | Maintenant | ||||||
France | National Final | 11 | Jessica Ferley | Espoir | 2 | |||||
France | National Final | 12 | Guillaume Eyango | Libérez | ||||||
France | National Final | 13 | Mademoiselle | SOS | ||||||
France | National Final | 14 | Soundkaïl | Jeunes solidaires | ||||||
Germany | National Final | 1 | E-ROTIC | Queen of light | 6 | |||||
Germany | National Final | 2 | Lotto King Karl & Die Barmbek Dream Boys fischering ROH | Fliegen | 7 | |||||
Germany | National Final | 3 | Marcel | Adios | 0.9% | 0.9% | 11 | |||
Germany | National Final | 4 | Claudia Cane & Mother Bone | Free | 10 | |||||
Germany | National Final | 5 | David Kisitu | Du musst kein Model sein | 8 | |||||
Germany | National Final | 6 | Corinna May | I believe in God | 14.1% | 14.1% | 2 | |||
Germany | National Final | 7 | Knorkator | Ick wer zun Schwein | 7.1% | 7.1% | 4 | |||
Germany | National Final | 8 | Kind of Blue | Bitter blue | 7.6% | 7.6% | 3 | |||
Germany | National Final | 9 | Stefan Raab | Wadde hadde dudde da | 57.0% | 57.0% | 1 | |||
Germany | National Final | 10 | Goldrausch | Alles wird gut | 9 | |||||
Germany | National Final | 11 | Fancy | We can move a mountain | 5 | |||||
Iceland | National Final | 1 | Halla Vilhjálmsdóttir | Sta sta stam | 1216 | 1216 | 3 | |||
Iceland | National Final | 2 | Örlygur Smári | Segðu mér | 411 | 411 | 4 | |||
Iceland | National Final | 3 | Guðrun Gunnarsdottir | Barnagæla | 183 | 183 | 5 | |||
Iceland | National Final | 4 | Einar Ágúst Víðisson & Telma Ágústsdóttir | Hvert sem er | 4318 | 4318 | 1 | |||
Iceland | National Final | 5 | Páll Rósinkranz | Söknuður | 1358 | 1358 | 2 | |||
Ireland | National Final | 1 | Eamonn Toal | Millennium of love | 76 | 76 | 1 | |||
Ireland | National Final | 2 | Karl Power | Why did you have to go | 30 | 30 | 8 | |||
Ireland | National Final | 3 | Liz Fletcher | All in a lifetime | 48 | 48 | 4 | |||
Ireland | National Final | 4 | Shimma | When you are near | 55 | 55 | 3 | |||
Ireland | National Final | 5 | Lisa Stanley | Shine | 34 | 34 | 6 | |||
Ireland | National Final | 6 | Gavin McCormack | Journey to the centre of your heart | 31 | 31 | 7 | |||
Ireland | National Final | 7 | Audrey Lynch | Feel good emotion | 47 | 47 | 5 | |||
Ireland | National Final | 8 | John Hurley | Crossroads | 64 | 64 | 2 | |||
Latvia | National Final | 1 | Marija Naumova | For you my friends | 114 | 2 | ||||
Latvia | National Final | 2 | Yana Kay | Waterfall | 81 | 6 | ||||
Latvia | National Final | 3 | Janis Stibelis | I will return | 62 | 8 | ||||
Latvia | National Final | 4 | Dace Puce, Aigars Gravers & Nataradza | Tâda zeme | 67 | 7 | ||||
Latvia | National Final | 5 | Arnis Mednis | Everyday in circle | 82 | 5 | ||||
Latvia | National Final | 6 | Madara Celma | Close to you | 49 | 10 | ||||
Latvia | National Final | 7 | Brainstorm | My star | 147 | 1 | ||||
Latvia | National Final | 8 | Linda Leen | Let’s go insane | 108 | 4 | ||||
Latvia | National Final | 9 | Agnese | Knowing love and loss | 51 | 9 | ||||
Latvia | National Final | 10 | Yana Kay | Set my heart on fire | 109 | 3 | ||||
Malta | National Final | 1 | Konrad Pule’ | Going strong | 51 | 51 | 11 | |||
Malta | National Final | 2 | Alwyn Borg Myatt | Let’s try love once more | 67 | 67 | 7 | |||
Malta | National Final | 3 | Olivia Lewis | I wanna love you | 59 | 59 | 9 | |||
Malta | National Final | 4 | Paula | One day | 39 | 39 | 14 | |||
Malta | National Final | 5 | Marvic Lewis | I have given all to you | 57 | 57 | 10 | |||
Malta | National Final | 6 | Gianni | My friends | 40 | 40 | 13 | |||
Malta | National Final | 7 | Tarcisio Barbara | Home-grown tenderness | 45 | 45 | 12 | |||
Malta | National Final | 8 | Claudette Pace | Desire | 122 | 122 | 1 | |||
Malta | National Final | 9 | Rita Pace | Come into my life | 16 | 16 | 16 | |||
Malta | National Final | 10 | Ira Losco | Shine | 70 | 70 | 6 | |||
Malta | National Final | 11 | Rita Pace | We can touch the wind | 33 | 33 | 15 | |||
Malta | National Final | 12 | Olivia Lewis | Only for you | 74 | 74 | 5 | |||
Malta | National Final | 13 | Pricilla | Our love | 93 | 93 | 3 | |||
Malta | National Final | 14 | Fabrizio Faniello | Change of heart | 104 | 104 | 2 | |||
Malta | National Final | 15 | Ira Losco | Falling in love | 67 | 67 | 7 | |||
Malta | National Final | 16 | Paul Giordimaina | The only one | 82 | 82 | 4 | |||
Netherlands | National Final | 1 | Sandy Kandau | One step closer | 59 | 6 | ||||
Netherlands | National Final | 2 | Gina de Wit | Hjir is it begjin | 76 | 5 | ||||
Netherlands | National Final | 3 | Sonny | Wawakilele | 85 | 4 | ||||
Netherlands | National Final | 4 | Splash | Close harmony | 118 | 2 | ||||
Netherlands | National Final | 5 | Linda Wagenmakers | No goodbyes | 252 | 1 | ||||
Netherlands | National Final | 6 | Arno Kolenbrander | One step behind | 115 | 3 | ||||
Netherlands | National Final | 7 | Alderliefste | Evenwicht | 42 | 7 | ||||
Netherlands | National Final | 8 | Dewi | Hit it off | 18 | 8 | ||||
Norway | Heat | 1 | Charmed | My heart goes boom | 72 | 1 | ||||
Norway | Heat | 2 | Sha-Boom | Let’s go all the way | 7 | 10 | ||||
Norway | Heat | 3 | Jorun Erdal | Another you | 48 | 4 | ||||
Norway | Heat | 4 | Marius Hoff | She’s my baby | 31 | 6 | ||||
Norway | Heat | 5 | Arnold B Family | When I am looking | 29 | 7 | ||||
Norway | Heat | 6 | Wentzel | If | 59 | 3 | ||||
Norway | Heat | 7 | Astrid | I never stopped lovin’ you | 29 | 7 | ||||
Norway | Heat | 8 | Miriam Mercedes | Trying to forget u | 20 | 9 | ||||
Norway | Heat | 9 | Kine | Wings of love | 47 | 5 | ||||
Norway | Heat | 10 | Jan Werner Danielsen | One more time | 64 | 2 | ||||
Norway | National Final | Charmed | My heart goes boom | 84 | 1 | |||||
Norway | National Final | Jorun Erdal | Another you | 0 | 4 | |||||
Norway | National Final | Wentzel | If | 60 | 3 | |||||
Norway | National Final | Jan Werner Danielsen | One more time | 66 | 2 | |||||
Romania | National Final | 1 | Taxi | Luna | 474 | 474 | 1 | |||
Romania | National Final | 2 | Nicola feat.Un-Q, Sapro & Evrika | I feel good | 226 | 226 | 13 | |||
Romania | National Final | 3 | 2 B Brothers | Doar privirea ta | 248 | 248 | 8 | |||
Romania | National Final | 4 | Monica Anghel, Gheorghe Zamfir, Body & Soul | Let the music come into your soul | 396 | 396 | 3 | |||
Romania | National Final | 5 | No Comment | Regina mea | 297 | 297 | 7 | |||
Romania | National Final | 6 | Roxana Iacob | Alone | 240 | 240 | 12 | |||
Romania | National Final | 7 | Elena Carstea | Let’s change the world | 306 | 306 | 5 | |||
Romania | National Final | 8 | Valahia | Why | 449 | 449 | 2 | |||
Romania | National Final | 9 | Luminita Anghel | M-ai inselat | 301 | 301 | 6 | |||
Romania | National Final | 10 | Sfinx Experience | Alb sau negru | 246 | 246 | 11 | |||
Romania | National Final | 11 | Laurentiu Cazan | Survive si iarasi voi zbura | 248 | 248 | 8 | |||
Romania | National Final | 12 | Daniel Robu | I can touch the stars | 326 | 326 | 4 | |||
Romania | National Final | 13 | Directia 5 | Poti sa visezi | 247 | 247 | 10 | |||
Spain | National Final | 1 | Raúl | Sueño su boca | 152 | 2 | ||||
Spain | National Final | 2 | Anabel Conde & David Domínguez | Ni colores ni fronteras | 83 | 4 | ||||
Spain | National Final | 3 | Alto Rango | Sin fronteras | 75 | 6 | ||||
Spain | National Final | 4 | Ángel Caramé | Suave | 45 | 11 | ||||
Spain | National Final | 5 | Alazán | Alcanzarás la luna | 76 | 5 | ||||
Spain | National Final | 6 | Yago | No quiero | 133 | 3 | ||||
Spain | National Final | 7 | Olga Domínguez | Si te vas | 49 | 10 | ||||
Spain | National Final | 8 | Aguadulce | Buscaré | 20 | 14 | ||||
Spain | National Final | 9 | Serafín Zubiri | Colgado de un sueño | 205 | 1 | ||||
Spain | National Final | 10 | 20 Años De Cuna | El reloj | 23 | 12 | ||||
Spain | National Final | 11 | Manuel Bravo | Muy mujer | 3 | 15 | ||||
Spain | National Final | 12 | Sur S.A. | Mala racha | 22 | 13 | ||||
Spain | National Final | 13 | Miryam Fultz | Gotas de algodón | 58 | 8 | ||||
Spain | National Final | 14 | Sito Abalos | Bailando en la oscuridad | 52 | 9 | ||||
Spain | National Final | 15 | Dulce | Dónde estabas | 59 | 7 | ||||
Sweden | National Final | 1 | Guide | Vi lever här, vi lever nu | 97 | 5 | ||||
Sweden | National Final | 2 | Balsam Boys with Svenne & Lotta | Bara du och jag | 54 | 7 | ||||
Sweden | National Final | 3 | Barbados | Se mig | 146 | 2 | ||||
Sweden | National Final | 4 | Avengers | När filmen är slut | 0 | 10 | ||||
Sweden | National Final | 5 | Tom Nordahl | Alla änglar sjunger | 32 | 9 | ||||
Sweden | National Final | 6 | Roger Pontare | När vindarna viskar mitt namn | 227 | 1 | ||||
Sweden | National Final | 7 | Javiera | Varje timma, var minut | 139 | 4 | ||||
Sweden | National Final | 8 | Midnight Band | Tillsammans | 58 | 6 | ||||
Sweden | National Final | 9 | Hanna | Anropar försvunnen | 47 | 8 | ||||
Sweden | National Final | 10 | Friends | När jag tänker på i morgon | 146 | 2 | ||||
Switzerland | National Final | 1 | Jane Bogaert | La vita cos’e’ | 35 | 1 | ||||
Switzerland | National Final | 2 | Nubya & Al Walser | Just 4 you | 30 | 2 | ||||
Switzerland | National Final | 3 | Autseid | Glückstränä | 16 | 5 | ||||
Switzerland | National Final | 4 | Charlotte Mahoney | Generation | 23 | 4 | ||||
Switzerland | National Final | 5 | Elisabeth White | Thank you for the flowers | 25 | 3 | ||||
Switzerland | National Final | 6 | Lauranne | Vous | 15 | 6 | ||||
Turkey | National Final | 1 | Sibel Mirkelam | Duy beni | ||||||
Turkey | National Final | 2 | Pinar Ayhan & Grup SOS | Yorgunum anla | 1 | |||||
Turkey | National Final | 3 | Isin Karaca | Bir kirik sevda | 2 | |||||
Turkey | National Final | 4 | Semra Sarpkaya | Askimiz bir masal | ||||||
Turkey | National Final | 5 | Feryal Basel | Son defa | ||||||
Turkey | National Final | 6 | Semih Bayraktar | Bu ask yasak bana | ||||||
Turkey | National Final | 7 | Ayca Dönmez | Bak rüzgarlara | ||||||
Turkey | National Final | 8 | Feryal Basel | Sana | ||||||
Turkey | National Final | 9 | Semih Bayraktar & Grup Avrasya | Asik oldum | ||||||
Turkey | National Final | 10 | Zeliha Sunal | Yarim kalan senfoni | ||||||
United Kingdom | Heat | 1 | 1 | Helene | Aria | 1826 | 1826 | 7 | ||
United Kingdom | Heat | 1 | 2 | Catherine Porter | Crazy | 5191 | 5191 | 2 | ||
United Kingdom | Heat | 1 | 3 | Nicki French | Don’t play that song again | 5550 | 5550 | 1 | ||
United Kingdom | Heat | 1 | 4 | Sexy Sadie | I won’t let you do this to me | 4403 | 4403 | 3 | ||
United Kingdom | Heat | 1 | 5 | Sixchix | Only the women know | 4115 | 4115 | 4 | ||
United Kingdom | Heat | 1 | 6 | Jane Tretton | Stand up | 2182 | 2182 | 6 | ||
United Kingdom | Heat | 1 | 7 | Catherine Porter | The answer | 1635 | 1635 | 8 | ||
United Kingdom | Heat | 1 | 8 | India | Wherever you go | 3254 | 3254 | 5 | ||
United Kingdom | National Final | 1 | Sexy Sadie | I won’t let you do this to me | 10494 | 10494 | 4 | |||
United Kingdom | National Final | 2 | Catherine Porter | Crazy | 29348 | 29348 | 3 | |||
United Kingdom | National Final | 3 | Sixchix | Only the women know | 42309 | 42309 | 2 | |||
United Kingdom | National Final | 4 | Nicki French | Don’t play that song again | 47355 | 47355 | 1 |
You must log in to post a comment.