COUNTRY | SHOW | NO | ORDER | ARTIST(S) | SONG TITLE | JURY | PUBLIC | SMS | TOTAL | RANK |
---|---|---|---|---|---|---|---|---|---|---|
Austria | National Final | 1 | Substitute | Girls of summer | 3 | 10 | ||||
Austria | National Final | 2 | Kostrouch | Frei sein | 4 | 9 | ||||
Austria | National Final | 3 | Xtraordinary | Separate ways | 9 | 6 | ||||
Austria | National Final | 4 | Eyeland | We will survive | 5 | 8 | ||||
Austria | National Final | 5 | Patricia | Don’t wanna be | 9 | 6 | ||||
Austria | National Final | 6 | Alf Poier | Weil der Mensch zählt | 20 | 1 | ||||
Austria | National Final | 7 | Petra Frey | This night should never end | 18 | 2 | ||||
Austria | National Final | 8 | J.O.B. | All fingers and thumbs | 16 | 3 | ||||
Austria | National Final | 9 | Sabine Neibersch | Dreaming of you | 13 | 4 | ||||
Austria | National Final | 10 | Aalysha | Daydream | 13 | 4 | ||||
Bosnia and Herzegovina | National Final | 1 | Amila Glamocak | Mac sa oštrice dvije | 78 | 78 | 4 | |||
Bosnia and Herzegovina | National Final | 2 | Mija Martina | Ne brini | 85 | 85 | 2 | |||
Bosnia and Herzegovina | National Final | 3 | Hana | Ljubav ne bira | 53 | 53 | 12 | |||
Bosnia and Herzegovina | National Final | 4 | Lea Mijatovic | Ja sam se zaljubila | 46 | 46 | 17 | |||
Bosnia and Herzegovina | National Final | 5 | El Zenid & Frederique | Nema problema | 60 | 60 | 7 | |||
Bosnia and Herzegovina | National Final | 6 | Nataša Railic | Trenutak | 52 | 52 | 14 | |||
Bosnia and Herzegovina | National Final | 7 | Narcis Vucina & Cora | Easily | 49 | 49 | 16 | |||
Bosnia and Herzegovina | National Final | 8 | Tinka | I’m never gonna fall | 53 | 53 | 12 | |||
Bosnia and Herzegovina | National Final | 9 | Minja Dugalic | Ti mozeš sve | 60 | 60 | 7 | |||
Bosnia and Herzegovina | National Final | 10 | Zabranjeno Pusenje | Agregat | 70 | 70 | 5 | |||
Bosnia and Herzegovina | National Final | 11 | Igor Vukojevic | Srce ne pita | 86 | 86 | 1 | |||
Bosnia and Herzegovina | National Final | 12 | Edin Pašic | Laz te cini sretnom | 44 | 44 | 18 | |||
Bosnia and Herzegovina | National Final | 13 | Selma Bajrami | Zaljubljena | 68 | 68 | 6 | |||
Bosnia and Herzegovina | National Final | 14 | IF | Samo ljubi mene ti | 55 | 55 | 10 | |||
Bosnia and Herzegovina | National Final | 15 | Deen | Taxi | 84 | 84 | 3 | |||
Bosnia and Herzegovina | National Final | 16 | Nesib Delibegovic-Nesko | Madona | 52 | 52 | 14 | |||
Bosnia and Herzegovina | National Final | 17 | Biljana Matic | Ljubavne promjene | 60 | 60 | 7 | |||
Bosnia and Herzegovina | National Final | 18 | Lejla Catovic | Samo se smijem | 54 | 54 | 11 | |||
Bosnia and Herzegovina | National Final | Amila Glamocak | Mac sa oštrice dvije | 42 | 42 | 4 | ||||
Bosnia and Herzegovina | National Final | Mija Martina | Ne brini | 72 | 72 | 1 | ||||
Bosnia and Herzegovina | National Final | Igor Vukojevic | Srce ne pita | 56 | 56 | 3 | ||||
Bosnia and Herzegovina | National Final | Deen | Taxi | 58 | 58 | 2 | ||||
Croatia | Semifinal | 1 | 1 | Ani | Sve me podsjeca na tebe | 20 | 20 | 9 | ||
Croatia | Semifinal | 1 | 2 | Alan Hrzica | Uzmi svu svoju ljubav | 29 | 29 | 8 | ||
Croatia | Semifinal | 1 | 3 | Izabela Martinovic | Sretna sam | 9 | 9 | 12 | ||
Croatia | Semifinal | 1 | 4 | Tonka | Dodji najbrze | 16 | 16 | 10 | ||
Croatia | Semifinal | 1 | 5 | Kavasaki 3p | Antonija | 38 | 38 | 5 | ||
Croatia | Semifinal | 1 | 6 | Claudia | Više nisam tvoja | 53 | 53 | 2 | ||
Croatia | Semifinal | 1 | 7 | Alenka Milano | Nasmij me | 12 | 12 | 11 | ||
Croatia | Semifinal | 1 | 8 | Tina & Niksa | Za sva vremena | 44 | 44 | 4 | ||
Croatia | Semifinal | 1 | 9 | Jelena Radan | Povedi me | 31 | 31 | 6 | ||
Croatia | Semifinal | 1 | 10 | Maja Šuput & EnJoy | Cista petica | 56 | 56 | 1 | ||
Croatia | Semifinal | 1 | 11 | Alen Vitasovic | Lakse je kad se kraj ne vidi | 31 | 31 | 6 | ||
Croatia | Semifinal | 1 | 12 | Maja Blagdan | Moje ime je ljubav | 51 | 51 | 3 | ||
Croatia | Semifinal | 2 | 1 | Luka Nizetic | Robot | 30 | 30 | 6 | ||
Croatia | Semifinal | 2 | 2 | Gina Kuljanic | Sanjam | 43 | 43 | 4 | ||
Croatia | Semifinal | 2 | 3 | Ivan Brdar | More ljubavi | 7 | 7 | 12 | ||
Croatia | Semifinal | 2 | 4 | Andrea Cubric | Ne vjeruj mi | 12 | 12 | 11 | ||
Croatia | Semifinal | 2 | 5 | Viva | Pitaju me, pitaju | 29 | 29 | 7 | ||
Croatia | Semifinal | 2 | 6 | Zvonimir Divic | Samo more zna | 13 | 13 | 10 | ||
Croatia | Semifinal | 2 | 7 | Karma | Nocas te ne dam nikome | 57 | 57 | 1 | ||
Croatia | Semifinal | 2 | 8 | Ivana Kindl | Ti mi dajes snagu | 25 | 25 | 9 | ||
Croatia | Semifinal | 2 | 9 | Jacques Houdek | Na krilima ljubavi | 41 | 41 | 5 | ||
Croatia | Semifinal | 2 | 10 | Emilia Kokic | Zena od pepela | 29 | 29 | 7 | ||
Croatia | Semifinal | 2 | 11 | Nina Badric | Carobno jutro | 53 | 53 | 2 | ||
Croatia | Semifinal | 2 | 12 | Giuliano | Moja lipa | 51 | 51 | 3 | ||
Croatia | National Final | 1 | Luka Nizetic | Robot | 20 | 20 | 10 | |||
Croatia | National Final | 2 | Alen Vitasovic | Lakse je kad se kraj ne vidi | 11 | 11 | 11 | |||
Croatia | National Final | 3 | Kavasaki 3p | Antonija | 28 | 28 | 8 | |||
Croatia | National Final | 4 | Jacques Houdek | Na krilima ljubavi | 35 | 35 | 5 | |||
Croatia | National Final | 5 | Gina Kuljanic | Sanjam | 39 | 39 | 4 | |||
Croatia | National Final | 6 | Tina & Niksa | Za sva vremena | 27 | 27 | 9 | |||
Croatia | National Final | 7 | Maja Blagdan | Moje ime je ljubav | 9 | 9 | 12 | |||
Croatia | National Final | 8 | Giuliano | Moja lipa | 30 | 30 | 7 | |||
Croatia | National Final | 9 | Nina Badric | Carobno jutro | 51 | 51 | 2 | |||
Croatia | National Final | 10 | Claudia | Više nisam tvoja | 60 | 60 | 1 | |||
Croatia | National Final | 11 | Maja Šuput & EnJoy | Cista petica | 34 | 34 | 6 | |||
Croatia | National Final | 12 | Karma | Nocas te ne dam nikome | 46 | 46 | 3 | |||
Estonia | National Final | 1 | Kadi Toom | We are not done | 58 | 3 | ||||
Estonia | National Final | 2 | Family | Don’t ever change | 33 | 7 | ||||
Estonia | National Final | 3 | Nightlight Duo | I can b the 1 | 52 | 4 | ||||
Estonia | National Final | 4 | Kadi Toom | Have a little faith | 48 | 5 | ||||
Estonia | National Final | 5 | Koit Toome | Know what I feel | 64 | 2 | ||||
Estonia | National Final | 6 | Slobodan River | What a day | 33 | 7 | ||||
Estonia | National Final | 7 | Maiken | No matter what it takes | 47 | 6 | ||||
Estonia | National Final | 8 | Vanilla Ninja | Club Kung-Fu | 32 | 9 | ||||
Estonia | National Final | 9 | Claire’s Birthday | Eighties coming back | 65 | 1 | ||||
Estonia | National Final | 10 | Viies Element | Have it your way | 32 | 9 | ||||
Germany | National Final | 1 | Sascha Pierro | Wenn Grenzen fallen | 10 | |||||
Germany | National Final | 2 | Charlemaine | Life | 12 | |||||
Germany | National Final | 3 | Der Junge mit der Gitarre (DJMDG) | Die Seite, wo die Sonne scheint | 13 | |||||
Germany | National Final | 4 | Lou | Let’s get happy | 85984 | 2 | ||||
Germany | National Final | 5 | Elija | Somehow – somewhere | 9 | |||||
Germany | National Final | 6 | Beatbetrieb | Woran glaubst du | 66418 | 3 | ||||
Germany | National Final | 7 | Isgaard | Golden Key | 7 | |||||
Germany | National Final | 8 | VIBE | Für immer | 8 | |||||
Germany | National Final | 9 | Ich Troje | Liebe macht Spaß | 6 | |||||
Germany | National Final | 10 | Lovecrush | Love is life | 14 | |||||
Germany | National Final | 11 | Die Gerd Show | Alles wird gut | 98455 | 1 | ||||
Germany | National Final | 12 | Senait | Herz aus Eis | 4 | |||||
Germany | National Final | 13 | Freistil | Hörst du meine Lieder | 11 | |||||
Germany | National Final | 14 | Tagträumer feat. Aynur | Living in a perfect world (Mükemmel dünya icin) | 5 | |||||
Germany | National Final | Lou | Let’s get happy | 139600 | 1 | |||||
Germany | National Final | Beatbetrieb | Woran glaubst du | 116214 | 2 | |||||
Germany | National Final | Die Gerd Show | Alles wird gut | 111601 | 3 | |||||
Greece | National Final | 1 | Yiorgos Nassios | It’s alright | 5th | 7th | 8th | 7th | 7 | |
Greece | National Final | 2 | Sabrina | Camera | 2nd | 4th | 3rd | 3rd | 3 | |
Greece | National Final | 3 | Maria Atsopardi | Tis nichtes megalono | 6th | 6th | 6th | 6th | 6 | |
Greece | National Final | 4 | Dimitra Aggelou & Alter Ego | Kapios erotas fotia | 8th | 9th | 10th | 9th | 9 | |
Greece | National Final | 5 | Mando | Never let you go | 1st | 1st | 2nd | 1st | 1 | |
Greece | National Final | 6 | Alexandros Chatzis | I agapi ine dromos – L’amore e la strada | 4th | 3rd | 4th | 4th | 4 | |
Greece | National Final | 7 | Kostas Chrisis | Gotta be a way for love | 9th | 8th | 7th | 8th | 8 | |
Greece | National Final | 8 | Yiannis Vardis | Mia stigmi | 3rd | 2nd | 1st | 2nd | 2 | |
Greece | National Final | 9 | Marian Georgiou | Can’t escape – come back | 10th | 10th | 9th | 10th | 10 | |
Greece | National Final | 10 | Giorgos Kaminaris, Lakis Papadopoulos & Liana Papalexi | Kapote – Come with me | 7th | 5th | 5th | 5th | 5 | |
Iceland | National Final | 1 | Þóra Gísladóttir | Hvar sem ég enda | ||||||
Iceland | National Final | 2 | Ragnheiður Gröndal | Ferrari | ||||||
Iceland | National Final | 3 | Hreimur Örn Heimisson | Þú | 7 | |||||
Iceland | National Final | 4 | Ingunn Gylfadóttir | Sögur | 15 | |||||
Iceland | National Final | 5 | Eivör Pálsdóttir | Í nótt | 6 | |||||
Iceland | National Final | 6 | Hjördís Elín Lárusdóttir & Guðrún Árný Karlsdóttir | Með þér | ||||||
Iceland | National Final | 7 | Regína Ósk Óskarsdóttir & Hjalti Jónsson | Engu þurfum að tapa | ||||||
Iceland | National Final | 8 | Botnleðja | Euróvísa | 10594 | 10594 | 2 | |||
Iceland | National Final | 9 | Birgitta Haukdal | Segðu mér allt | 21964 | 21964 | 1 | |||
Iceland | National Final | 10 | Rúnar Júlíusson | Ást á skítugum skóm | ||||||
Iceland | National Final | 11 | Þórey Heiðdal Vilhjálmsdóttir | Sá þig | 5041 | 5041 | 3 | |||
Iceland | National Final | 12 | Hreimur Örn Heimisson | Mig dreymdi lítinn draum | 202 | 202 | 11 | |||
Iceland | National Final | 13 | Ragnheiður Eiríksdóttir | Tangó | 4 | |||||
Iceland | National Final | 14 | Höskuldur Örn Lárusson | Allt | ||||||
Iceland | National Final | 15 | Jóhanna Vigdís Arnardóttir | Þú og ég (er ég anda) | ||||||
Ireland | National Final | Michael Leonard | I couldn’t love you more | 3 | ||||||
Ireland | National Final | Lisa Bresnan | I’ll still be right here | 4 | ||||||
Ireland | National Final | Mickey Harte | We’ve got the world | 1 | ||||||
Ireland | National Final | Simon Casey | A better plan | 2 | ||||||
Israel | National Final | 1 | Lior Narkis | God bless the universe | 13% | 2 | ||||
Israel | National Final | 2 | Lior Narkis | Lo rotze lihyot kochav | 3% | 4 | ||||
Israel | National Final | 3 | Lior Narkis | Choopy Choopy | 9% | 3 | ||||
Israel | National Final | 4 | Lior Narkis | Milim la’ahava | 75% | 1 | ||||
Latvia | National Final | 1 | Ieva Kerevica & Normunds Rutulis | Lead me to your heart | 1562 | 1562 | 13 | |||
Latvia | National Final | 2 | F.L.Y. | Hallo from Mars | 43922 | 43922 | 1 | |||
Latvia | National Final | 3 | Nicol | One more dance | 6770 | 6770 | 6 | |||
Latvia | National Final | 4 | Tatjana Timcuka | Roses and tears | 10235 | 10235 | 4 | |||
Latvia | National Final | 5 | 4.elements | Long way to run | 2361 | 2361 | 10 | |||
Latvia | National Final | 6 | Finally Switched On | Another way | 1116 | 1116 | 15 | |||
Latvia | National Final | 7 | Caffe | I am yours | 1628 | 1628 | 12 | |||
Latvia | National Final | 8 | C-Stones | When the rain will go | 5106 | 5106 | 7 | |||
Latvia | National Final | 9 | Kristine Broka | Licence for love | 1533 | 1533 | 14 | |||
Latvia | National Final | 10 | Andris Abelite | I need love | 9309 | 9309 | 5 | |||
Latvia | National Final | 11 | Janis Stibelis | Maybe | 4165 | 4165 | 8 | |||
Latvia | National Final | 12 | Madara Celma | Away from you | 10759 | 10759 | 3 | |||
Latvia | National Final | 13 | Elina Furmane | Right way | 3986 | 3986 | 9 | |||
Latvia | National Final | 14 | Fomins & Kleins | Muzikants | 22248 | 22248 | 2 | |||
Latvia | National Final | 15 | Julian | U can’t stop me | 1650 | 1650 | 11 | |||
Latvia | National Final | F.L.Y. | Hallo from Mars | 64850 | 64850 | 1 | ||||
Latvia | National Final | Tatjana Timcuka | Roses and tears | 14179 | 14179 | 4 | ||||
Latvia | National Final | Andris Abelite | I need love | 12109 | 12109 | 5 | ||||
Latvia | National Final | Madara Celma | Away from you | 16175 | 16175 | 3 | ||||
Latvia | National Final | Fomins & Kleins | Muzikants (Musician) | 43304 | 43304 | 2 | ||||
Malta | Heat | 1 | Roger Tirazona | Feel the beat | ||||||
Malta | Heat | 2 | The Mics | Take me back again | ||||||
Malta | Heat | 3 | Olivia Lewis feat. IQ’s Verse-One | Starting over | ||||||
Malta | Heat | 4 | Mark Tonna | Welcome | ||||||
Malta | Heat | 5 | Lawrence Gray | Why not | ||||||
Malta | Heat | 6 | Marisa D’Amato | Survive (to stay alive) | ||||||
Malta | Heat | 7 | Andreana & Karl | Angels | ||||||
Malta | Heat | 8 | Shirley Galea | Call my name | ||||||
Malta | Heat | 9 | Eleanor Cassar | Someday you will see | ||||||
Malta | Heat | 10 | Gunther Chetcuti | Light of my life | ||||||
Malta | Heat | 11 | Natasha & Charlene | Rain of fire | ||||||
Malta | Heat | 12 | Rita Pace | On top of the world | ||||||
Malta | Heat | 13 | Eleanor Cassar | Tell me why | ||||||
Malta | Heat | 14 | Rosman Pace | Love will shine forever | ||||||
Malta | Heat | 15 | Konrad Pule | Everywhere you go | ||||||
Malta | Heat | 16 | Nadine Axisa | Look at me | ||||||
Malta | Heat | 17 | Lynn Chircop | To dream again | ||||||
Malta | Heat | 18 | Johanna Gusman | I believe in love | ||||||
Malta | Heat | 19 | Natasha & Charlene | Superstitious | ||||||
Malta | Heat | 20 | Paul Giordimaina, Andrew Zammit & Godwin Lucas | My song | ||||||
Malta | Heat | 21 | Julie Zahra & Ludwig Galea | My number one | ||||||
Malta | Heat | 22 | Romina Mamo | Here today gone tomorrow | ||||||
Malta | Heat | 23 | Karen Polidano | One touch | ||||||
Malta | Heat | 24 | Lawrence Gray | And the music | ||||||
Malta | National Final | 1 | The Mics | Take me back again | 66 | 14 | ||||
Malta | National Final | 2 | Olivia Lewis feat. IQ’s Verse-One | Starting over | 107 | 6 | ||||
Malta | National Final | 3 | Lawrence Gray | Why not | 147 | 1 | ||||
Malta | National Final | 4 | Marisa D’Amato | Survive (to stay alive) | 56 | 15 | ||||
Malta | National Final | 5 | Andreana & Karl | Angels | 72 | 11 | ||||
Malta | National Final | 6 | Eleanor Cassar | Someday you will see | 92 | 7 | ||||
Malta | National Final | 7 | Gunther Chetcuti | Light of my life | 125 | 3 | ||||
Malta | National Final | 8 | Eleanor Cassar | Tell me why | 79 | 9 | ||||
Malta | National Final | 9 | Rosman Pace | Love will shine forever | 83 | 8 | ||||
Malta | National Final | 10 | Konrad Pule | Everywhere you go | 37 | 16 | ||||
Malta | National Final | 11 | Lynn Chircop | To dream again | 150 | 1 | ||||
Malta | National Final | 12 | Natasha & Charlene | Superstitious | 108 | 5 | ||||
Malta | National Final | 13 | Paul Giordimaina, Andrew Zammit & Godwin Lucas | My song | 79 | 9 | ||||
Malta | National Final | 14 | Julie Zahra & Ludwig Galea | My number one | 120 | 4 | ||||
Malta | National Final | 15 | Karen Polidano | One touch | 70 | 12 | ||||
Malta | National Final | 16 | Lawrence Gray | And the music | 69 | 13 | ||||
Netherlands | Heat | 1 | 1 | Sonny’s Inc | Mamboleo | 10 | 7% | |||
Netherlands | Heat | 1 | 2 | Aletia Bourne | Wanna be the one | 49 | 4% | |||
Netherlands | Heat | 1 | 3 | Martin Frankena | Zoeken in de lucht | 45 | 8% | |||
Netherlands | Heat | 1 | 4 | Astrit | Together forever | 38 | 9% | |||
Netherlands | Heat | 1 | 5 | Jerique Allan | All about love | 35 | 8% | |||
Netherlands | Heat | 1 | 6 | Mary Amora | Somewhere by the river | 61 | 41% | |||
Netherlands | Heat | 1 | 7 | Blauwdruk | Hotel ’t hart | 5 | 6% | |||
Netherlands | Heat | 1 | 8 | Zooom | Boogie | 37 | 17% | |||
Netherlands | Heat | 2 | 1 | The Beanuts | Give it up! | 26 | 7% | |||
Netherlands | Heat | 2 | 2 | Barbara Lok | Als twee vrienden | 18 | 10% | |||
Netherlands | Heat | 2 | 3 | Esther Hart | One more night | 73 | 30% | |||
Netherlands | Heat | 2 | 4 | Sofuja & Glenn Corneille | She would | 63 | 15% | |||
Netherlands | Heat | 2 | 5 | Steffen de Wolff | Jij laat me nooit meer los | 9 | 3% | |||
Netherlands | Heat | 2 | 6 | Mango Nuts | Time to party | 53 | 18% | |||
Netherlands | Heat | 2 | 7 | Suzanne | Over the moon | 21 | 11% | |||
Netherlands | Heat | 2 | 8 | Georges Lotze | Footprints in the sand | 17 | 6% | |||
Netherlands | Heat | 3 | 1 | The Soullisticks | We can’t stop the music | 21 | 9% | |||
Netherlands | Heat | 3 | 2 | Julia West | Talking angels | 49 | 6% | |||
Netherlands | Heat | 3 | 3 | Mazzel | Nananana | 12 | 19% | |||
Netherlands | Heat | 3 | 4 | Brothers | Stand as one | 10 | 3% | |||
Netherlands | Heat | 3 | 5 | Sandra Abbink | Beautiful life | 61 | 18% | |||
Netherlands | Heat | 3 | 6 | Jeffrey | Waar en wanneer | 5 | 4% | |||
Netherlands | Heat | 3 | 7 | Arwin Kluft | Turiddu | 47 | 24% | |||
Netherlands | Heat | 3 | 8 | Ebonique | Heatwave | 75 | 17% | |||
Netherlands | Heat | 4 | 1 | Kathy Bloom | I’m on fire | 46 | 4% | |||
Netherlands | Heat | 4 | 2 | Boulevard | Souvenirs | 20 | 6% | |||
Netherlands | Heat | 4 | 3 | Lewis & Simon | Let’s give it a try | 58 | 5% | |||
Netherlands | Heat | 4 | 4 | Sasja Brouwers | Rauw | 4 | 6% | |||
Netherlands | Heat | 4 | 5 | Gordon | I’ll be your voice | 82 | 36% | |||
Netherlands | Heat | 4 | 6 | Bert Heerink & Manou | Blue skies are for free | 11 | 23% | |||
Netherlands | Heat | 4 | 7 | De Helden | Omdat jij jij bent | 23 | 4% | |||
Netherlands | Heat | 4 | 8 | A-Teaze | Don’t cry | 36 | 16% | |||
Netherlands | National Final | 1 | Mango Nuts | Time to party | 31 | 5 | ||||
Netherlands | National Final | 2 | Mary Amora | Somewhere by the river | 28 | 6 | ||||
Netherlands | National Final | 3 | Bert Heerink & Manou | Blue skies are for free | 25 | 7 | ||||
Netherlands | National Final | 4 | Gordon | I’ll be your voice | 124 | 2 | ||||
Netherlands | National Final | 5 | Esther Hart | One more night | 170 | 1 | ||||
Netherlands | National Final | 6 | Ebonique | Heatwave | 67 | 4 | ||||
Netherlands | National Final | 7 | Arwin Kluft | Turiddu | 102 | 3 | ||||
Netherlands | National Final | 8 | Zooom | Boogie | 13 | 8 | ||||
Norway | National Final | 1 | Ingvild Pedersen | Anyway you want it | 16 | 16 | 8 | |||
Norway | National Final | 2 | Daddy Cool | Don’t stop | 25 | 25 | 5 | |||
Norway | National Final | 3 | Åse Karin Hjelen | Han kom som ein vind | 0 | 0 | 12 | |||
Norway | National Final | 4 | Linda Kvam | You’ve got a hold on me | 25 | 25 | 5 | |||
Norway | National Final | 5 | Erik Jacobsen | So you say | 5 | 5 | 10 | |||
Norway | National Final | 6 | Birgitte Einarsen | Good evening Europe! | 35 | 35 | 4 | |||
Norway | National Final | 7 | Alfie | One | 51 | 51 | 2 | |||
Norway | National Final | 8 | Kikki, Bettan & Lotta | Din hånd i min hånd | 44 | 44 | 3 | |||
Norway | National Final | 9 | Monopole | Wonderful girl | 18 | 18 | 7 | |||
Norway | National Final | 10 | Soda | Fool in love | 13 | 13 | 9 | |||
Norway | National Final | 11 | Jostein Hasselgård | I’m not afraid to move on | 54 | 54 | 1 | |||
Norway | National Final | 12 | Don Ramage | Perfect tragedy | 4 | 4 | 11 | |||
Norway | National Final | Birgitte Einarsen | Good evening Europe! | 25978 | 25978 | 3 | ||||
Norway | National Final | Alfie | One | 50885 | 50885 | 2 | ||||
Norway | National Final | Kikki, Bettan & Lotta | Din hånd i min hånd | 25962 | 25962 | 4 | ||||
Norway | National Final | Jostein Hasselgård | I’m not afraid to move on | 78460 | 78460 | 1 | ||||
Poland | National Final | 1 | Adieu | Time | ||||||
Poland | National Final | 2 | Benedek | Here comes your time | ||||||
Poland | National Final | 3 | Blue Café | You may be in love | 4581 | 4581 | 3 | |||
Poland | National Final | 4 | Bracia Cugowscy | Missing every moment | 5 | |||||
Poland | National Final | 5 | Magda Femme & Spotlight | I believe in you | ||||||
Poland | National Final | 6 | Gosia | Remember | ||||||
Poland | National Final | 7 | Ha-Dwa-O | Tylko badz | 6 | |||||
Poland | National Final | 8 | Ich Troje | Keine Grenzen | 13249 | 13249 | 1 | |||
Poland | National Final | 9 | Ira | Femme Fatale | ||||||
Poland | National Final | 10 | Ocean Front | Zakochany | ||||||
Poland | National Final | 11 | Stachursky | Tam gdzie ty | ||||||
Poland | National Final | 12 | Varius Manx | Sonny | 4 | |||||
Poland | National Final | 13 | Wilki | Here I am | 9219 | 9219 | 2 | |||
Poland | National Final | 14 | Zdobywcy Pewnych Oskarów | Pia | 14 | |||||
Portugal | National Final | 1 | Rita Guerra | Prazer no pecado | 15% | 15% | 2 | |||
Portugal | National Final | 2 | Rita Guerra | Estes dias sem fim | 10% | 10% | 3 | |||
Portugal | National Final | 3 | Rita Guerra | Deixa-me sonhar (só mais uma vez) | 75% | 75% | 1 | |||
Romania | Semifinal | 1 | 1 | Krypton | Lumea noastra | 7 | 7 | |||
Romania | Semifinal | 1 | 2 | Selena | Anytime | 1 | 12 | |||
Romania | Semifinal | 1 | 3 | Valahia | Friends are friends | 16 | 3 | |||
Romania | Semifinal | 1 | 4 | Desperado | Fata de la tara | 7 | 7 | |||
Romania | Semifinal | 1 | 5 | Nicoleta Matei | The only one | 16 | 3 | |||
Romania | Semifinal | 1 | 6 | Razvan Crivaci & Liviu Sorescu | Once upon a time | 8 | 6 | |||
Romania | Semifinal | 1 | 7 | Aurelian Temisan | Let’s have a holiday | 19 | 1 | |||
Romania | Semifinal | 1 | 8 | D’La Vegas | Oxigen | 11 | 5 | |||
Romania | Semifinal | 1 | 9 | Supermarket | Un om intre oameni | 4 | 10 | |||
Romania | Semifinal | 1 | 10 | Paula Seling | Let’s go! | 18 | 2 | |||
Romania | Semifinal | 1 | 11 | Marius Dragomir | Golden bird | 3 | 11 | |||
Romania | Semifinal | 1 | 12 | Sfinx Experience | A fost o vreme când | 6 | 9 | |||
Romania | Semifinal | 2 | 1 | Centrul Civic | Come with us | 13 | 3 | |||
Romania | Semifinal | 2 | 2 | Malina | Tacerea doare | 9 | 7 | |||
Romania | Semifinal | 2 | 3 | Latin Expres | Mereu aproape | 1 | 10 | |||
Romania | Semifinal | 2 | 4 | Aurelian Temisan | Goodbye, hello, goodbye | 16 | 2 | |||
Romania | Semifinal | 2 | 5 | Genius | My life | 11 | 6 | |||
Romania | Semifinal | 2 | 6 | Costi Ionita | Dominus | 13 | 3 | |||
Romania | Semifinal | 2 | 7 | Alexandra Ungureanu | Make this love come true | 12 | 5 | |||
Romania | Semifinal | 2 | 8 | Bogdan Bradu | Albastru aprins | 7 | 9 | |||
Romania | Semifinal | 2 | 9 | Nicola | Don’t break my heart | 24 | 1 | |||
Romania | Semifinal | 2 | 10 | Open | Tell me | 0 | 12 | |||
Romania | Semifinal | 2 | 11 | Oana Sârbu | Doar tu stii | 1 | 10 | |||
Romania | Semifinal | 2 | 12 | Hara | Spune | 9 | 7 | |||
Romania | National Final | 1 | Valahia | Friends are friends | 11 | 3 | ||||
Romania | National Final | 2 | D’La Vegas | Oxigen | 5 | 10 | ||||
Romania | National Final | 3 | Nicola | Don’t break my heart | 24 | 1 | ||||
Romania | National Final | 4 | Genius | My life | 9 | 6 | ||||
Romania | National Final | 5 | Paula Seling | Let’s go! | 11 | 3 | ||||
Romania | National Final | 6 | Razvan Crivaci & Liviu Sorescu | Once upon a time | 9 | 6 | ||||
Romania | National Final | 7 | Alexandra Ungureanu | Make this love come true | 11 | 3 | ||||
Romania | National Final | 8 | Nicoleta Matei | The only one | 7 | 9 | ||||
Romania | National Final | 9 | Centru’ Civic | Come with us | 9 | 6 | ||||
Romania | National Final | 10 | Aurelian Temisan | Let’s have a holiday | 20 | 2 | ||||
Slovenia | National Final | 1 | Jadranka Juras | Sedmi cut | 1 | 920 | 1 | 12 | ||
Slovenia | National Final | 2 | Ana Dezman & Vokalna Skupina Elektra | Mlado srce | 1532 (3) | 3 | 11 | |||
Slovenia | National Final | 3 | Folkrola & Nina | Ujemi me | 878 | 0 | 13 | |||
Slovenia | National Final | 4 | Bepop | Ne sekiraj se | 16695 (12) | 12 | 4 | |||
Slovenia | National Final | 5 | Andraz Hribar | Letim naprej | 5 | 892 | 5 | 10 | ||
Slovenia | National Final | 6 | Karmen Stavec | Lep poletni dan | 6 | 9194 (10) | 16 | 2 | ||
Slovenia | National Final | 7 | Nuša Derenda | Prvic in zadnjic | 7 | 5798 (8) | 15 | 3 | ||
Slovenia | National Final | 8 | Alya | Exploziv(no) | 924 | 0 | 13 | |||
Slovenia | National Final | 9 | Marijan Novina | Vse enkrat mine | 2 | 1791 (4) | 6 | 9 | ||
Slovenia | National Final | 10 | Pika Bozic | Ne bom cakala te | 3 | 5207 (7) | 10 | 6 | ||
Slovenia | National Final | 11 | Platin | Sto in ena zgodba | 747 | 0 | 13 | |||
Slovenia | National Final | 12 | Jasmina Cafnik | Ti sploh ne razumeš | 677 | 0 | 13 | |||
Slovenia | National Final | 13 | Domen Kumer | Tvoje ime | 4 | 2237 (5) | 9 | 7 | ||
Slovenia | National Final | 14 | Polona | Ujel si se | 10 | 1422 (2) | 12 | 4 | ||
Slovenia | National Final | 15 | Tulio Furlanic & Alenka Pinteric | Zlata šestdeseta | 8 | 1246 (1) | 9 | 7 | ||
Slovenia | National Final | 16 | Alenka Godec | Poglej me v oci | 12 | 2640 (6) | 18 | 1 | ||
Slovenia | National Final | Karmen Stavec | Lep poletni dan | 26714 | 26714 | 1 | ||||
Slovenia | National Final | Nuša Derenda | Prvic in zadnjic | 13637 | 13637 | 2 | ||||
