COUNTRY | SHOW | NO | ORDER | ARTIST(S) | SONG TITLE | JURY | PUBLIC | SMS | TOTAL | RANK |
---|---|---|---|---|---|---|---|---|---|---|
Albania | Semifinal | 1 | 1 | Orges Toçe | Eja | |||||
Albania | Semifinal | 1 | 2 | Fazile Syla | Jeto jetën tënde | |||||
Albania | Semifinal | 1 | 3 | Arjan Hasanlliu | Nata | |||||
Albania | Semifinal | 1 | 4 | Elvana Gjata | Pranë teje | |||||
Albania | Semifinal | 1 | 5 | Rudi & Ingrid Jushi | Me ty | |||||
Albania | Semifinal | 1 | 6 | Voltan Prodani | Kthehu dhe kujto | |||||
Albania | Semifinal | 1 | 7 | Aurel Thëllimi | Dashuri a lojë | |||||
Albania | Semifinal | 1 | 8 | Arbër Arapi | Bota ime | |||||
Albania | Semifinal | 1 | 9 | Kozma Dushi | E nesërmja tjetër kujt i takon | |||||
Albania | Semifinal | 1 | 10 | Ermiona Lekbello | Ç’punë ke ti me dashurinë | |||||
Albania | Semifinal | 1 | 11 | Klajdi Musabelliu | Një shpresë për jetën time | |||||
Albania | Semifinal | 1 | 12 | Evis Mula | E dashuruar | |||||
Albania | Semifinal | 1 | 13 | Saimir Çili | Sa herë që vjen pranvera | |||||
Albania | Semifinal | 1 | 14 | Rovena Dilo | Njëmijë zemra | |||||
Albania | Semifinal | 2 | 1 | Andi Kongo | Sikur të rroja sa kjo botë | |||||
Albania | Semifinal | 2 | 2 | Erida Rexhepi | Kthehu | |||||
Albania | Semifinal | 2 | 3 | Kujtim Prodani | Ju të dashurat e mia | |||||
Albania | Semifinal | 2 | 4 | Edmond Mancaku | Trill vjeshte | |||||
Albania | Semifinal | 2 | 5 | Anila Jonuzi | E kam një sekret | |||||
Albania | Semifinal | 2 | 6 | Gjergj Jorgaqi | Dua dhe s’dua | |||||
Albania | Semifinal | 2 | 7 | Anisa Dervina | Sytë e zemrës | |||||
Albania | Semifinal | 2 | 8 | Rijet Pirani | Ike | |||||
Albania | Semifinal | 2 | 9 | Anjeza Shahini | Imazhi yt | |||||
Albania | Semifinal | 2 | 10 | Bashkim Rodoni | Rritu pa mbarim | |||||
Albania | Semifinal | 2 | 11 | Eneda Tarifa | Qëndroj | |||||
Albania | Semifinal | 2 | 12 | Rosela Gjylbegu | Hirushja | |||||
Albania | Semifinal | 2 | 13 | Françesk Radi | Syri i saj po më verbon | |||||
Albania | Semifinal | 2 | 14 | Saimir Braho | Fjala | |||||
Albania | Semifinal | 2 | 15 | Mariza Ikonomi | Mbi urë | |||||
Albania | National Final | 1 | Arbër Arapi | Bota ime | ||||||
Albania | National Final | 2 | Kujtim Prodani | Ju të dashurat e mia | 4 | |||||
Albania | National Final | 3 | Anisa Dervina | Sytë e zemrës | ||||||
Albania | National Final | 4 | Françesk Radi | Syri i saj po më verbon | ||||||
Albania | National Final | 5 | Rudi & Ingrid Jushi | Me ty | 4 | |||||
Albania | National Final | 6 | Edmond Mancaku | Trill vjeshte | ||||||
Albania | National Final | 7 | Evis Mula | E dashuruar | ||||||
Albania | National Final | 8 | Kozma Dushi | E nesërmja tjetër kujt i takon | ||||||
Albania | National Final | 9 | Klajdi Musabelliu | Një shpresë për jetën time | ||||||
Albania | National Final | 10 | Rovena Dilo | Njëmijë zemra | ||||||
Albania | National Final | 11 | Mariza Ikonomi | Mbi urë | 2 | |||||
Albania | National Final | 12 | Anjeza Shahini | Imazhi yt | 1 | |||||
Albania | National Final | 13 | Eneda Tarifa | Qëndroj | ||||||
Albania | National Final | 14 | Rosela Gjylbegu | Hirushja | 3 | |||||
Albania | National Final | 15 | Ermiona Lekbello | Ç’punë ke ti me dashurinë | ||||||
Albania | National Final | 16 | Orges Toçe | Eja | ||||||
Albania | National Final | 17 | Voltan Prodani | Kthehu dhe kujto | ||||||
Albania | National Final | 18 | Andi Kongo | Sikur të rroja sa kjo botë | ||||||
Andorra | Quarter Final | 1 | 1 | Marta Roure | Jugarem a estimar-nos | 4 | 1 | |||
Andorra | Quarter Final | 1 | 2 | Bis a Bis | El destí | 3 | 2 | |||
Andorra | Quarter Final | 2 | 1 | Bis a Bis | Vine | 5 | 1 | |||
Andorra | Quarter Final | 2 | 2 | Marta Roure | Si et perds | 2 | 2 | |||
Andorra | Quarter Final | 3 | 1 | Marta Roure | Terra | 6 | 1 | |||
Andorra | Quarter Final | 3 | 2 | Bis a Bis | És que si | 1 | 2 | |||
Andorra | Quarter Final | 4 | 1 | Bis a Bis | No esperis amor | 3 | 2 | |||
Andorra | Quarter Final | 4 | 2 | Marta Roure | Crec | 4 | 1 | |||
Andorra | Quarter Final | 5 | 1 | Marta Roure | Em quedarà | 4 | 1 | |||
Andorra | Quarter Final | 5 | 2 | Bis a Bis | Confia en mi | 3 | 2 | |||
Andorra | Quarter Final | 6 | 1 | Bis a Bis | Anem cap al nord | 3 | 2 | |||
Andorra | Quarter Final | 6 | 2 | Marta Roure | No és nou | 4 | 1 | |||
Andorra | Semifinal | 1 | 1 | Marta Roure | No és nou | 3 | 2 | |||
Andorra | Semifinal | 1 | 2 | Bis a Bis | Terra | 4 | 1 | |||
Andorra | Semifinal | 1 | 3 | Marta Roure & Bis a Bis | Em quedarà | 0 | 3 | |||
Andorra | Semifinal | 2 | 1 | Bis a Bis | Vine | 0 | 2 | |||
Andorra | Semifinal | 2 | 2 | Marta Roure | Jugarem a estimar-nos | 7 | 1 | |||
Andorra | Semifinal | 2 | 3 | Bis a Bis & Marta Roure | Crec | 0 | 2 | |||
Andorra | National Final | 1 | Marta Roure / Bis a Bis | Jugarem a estimar-nos | 5 | 1 | ||||
Andorra | National Final | 2 | Bis a Bis / Marta Roure | Terra | 2 | 2 | ||||
Austria | National Final | 1 | Daniel Djuric | Millionaire | 20934 (8%) | 20934 (8%) | 6 | |||
Austria | National Final | 2 | Zabine | Shine on | 13840 (5%) | 13840 (5%) | 7 | |||
Austria | National Final | 3 | Mizan | My Istanbul | 2776 (1%) | 2776 (1%) | 10 | |||
Austria | National Final | 4 | Rob Davis | Good to see you! | 22389 (8%) | 22389 (8%) | 5 | |||
Austria | National Final | 5 | 5 in Love | Rich white man | 26490 (10%) | 26490 (10%) | 4 | |||
Austria | National Final | 6 | Waterloo & Robinson | You can change the world | 54901 (21%) | 54901 (21%) | 2 | |||
Austria | National Final | 7 | Andre Leherb | Sexuality | 5119 (2%) | 5119 (2%) | 9 | |||
Austria | National Final | 8 | Elnaz | Hold me | 8974 (3%) | 8974 (3%) | 8 | |||
Austria | National Final | 9 | Ide | Link love | 26917 (10%) | 26917 (10%) | 3 | |||
Austria | National Final | 10 | Tie-Break | Du bist | 82203 (32%) | 82203 (32%) | 1 | |||
Belarus | National Final | 1 | Adelina | Govorjat | 1920 | 1920 | 15 | |||
Belarus | National Final | 2 | Aleksandra & Konstantin | Moj Galilej | 2311 | 2311 | 1 | |||
Belarus | National Final | 3 | Irina Dorofeeva | Mnje nje nuzhno bolshei ljubvi | 2067 | 2067 | 4 | |||
Belarus | National Final | 4 | Maksim Sapatkov | Pust tajet snjeg | 2119 | 2119 | 3 | |||
Belarus | National Final | 5 | Natalia Tamelo | Dozhdis | 1937 | 1937 | 12 | |||
Belarus | National Final | 6 | Olga Molcanova | Ja pytajus | 1932 | 1932 | 13 | |||
Belarus | National Final | 7 | Natalia Podolskaja | Ljubov nje ostanovit | 2213 | 2213 | 2 | |||
Belarus | National Final | 8 | Aleksandra Gajduk | Ja hranju nadjezhdu | 2039 | 2039 | 5 | |||
Belarus | National Final | 9 | Polina Smolova | Pjesnja o ljubvi | 1977 | 1977 | 8 | |||
Belarus | National Final | 10 | Corriana | Svoboda | 2008 | 2008 | 6 | |||
Belarus | National Final | 11 | Jana | Skazi mnje | 1954 | 1954 | 10 | |||
Belarus | National Final | 12 | Aleksandr Soloduha | Ne perezhivaj | 1996 | 1996 | 7 | |||
Belarus | National Final | 13 | Anna Bogdanova | Prosto slova | 1967 | 1967 | 9 | |||
Belarus | National Final | 14 | MiLR | S prekrasnym svjetom | 1927 | 1927 | 14 | |||
Belarus | National Final | 15 | Janet | Lel | 1948 | 1948 | 11 | |||
Belgium | Heat | 1 | 1 | Yanah | Yes or no | 17 | 5 | |||
Belgium | Heat | 1 | 2 | Chris D. Morton | Every dead soldier | 28 | 3 | |||
Belgium | Heat | 1 | 3 | De Egels | Maria Maria Maria | 13 | 7 | |||
Belgium | Heat | 1 | 4 | Katia Berlingieri | Don’t be scared | 25 | 4 | |||
Belgium | Heat | 1 | 5 | Xandee | 1 life | 54 | 1 | |||
Belgium | Heat | 1 | 6 | Storm | Jij (hoort bij mij) | 16 | 6 | |||
Belgium | Heat | 1 | 7 | Nicole & Hugo | Love is all around | 33 | 2 | |||
Belgium | Heat | 2 | 1 | Quatro | Never say goodbye | 26 | 4 | |||
Belgium | Heat | 2 | 2 | Kurt | My heart | 9 | 7 | |||
Belgium | Heat | 2 | 3 | Sofie Van Moll | Kerosene | 36 | 3 | |||
Belgium | Heat | 2 | 4 | Raf Van Brussel | Chemistry | 42 | 2 | |||
Belgium | Heat | 2 | 5 | CLIC | Vieze ouwe venten | 12 | 6 | |||
Belgium | Heat | 2 | 6 | Biba Binoche | Je chante pour toi | 18 | 5 | |||
Belgium | Heat | 2 | 7 | Elsie Moraïs | Amorè loco | 43 | 1 | |||
Belgium | Heat | 3 | 1 | Astrid | Don’t stop the music | 38 | 2 | |||
Belgium | Heat | 3 | 2 | Raffaele | Freakin’ destiny | 12 | 7 | |||
Belgium | Heat | 3 | 3 | The Acrolls | The happy song | 20 | 5 | |||
Belgium | Heat | 3 | 4 | Roxane | Television game | 49 | 1 | |||
Belgium | Heat | 3 | 5 | Garry Hagger | I will choose you | 13 | 6 | |||
Belgium | Heat | 3 | 6 | Marjolein | Say love | 21 | 4 | |||
Belgium | Heat | 3 | 7 | Spring | Jan zonder vrees | 33 | 3 | |||
Belgium | Heat | 4 | 1 | Eva | Angels | 20 | 4 | |||
Belgium | Heat | 4 | 2 | Sodapop | Time to party | 12 | 6 | |||
Belgium | Heat | 4 | 3 | Amaryllis Temmerman | God in alle eenvoud | 12 | 6 | |||
Belgium | Heat | 4 | 4 | Peter Elkins | Cry love | 26 | 3 | |||
Belgium | Heat | 4 | 5 | Natalia | Higher than the sun | 50 | 1 | |||
Belgium | Heat | 4 | 6 | X-Elementz | Innocent | 20 | 4 | |||
Belgium | Heat | 4 | 7 | Barbara Dex & Alides | One life | 46 | 2 | |||
Belgium | National Final | 1 | Roxane | Television game | 20 | 5 | ||||
Belgium | National Final | 2 | Barbara Dex & Alides | One life | 30 | 3 | ||||
Belgium | National Final | 3 | Elsie Moraïs | Amorè loco | 26 | 4 | ||||
Belgium | National Final | 4 | Astrid | Don’t stop the music | 8 | 7 | ||||
Belgium | National Final | 5 | Xandee | 1 life | 50 | 1 | ||||
Belgium | National Final | 6 | Raf Van Brussel | Chemistry | 14 | 6 | ||||
Belgium | National Final | 7 | Natalia | Higher than the sun | 38 | 2 | ||||
Bosnia & Herzegovina | National Final | 1 | Deen | Pobjednik | 5 | 4 | ||||
Bosnia & Herzegovina | National Final | 2 | Deen | Trebam te | 2 | 5 | ||||
Bosnia & Herzegovina | National Final | 3 | Deen | Spava Sarajevo | 7 | 2 | ||||
Bosnia & Herzegovina | National Final | 4 | Deen | Wanted to make it | 6 | 3 | ||||
Bosnia & Herzegovina | National Final | 5 | Deen | In the disco | 10 | 1 | ||||
Croatia | Semifinal | 1 | 1 | Chanté | Zašto pitaš | 33 | 8 | |||
Croatia | Semifinal | 1 | 2 | Sandra | Gdje snovi pocinju | 13 | 10 | |||
Croatia | Semifinal | 1 | 3 | Angie | Umrla bih ja na tvojim rukama | 12 | 12 | |||
Croatia | Semifinal | 1 | 4 | Azzurro | Trebam te | 13 | 10 | |||
Croatia | Semifinal | 1 | 5 | Renata Holi | Nosiš mi proljece | 40 | 7 | |||
Croatia | Semifinal | 1 | 6 | Karma | Malo pomalo | 62 | 2 | |||
Croatia | Semifinal | 1 | 7 | Andrea Cubric | Diva | 23 | 9 | |||
Croatia | Semifinal | 1 | 8 | Andrea | Noah | 62 | 2 | |||
Croatia | Semifinal | 1 | 9 | Mladen Grdovic | Ljubav moja si ti | 51 | 4 | |||
Croatia | Semifinal | 1 | 10 | Alen Nizetic | Pala si sa neba | 43 | 6 | |||
Croatia | Semifinal | 1 | 11 | Merita’s & Massimo | Odjednom ti | 50 | 5 | |||
Croatia | Semifinal | 1 | 12 | Jacques Houdek | Nema razloga | 66 | 1 | |||
Croatia | Semifinal | 2 | 1 | Rivers | Kiša ljubavi | 29 | 8 | |||
Croatia | Semifinal | 2 | 2 | Petra Kosalec | Ostani | 41 | 5 | |||
Croatia | Semifinal | 2 | 3 | Vladimir Bodegrajac | Ne placi | 18 | 11 | |||
Croatia | Semifinal | 2 | 4 | Magnetic | Iluzija | 40 | 6 | |||
Croatia | Semifinal | 2 | 5 | Tina Vukov & Matija Dedic Trio | Tuga dolazi kasnije | 29 | 8 | |||
Croatia | Semifinal | 2 | 6 | Ivana Kindl | Strastvena zena | 51 | 4 | |||
Croatia | Semifinal | 2 | 7 | Ina | Ti si moja nesreca | 24 | 10 | |||
Croatia | Semifinal | 2 | 8 | P’eggy | Sve | 6 | 12 | |||
Croatia | Semifinal | 2 | 9 | Lana | Prava istina | 62 | 2 | |||
Croatia | Semifinal | 2 | 10 | En Face | Tvoje lice | 36 | 7 | |||
Croatia | Semifinal | 2 | 11 | Ibrica Jusic | Još samo ovaj put | 60 | 3 | |||
Croatia | Semifinal | 2 | 12 | Ivan Mikulic | Daješ mi krila | 72 | 1 | |||
Croatia | National Final | 1 | Magnetic | Iluzija | 19 | 10 | ||||
Croatia | National Final | 2 | Petra Kosalec | Ostani | 11 | 12 | ||||
Croatia | National Final | 3 | Alen Nizetic | Pala si sa neba | 17 | 11 | ||||
Croatia | National Final | 4 | Merita’s & Massimo | Odjednom ti | 32 | 7 | ||||
Croatia | National Final | 5 | Ivana Kindl | Strastvena zena | 27 | 8 | ||||
Croatia | National Final | 6 | Mladen Grdovic | Ljubav moja si ti | 24 | 9 | ||||
Croatia | National Final | 7 | Ibrica Jusic | Još samo ovaj put | 49 | 5 | ||||
Croatia | National Final | 8 | Lana | Prava istina | 40 | 6 | ||||
Croatia | National Final | 9 | Andrea | Noah | 67 | 2 | ||||
Croatia | National Final | 10 | Karma | Malo pomalo | 56 | 3 | ||||
Croatia | National Final | 11 | Jacques Houdek | Nema razloga | 55 | 4 | ||||
Croatia | National Final | 12 | Ivan Mikulic | Daješ mi krila | 71 | 1 | ||||
Cyprus | National Final | 1 | Mairi Sarki | Burning fire | 58 | 6 | ||||
Cyprus | National Final | 2 | Mirto Meletiou | I need love | 90 | 3 | ||||
Cyprus | National Final | 3 | George Platon | Millionaire | 10 | 10 | ||||
Cyprus | National Final | 4 | Eleni Skarpari | Come to me | 68 | 5 | ||||
Cyprus | National Final | 5 | Scorpion | Tell me | 26 | 9 | ||||
Cyprus | National Final | 6 | Lefki Stylianou | Vision of dreams | 28 | 8 | ||||
Cyprus | National Final | 7 | Stefanos Georgiadis | Cold | 36 | 7 | ||||
Cyprus | National Final | 8 | United | Me | 76 | 4 | ||||
Cyprus | National Final | 9 | Georgia Panayiotou | Analyze your love | 92 | 2 | ||||
Cyprus | National Final | 10 | Lisa Andreas | Stronger every minute | 96 | 1 | ||||
Denmark | National Final | 1 | Kaare Thøgersen | Lykkelig i nat | ||||||
Denmark | National Final | 2 | Neighbours | Solens sang | 40 | 3 | ||||
Denmark | National Final | 3 | Petsi Tvørfoss | Mest når det er regn | 26 | 5 | ||||
Denmark | National Final | 4 | Mathias Kryger | Lonnie, kom nu hjem | ||||||
Denmark | National Final | 5 | Claes Wegener | For jeg kan li’ dig | ||||||
Denmark | National Final | 6 | Jan Klausen | Stjerner blinker i dit navn | ||||||
Denmark | National Final | 7 | Zididada | Prinsesse | 46 | 2 | ||||
Denmark | National Final | 8 | Nanna Larsen | Kys mig en gang til | ||||||
Denmark | National Final | 9 | Ditlev | Hvor end du går hen | 28 | 4 | ||||
Denmark | National Final | 10 | Tomas Thordarson | Sig det’ løgn | 60 | 1 | ||||
Estonia | National Final | 1 | Slobodan River | Surrounded | 2080 | 3 | ||||
Estonia | National Final | 2 | Ewert Sundja | Dance | 640 | 7 | ||||
Estonia | National Final | 3 | Zone & Cardinals | Turn the tide | 581 | 8 | ||||
Estonia | National Final | 4 | Charlene | Whatever you say | 785 | 6 | ||||
Estonia | National Final | 5 | Airi Ojamets | I wanna stay | 393 | 9 | ||||
Estonia | National Final | 6 | Hatuna & Sofia Rubina | Whenever blue | 188 | 10 | ||||
Estonia | National Final | 7 | Maarja | Homme | 1320 | 4 | ||||
Estonia | National Final | 8 | Neiokõsõ | Tii | 8696 | 1 | ||||
Estonia | National Final | 9 | Kerli | Beautiful inside | 3638 | 2 | ||||
Estonia | National Final | 10 | Charizma | I’ll give you a mountain | 1157 | 5 | ||||
FYR Macedonia | National Final | 1 | Toše Proeski | Daleku od mene | 183 | 2 | ||||
FYR Macedonia | National Final | 2 | Toše Proeski | Egzoticen son | 16 | 8 | ||||
FYR Macedonia | National Final | 3 | Toše Proeski | Ljubena | 38 | 7 | ||||
FYR Macedonia | National Final | 4 | Toše Proeski | Zošto otide | 39 | 6 | ||||
FYR Macedonia | National Final | 5 | Toše Proeski | Angel si ti | 256 | 1 | ||||
FYR Macedonia | National Final | 6 | Toše Proeski | Hej sinooka, hej bosonoga | 75 | 4 | ||||
FYR Macedonia | National Final | 7 | Toše Proeski | Parce od Evropa | 59 | 5 | ||||
FYR Macedonia | National Final | 8 | Toše Proeski | Go lazam sekoj nov refren | 126 | 3 | ||||
Finland | Semifinal | 1 | 1 | Heidi Kyrö & JUST | Dance my heart away | 5.8% | 5.8% | 6 | ||
Finland | Semifinal | 1 | 2 | Kirsi Ranto | I can’t stop lovin’ you | 1.7% | 1.7% | 10 | ||
Finland | Semifinal | 1 | 3 | Karoliina Kallio | What if | 4.3% | 4.3% | 7 | ||
Finland | Semifinal | 1 | 4 | Komissio | Mouse in the misery | 2.0% | 2.0% | 8 | ||
Finland | Semifinal | 1 | 5 | Anna Stenlund | A little crazy | 16.9% | 16.9% | 2 | ||
Finland | Semifinal | 1 | 6 | Iina & Gary | You don’t need to go | 7.0% | 7.0% | 5 | ||
Finland | Semifinal | 1 | 7 | Geir Rönning | I don’t need to say | 8.0% | 8.0% | 4 | ||
Finland | Semifinal | 1 | 8 | Sheidi | Higher ground | 1.8% | 1.8% | 9 | ||
Finland | Semifinal | 1 | 9 | Jari Sillanpää | Takes 2 to tango | 39.0% | 39.0% | 1 | ||
Finland | Semifinal | 1 | 10 | Riikka | Toarie | 13.5% | 13.5% | 3 | ||
Finland | Semifinal | 2 | 1 | Patrick Linman | Can’t stop loving you | 10.8% | 10.8% | 4 | ||
Finland | Semifinal | 2 | 2 | Arja Koriseva | Til the end of time | 9.1% | 9.1% | 6 | ||
Finland | Semifinal | 2 | 3 | Sonja Biskop | Should I run, should I hide | 14.5% | 14.5% | 3 | ||
Finland | Semifinal | 2 | 4 | Johanna Försti | Rain on water | 4.4% | 4.4% | 9 | ||
Finland | Semifinal | 2 | 5 | Jonna K. | Like believers do | 17.9% | 17.9% | 2 | ||
Finland | Semifinal | 2 | 6 | Jan Mikael | One year of love | 5.2% | 5.2% | 8 | ||
Finland | Semifinal | 2 | 7 | Susann Sonntag | Eleventh hour | 19.3% | 19.3% | 1 | ||
Finland | Semifinal | 2 | 8 | Mira | Reason | 2.4% | 2.4% | 10 | ||
Finland | Semifinal | 2 | 9 | Danny & D’Voices | Seven times seven | 9.9% | 9.9% | 5 | ||
Finland | Semifinal | 2 | 10 | Mirella | My everlasting | 6.5% | 6.5% | 7 | ||
Finland | National Final | 1 | Arja Koriseva | Til the end of time | 0 | 10 | ||||
Finland | National Final | 2 | Anna Stenlund | A little crazy | 38 | 66548 | 66548 | 2 | ||
Finland | National Final | 3 | Patrick Linman | Can’t stop loving you | 5 | 8 | ||||
Finland | National Final | 4 | Iina & Gary | You don’t need to go | 24 | 15210 | 15210 | 6 | ||
Finland | National Final | 5 | Jonna K. | Like believers do | 27 | 32693 | 32693 | 4 | ||
Finland | National Final | 6 | Geir Rönning | I don’t need to say | 23 | 28935 | 28935 | 5 | ||
Finland | National Final | 7 | Susann Sonntag | Eleventh hour | 0 | 10 | ||||
Finland | National Final | 8 | Riikka | Toarie | 36 | 38169 | 38169 | 3 | ||
Finland | National Final | 9 | Jari Sillanpää | Takes 2 to tango | 18 | 98987 | 98987 | 1 | ||
Finland | National Final | 10 | Heidi Kyrö & JUST | Dance my heart away | 1 | 9 | ||||
Finland | National Final | 11 | Sonja Biskop | Should I run, should I hide | 14 | 7 | ||||
Finland | National Final | 12 | Danny & D’Voices | Seven times seven | 0 | 10 | ||||
Germany | National Final | 1 | Patrick Nuo | Undone | ||||||
Germany | National Final | 2 | Mia | Hungriges Herz | ||||||
Germany | National Final | 3 | Sabrina Setlur feat. Glashaus & Franziska | Liebe | ||||||
Germany | National Final | 4 | Overground | Der letzte Stern | 3 | |||||
Germany | National Final | 5 | Tina Frank | Ich schenk’ dir mein Herz | ||||||
Germany | National Final | 6 | Max | Can’t wait until tonight | 92% | 1 | ||||
Germany | National Final | 7 | WestBam & Afrika Islam | Dancing with the rebels | ||||||
Germany | National Final | 8 | Laith Al-Deen | Höher | ||||||
Germany | National Final | 9 | Wonderwall | Silent tears | 4 | |||||
Germany | National Final | 10 | Scooter | Jigga Jigga! | 8% | 2 | ||||
Ireland | National Final | 1 | James Kilbane | Losing you | 2 | |||||
Ireland | National Final | 2 | Jean Elliott | Summer rain | 3 | |||||
Ireland | National Final | 3 | Chris Doran | If my world stopped turning | 1 | |||||
Israel | National Final | 1 | David D’ Or | Freedom | 0% | 18% | 25% | 12.9% | 3 | |
Israel | National Final | 2 | David D’ Or | Yamim tovim | 0% | 4% | 17% | 6.3% | 4 | |
Israel | National Final | 3 | David D’ Or | Bo’u mal’achim | 40% | 12% | 11% | 22.9% | 2 | |
Israel | National Final | 4 | David D’ Or | Leha’amin | 60% | 66% | 47% | 57.9% | 1 | |
Latvia | National Final | 1 | Fomins & Kleins | Dziesma par laimi | 18830 | 18830 | 2 | |||
Latvia | National Final | 2 | Kristine Broka & Santa Zapacka | Angel’s song | 4835 | 4835 | 8 | |||
Latvia | National Final | 3 | 4.elements | Ready | 5374 | 5374 | 7 | |||
Latvia | National Final | 4 | Tatjana Timcuka | Like a star | 13393 | 13393 | 3 | |||
Latvia | National Final | 5 | Rain | Let me go | 3389 | 3389 | 9 | |||
Latvia | National Final | 6 | C-Stones | All you know | 8318 | 8318 | 4 | |||
Latvia | National Final | 7 | Johnny Salamander & Meldra | We share the sun | 19646 | 19646 | 1 | |||
Latvia | National Final | 8 | Chilli | Not that everyday girl | 5888 | 5888 | 6 | |||
Latvia | National Final | 9 | Z-Scars | Runaway | 6931 | 6931 | 5 | |||
Latvia | National Final | 10 | Amber | Fly away with you | 1347 | 1347 | 10 | |||
Latvia | National Final | Fomins & Kleins | Dziesma par laimi | 41297 | 41297 | 1 | ||||
Latvia | National Final | Tatjana Timcuka | Like a star | 18879 | 18879 | 3 | ||||
Latvia | National Final | Johnny Salamander & Meldra | We share the sun | 37844 | 37844 | 2 | ||||
Lithuania | Heat | 1 | 1 | In Culto | You don’t know | 141 | 141 | 5 | ||
Lithuania | Heat | 1 | 2 | Aira & Bugs Band | Come to the world | 50 | 50 | 8 | ||
Lithuania | Heat | 1 | 3 | Kes | Just be my star | 290 | 290 | 3 | ||
Lithuania | Heat | 1 | 4 | No One | Why are you the one | 41 | 41 | 9 | ||
Lithuania | Heat | 1 | 5 | Dinamika | Diena ir nakti | 88 | 88 | 7 | ||
Lithuania | Heat | 1 | 6 | Relanium | Just be | 304 | 304 | 2 | ||
Lithuania | Heat | 1 | 7 | Dvyniai | 4 you | 201 | 201 | 4 | ||
Lithuania | Heat | 1 | 8 | Mushkitakta | Heart invader | 103 | 103 | 6 | ||
Lithuania | Heat | 1 | 9 | Ruta Šciogolevaite | Over | 1602 | 1602 | 1 | ||
Lithuania | Heat | 2 | 1 | Artis & Bugs Band | Brave step | 191 | 191 | 5 | ||
Lithuania | Heat | 2 | 2 | Lawry | No more | 333 | 333 | 3 | ||
Lithuania | Heat | 2 | 3 | Graffiti | New day | 45 | 45 | 8 | ||
Lithuania | Heat | 2 | 4 | Audrone Girkontaite | Ei, praeivi | 22 | 22 | 9 | ||
Lithuania | Heat | 2 | 5 | Colder | Follow | 290 | 290 | 4 | ||
Lithuania | Heat | 2 | 6 | The Road Band | That’s what I want | 147 | 147 | 7 | ||
Lithuania | Heat | 2 | 7 | Taja & Merlin | How about you | 386 | 386 | 2 | ||
Lithuania | Heat | 2 | 8 | Ieva Breivyte | On the last night | 174 | 174 | 6 | ||
Lithuania | Heat | 2 | 9 | Mantas | Morning | 784 | 784 | 1 | ||
Lithuania | Heat | 3 | 1 | Sati | Love is… | 151 | 151 | 7 | ||
Lithuania | Heat | 3 | 2 | Weekends | If you can fly | 84 | 84 | 8 | ||
Lithuania | Heat | 3 | 3 | Saules Kliošas | Stobidubap | 561 | 561 | 2 | ||
Lithuania | Heat | 3 | 4 | Mad Man Moon | Sleeping | 244 | 244 | 6 | ||
Lithuania | Heat | 3 | 5 | Net Profit | Waiting | 55 | 55 | 9 | ||
Lithuania | Heat | 3 | 6 | N.E.O. | Wider space | 503 | 503 | 3 | ||
Lithuania | Heat | 3 | 7 | V.I.P. | Look into my eyes | 392 | 392 | 4 | ||
Lithuania | Heat | 3 | 8 | Fate | Say goodbye | 369 | 369 | 5 | ||
Lithuania | Heat | 3 | 9 | Linas & Simona | What’s happened to your love | 1182 | 1182 | 1 | ||
Lithuania | Heat | 4 | 1 | Geltona | I do, I do | 732 | 732 | 4 | ||
Lithuania | Heat | 4 | 2 | Ricardas Vitkus | The girl from million | 103 | 103 | 6 | ||
Lithuania | Heat | 4 | 3 | Aiste Pilvelyte | Amor (te quiero aquí) | 878 | 878 | 3 | ||
Lithuania | Heat | 4 | 4 | Torres | Mes skrendam | 25 | 25 | 9 | ||
Lithuania | Heat | 4 | 5 | Swajus | Like falling rain | 84 | 84 | 7 | ||
Lithuania | Heat | 4 | 6 | Edmundas Kucinskas | Hey, hey golden ray | 2618 | 2618 | 1 | ||
Lithuania | Heat | 4 | 7 | Lyga | Freedom is near | 197 | 197 | 5 | ||
Lithuania | Heat | 4 | 8 | Soft Rain | Aš tavyje | 28 | 28 | 8 | ||
Lithuania | Heat | 4 | 9 | Eva | Be my baby | 900 | 900 | 2 | ||
Lithuania | Heat | 5 | 1 | Dreams | Taste of love | 420 | 420 | 6 | ||
Lithuania | Heat | 5 | 2 | Indraya | Deep in my heart | 1080 | 1080 | 3 | ||
Lithuania | Heat | 5 | 3 | Rasa Kaušiute | He forgot that I’m his baby | 1564 | 1564 | 2 | ||
Lithuania | Heat | 5 | 4 | Artas | Keep your faith | 579 | 579 | 4 | ||
Lithuania | Heat | 5 | 5 | Cappella A | Music’s world | 201 | 201 | 9 | ||
Lithuania | Heat | 5 | 6 | Ruta Lukoševiciute | Flying people | 572 | 572 | 5 | ||
Lithuania | Heat | 5 | 7 | Tequila For You | Together | 304 | 304 | 8 | ||
Lithuania | Heat | 5 | 8 | Amberlife | In your eyes | 10219 | 10219 | 1 | ||
Lithuania | Heat | 5 | 9 | Agnieška | Vejas | 345 | 345 | 7 | ||
Lithuania | Heat | 6 | 1 | Donalda | I can | 254 | 254 | 4 | ||
