ALBANIA – Semi Final 1
ALBANIA – Semi Final 2
ALBANIA – Final
Song | Artist | Pts | Psn |
---|---|---|---|
Engjëll i lirë | Sigi Bastri | ||
Jeto dhe ëndërro | Adrian Lulgjuraj | ||
Monolog | Erga Halilaj | ||
Një det me ty | Jozefina Simoni | ||
Mos ik | Egert Pano | ||
Sa të dashuroj | Genc Tukiçi | ||
Një kafe | Kozma Dushi | ||
Pa mbarim | Luiz Ejlli | ||
Liroje zemrën | Besa Krasniqi | ||
Ajo çfarë ndjej | Kristi Popa | ||
Për një mrekulli | Lindi Islami | ||
Të ndjek çdo hap | Florent Abrashi | ||
Përrallë | Eneda Tarifa | 1 | |
Merrmë që sot | Aslajdon Zaimaj | 2 | |
S’je për mua | Flaka Krelani | 3 | |
Dashuri në përjetësi | Klodian Kaçani & Rezarta Smaja | 4 | |
Infinit | Enxhi Nasufi | 5 | |
Asaj | Nilsa Hysi | 6 | |
Buzëqesh | Dilan Reka | 7 | |
Në sytë e mi | Teuta Kurti | 8 | |
Ato që s’ti them dot | Renis Gjoka | 9 | |
Flakë | Evans Rama | 10 |
AUSTRIA
BELARUS
Song | Performer(s) | Votes | Psn |
---|---|---|---|
How to fly | Alexander Ivanov | 23161 | 1 |
My universe | Napoli | 22399 | 2 |
Running to the sun | Kirill Yermakov | 13555 | 3 |
Geta zyamlya | Navi | 5423 | 4 |
Pray for love | Anastasiya Malashkevich | 2680 | 5 |
Obernis | The EM | 2164 | 6 |
Not alone | Valeriya Sadovskaya | 1322 | 7 |
Flame | Alexey Gross | 1202 | 8 |
Radiowave | Radiovolna | 805 | 9 |
Noch’ siyaniya | Sasha Zakharik | 727 | 10 |
BELGIUM
DENMARK
ESTONIA – Semi Final 1
ESTONIA – Semi Final 2
ESTONIA – Final
Song | Artist | Jury | Televote | Total | Psn |
---|---|---|---|---|---|
Supersonic | Laura | 6 | 2 | ||
Sally | Go Away Bird | 4 | 2 | 6 | |
Seis | Mick Pedaja | 10 | 5 | 15 | |
Stories Untold | Grete Paia | 2 | 6 | 8 | |
Lonely Boy | Kéa | 5 | 1 | 6 | |
Play | Jüri Pootsmann | 12 | 1 | ||
Kaugel sinust | Kati Laev & Noorkuu | 1 | 4 | 5 | |
Immortality | Cartoon feat. Kristel Aaslaid | 8 | 3 | ||
Parmupillihullus | Meisterjaan | 3 | 7 | 10 | |
Patience | I Wear* Experiment | 7 | 3 | 10 |
FINLAND – Semi Final 1
FINLAND – Semi Final 2
FINLAND – Final
Song | Performer(s) | Jury | Public | Total | Psn |
---|---|---|---|---|---|
Sing it Away | Sandhja | 98 | 62 | 160 | 1 |
No Fear | Saara Aalto | 67 | 87 | 154 | 2 |
On It Goes | Mikael Saari | 72 | 79 | 151 | 3 |
Let Me Out | Barbe-Q-Barbies | 46 | 39 | 85 | 4 |
Good Enough | Annica Milán & Kimmo Blom | 35 | 46 | 81 | 5 |
Love Is Blind | Cristal Snow | 41 | 39 | 80 | 6 |
Draamaa | Eini | 32 | 29 | 61 | 7 |
Ain’t Got Time for Boys | Stella Christine | 19 | 28 | 47 | 8 |
Don’t Wake Me Up | Tuuli Okkonen | 20 | 21 | 41 | 9 |
GERMANY
GEORGIA
Song | Author(s) | Jury | Online | Public | Total | |
---|---|---|---|---|---|---|
01. | Midnight Gold | Kote Kalandadze | 13 (5+3+2+3) | 27.5% (46%+9604) | 1310 | 82.50 |
02. | Pain In My Heart | Giorgi Sikharulidze | 11 (4+2+4+1) | 17.4% (15%+6071) | 9 | 27.84 |
03. | Right Or Wrong | Sandro Sulakvelidze | 12 (3+1+3+5) | 19.3% (5%+6730) | 15 | 30.57 |
04. | Sugar And Milk | Gia Iashvili | 14 (2+5+5+2) | 14.6% (11%+5083) | 42 | 36.60 |
05. | Weagree | Nika Kocharov, Vazha Marr | 10 (1+4+1+4) | 21.3% (23%+7419) | 142 | 30.42 |
HUNGARY – Heat 1
HUNGARY – Heat 2
HUNGARY – Heat 3
HUNGARY – Semi Final 1
HUNGARY – Semi Final 2
Song | Performer(s) | Pts | |
---|---|---|---|
Kéne közös kép | Egy Másik Zenekar | 32 | Q |
Seven seas | Olivér Berkes & Andi Tóth | 33 | q |
Why | André Vásáry | 42 | Q |
Pioneer | Freddie | 47 | Q |
Már nem szédülök | Parno Graszt | 42 | Q |
Driftin’ | Passed | 33 | |
Love and bass | Laci Gáspár | 35 | |
Emlékkép | Mónika Veres Nika | 39 | |
Free to fly | ByTheWay | 31 |
HUNGARY – Final
Artist | Song | 1st Round | 2nd Round | Psn |
---|---|---|---|---|
Pioneer | Freddie | 34 | 1 | 1 |
Trouble in My Mind | Petruska | 14 | ||
Győz a jó | Gergő Oláh | 28 | ||
Who We Are | Kállay Saunders Band | 18 | ||
Why | André Vásáry | 10 | 5 | |
Már nem szédülök | Parno Graszt | 4 | 6 | |
Seven Seas | Olivér Berkes & Andi Tóth | 4 | 6 | |
Uncle Tom | Mushu | 0 | 8 |
ICELAND – Semi Final 1
Song | Performer(s) | |
---|---|---|
Raddirnar | Greta Salóme Stefánsdóttir | Q |
Hugur minn er | Erna Hrönn Ólafsdóttir & Hjörtur Traustason | Q |
Óstöðvandi | Karlotta Sigurðardóttir | Q |
Fátækur námsmaður | Ingólfur Þórarinsson | |
Ég sé þig | Sigríður Eir Zophoniasardóttir & Jóhanna Vala Höskuldsdóttir | |
Kreisí | Sigga Eyrún |
ICELAND – Semi Final 2
ICELAND – Final
ITALY – Final
Artist | Song | Votes | Place | ||||
---|---|---|---|---|---|---|---|
Demoscopic Poll (30%) |
Expert Jury (30%) |
Public (40%) | Total | ||||
1 | Francesca Michielin | “Nessun grado di separazione” | 9.72% | 6.88% | 8.17% | 8.25% | 2 |
2 | Alessio Bernabei | “Noi siamo infinito” | 3.12% | 0.00% | 8.05% | 4.16% | 14 |
3 | Clementino | “Quando sono lontano” | 4.22% | 3.75% | 7.80% | 5.51% | 7 |
4 | Patty Pravo | “Cieli immensi” | 5.98% | 3.75% | 8.23% | 6.21% | 6 |
5 | Lorenzo Fragola | “Infinite volte” | 5.93% | 2.50% | 9.40% | 6.29% | 5 |
6 | Noemi | “La borsa di una donna” | 8.03% | 4.38% | 4.12% | 5.37% | 8 |
7 | Elio e le Storie Tese | “Vincere l’odio” | 6.13% | 4.38% | 2.66% | 4.22% | 12 |
8 | Arisa | “Guardando il cielo” | 7.20% | 3.13% | 3.73% | 4.59% | 10 |
9 | Stadio | “Un giorno mi dirai” | 10.57% | 45.00% | 10.30% | 20.79% | 1 |
10 | Annalisa | “Il diluvio universale” | 6.52% | 0.63% | 5.45% | 4.32% | 11 |
11 | Rocco Hunt | “Wake Up” | 6.00% | 1.25% | 7.43% | 5.15% | 9 |
12 | Dolcenera | “Ora o mai più (le cose cambiano)” | 6.38% | 1.88% | 2.39% | 3.43% | 15 |
13 | Enrico Ruggeri | “Il primo amore non si scorda mai” | 7.52% | 8.75% | 3.62% | 6.33% | 4 |
14 | Giovanni Caccamo & Deborah Iurato | “Via da qui” | 6.32% | 10.63% | 7.85% | 8.22% | 3 |
15 | Valerio Scanu | “Finalmente piove” | 2.95% | 0.00% | 8.20% | 4.17% | 13 |
16 | Irene Fornaciari | “Blu” | 3.42% | 3.13% | 2.60% | 3.00% | 16 |
ITALY – Final Super Final
Artist | Song | Votes | Place | ||||
---|---|---|---|---|---|---|---|
Demoscopic Poll (30%) |
Expert Jury (30%) |
Public (40%) | Total | ||||
1 | Giovanni Caccamo & Deborah Iurato | “Via da qui” | 29.39% | 25.00% | 26.43% | 26.89% | 3 |
2 | Francesca Michielin | “Nessun grado di separazione” | 34.72% | 27.08% | 29.58% | 30.37% | 2 |
3 | Stadio | “Un giorno mi dirai” | 35.89% | 47.92% | 43.99% | 42.74% | 1 |
LATVIA – Heat 1
LATVIA – Heat 2
LATVIA – Semi Final
LATVIA – Final
Song | Performer(s) | Votes | Psn |
---|---|---|---|
Heartbeat | Justs | 20275 | 1 |
Damnation | Catalepsia | 18914 | 2 |
We Will Be Stars | MyRadiantU | 6651 | 3 |
Not From This World | Marta Ritova | 5041 | 4 |
LITHUANIA – Semi Final
Draw | Artist | Song | Jury | Public | Total | Place | |
---|---|---|---|---|---|---|---|
Televote | Points | ||||||
1 | Ieva Zasimauskaitė | “Life (Not That Beautiful)” | 6 | 1,843 | 6 | 12 | 5 (Q) |
2 | Valdas Lacko | “Stay Tonight” | 3 | 1,102 | 3 | 6 | 8 (Q) |
3 | Catrinah | “Be Free” | 4 | 1,307 | 4 | 8 | 7 |
4 | Erica Jennings | “Leading Me Home” | 12 | 3,021 | 12 | 24 | 1 (Q) |
5 | Donny Montell | “I’ve Been Waiting for This Night” | 10 | 2,727 | 10 | 20 | 2 (Q) |
6 | Aistė Pilvelytė | “You Bet” | 7 | 1,911 | 7 | 14 | 4 (Q) |
7 | Ruslanas Kirilkinas | “In My World” | 5 | 1,385 | 5 | 10 | 6 |
8 | Rūta Ščiogolevaitė | “United” | 8 | 2,374 | 8 | 16 | 3 (Q) |
MALTA
Song | Performer(s) | Pts | Psn |
---|---|---|---|
Frontline | Danica Muscat | NQ | NQ |
I Love You | Dario Mifsud Bonnici | NQ | NQ |
Empty Hearted | Domenique | NQ | NQ |
That’s Why I Love You | Ira Losco | NQ | NQ |
Right Here with You | Sarah Crystal | NQ | NQ |
Light Up My Life | Stefan Galea | NQ | NQ |
Chameleon | Ira Losco | 68 | 1 |
Golden | Brooke | 58 | 2 |
Little Love | Franklin Calleja | 44 | 3 |
Kingdom | Christabelle | 38 | 4 |
Young Love | Maxine Pace | 36 | 5 |
Alive | Jasmine Abela | 26 | 6 |
The Flame | Jessika | 19 | 7 |
Falling Glass | Corazon | 15 | 8 |
Flashing Lights | Raquel Galdes | 12 | 9 |
Lighthouse | Kimberley Cortis | 10 | 10 |
All Around the World | Deborah C | 08 | 11 |
You’re Beautiful | Lawrence Gray | 07 | 12 |
Fire Burn | Dominic | 05 | 13 |
Under the Sun | Daniel Testa | 02 | 14 |
MOLDOVA – Semi Final 1
MOLDOVA – Semi Final 2
MOLDOVA – Final
Song | Performer(s) | Jury | Televote | Total | Psn |
---|---|---|---|---|---|
Falling Stars | Lidia Isac | 8 | 12 | 20 | 1 |
Picture of Love | Cristina Pintilie | 10 | 8 | 18 | 2 |
Save Love | Valeria Pașa | 12 | 5 | 17 | 3 |
FunnyFolk | DoReDoS | 6 | 10 | 16 | 4 |
La La Love | Maxim Zavidia | 7 | 7 | 14 | 5 |
Mine | Valentin Uzun | 0 | 6 | 6 | 6 |
Irresistible | Doinița Gherman | 3 | 3 | 6 | 6 |
Game Lover | Max Fall feat. Dan Vozniuc & Malloy | 4 | 2 | 6 | 6 |
Când vrei | Big Flash Sound | 5 | 0 | 5 | 9 |
Stop Lying | Rodica & Ivan Aculov | 0 | 4 | 4 | 10 |
In the Name of Love | Viola | 2 | 0 | 2 | 11 |
Lie | Andrei Ionița & Onoffrei | 1 | 0 | 1 | 12 |
Memories | Nadia Moșneagu | 0 | 1 | 1 | 12 |
Vodă e cu noi | Che-MD | 0 | 0 | 0 | 14 |
I Am Not the Same | Emilia Russu | 0 | 0 | 0 | 14 |
You and Me | Felicia Dunaf | 0 | 0 | 0 | 14 |
NORWAY
Song | Performer(s) | Super Final Votes | Psn |
---|---|---|---|
Laika | The Hungry Hearts featuring Lisa Dillan | ||
Into the fire | Stage Dolls | ||
Traces | Stine Hole Ulla | ||
Stand up | Makeda | ||
Anyway | Pegasus | ||
History | Elouiz | ||
Icebreaker | Agnete | 166728 | 1 |
Feel da rush | Freddy Kalas | 88128 | 2 |
Anna Lee | Suite 16 | 56671 | 3 |
Afterglow | Laila Samuels | 48865 | 4 |
POLAND
ROMANIA – Semi Final
ROMANIA – Final
Song | Artist | Vote | Psn |
---|---|---|---|
Moment of Silence | Ovidiu Anton | 6,585 | 1 |
I’m Coming Home | Vanotek feat. The Code & Georgian | 4,702 | 2 |
Behind the Shadows | Florena | 3,491 | 3 |
Let It Shine | Dream Walkers | 2,332 | 4 |
Paradisio | Mihai | 2,142 | 5 |
The Voice | Doru Todoruț feat. Irina Baianț | 1,235 | 6 |
SLOVENIA
SPAIN
Song | Performer(s) | Pts | Psn |
---|---|---|---|
Say yay! | Barei | 114 | 1 |
Victorious | Xuso Jones | 94 | 2 |
Días de alegría | Salvador Beltrán | 72 | 3 |
La vida sólo es una | María Isabel | 68 | 4 |
Un mundo más feliz | Maverick | 66 | 5 |
Now | Electric Nana | 66 | 5 |
SWEDEN – Semi Final 1
Song | Performer(s) | |
---|---|---|
Ain’t no good | Mimi Werner | 5 |
Bada nakna | Samir & Viktor | AC |
Constellation price | Robin Bengtsson | F |
Don’t worry | Ace Wilder | F |
Himmel för två | Anna Book | DQ |
Mitt guld | Pernilla Andersson | 6 |
Rik | Albin & Mattias Andréasson | AC |
SWEDEN – Semi Final 2
SWEDEN – Semi Final 3
SWEDEN – Semi Final 4
SWEDEN – Second Chance
xxx
SWEDEN – Final
Song | Artist | Juries | Televote | Total | Psn |
---|---|---|---|---|---|
If I Were Sorry | Frans | 88 | 68 | 156 | 1 |
Human | Oscar Zia | 89 | 43 | 132 | 2 |
Don’t Worry | Ace Wilder | 85 | 35 | 118 | 3 |
Save Me | Wiktoria | 69 | 45 | 114 | 4 |
Constellation Prize | Robin Bengtsson | 40 | 43 | 83 | 5 |
Youniverse | Molly Sandén | 39 | 37 | 76 | 6 |
My Heart Wants Me Dead | Lisa Ajax | 23 | 33 | 56 | 7 |
Håll om mig hårt | Panetoz | 14 | 39 | 53 | 8 |
Kizunguzungu | SaRaha | 11 | 36 | 47 | 9 |
Put Your Love on Me | Boris René | 6 | 35 | 41 | 10 |
We Are Your Tomorrow | David Lindgren | 11 | 28 | 39 | 11 |
Bada nakna | Samir & Viktor | 0 | 31 | 31 | 12 |
SWITZERLAND
Song | Performer(s) | Psn |
---|---|---|
The last of our kind | Rykka | 1 |
Another world | Bella C | 2 |
Half a smile | Vincent Gross | 3 |
Feel the love | Stanley Miller | 4 |
Because of you | Theo | 5 |
Disque d’or | Kaceo | 6 |
UKRAINE – Semi Final 1
UKRAINE – Semi Final 2
UKRAINE – Final
Song | Artist(s) | Jury | Televote | Total | Psn |
---|---|---|---|---|---|
1944 | Jamala | 5 | 6 | 11 | 1 |
Helpless | The Hardkiss | 6 | 5 | 11 | 2 |
Love Manifest | SunSay | 4 | 4 | 8 | 3 |
We Do Change | Pur:Pur | 2 | 3 | 5 | 4 |
Higher | NuAngels | 3 | 2 | 5 | 5 |
Every Monday | Brunettes Shoot Blondes | 1 | 1 | 2 | 6 |
You must log in to post a comment.