ALBANIA – FIRST SEMI FINAL
Draw | Artist | Song |
---|---|---|
1 | Flaka Krelani | “Osiris” |
2 | Xhejni Lito | “Pritja” |
3 | Genc Salihu | “Këtu” |
4 | Erlind Zeraliu | “Dhimbja e gëzimit” |
5 | Xhesika Polo | “Eva jam unë” |
6 | Festina Mejzini | “Atje lart” |
7 | Edea Demaliaj | “Besoj në ëndrra” |
8 | Neki Emra | “Dashuri dhe urrejtje” |
9 | Yll Limani | “Shiu” |
10 | Franc Koruni | “Macka” |
11 | Orges Toçe | “Shi diamantësh” |
12 | LYNX | “Sot” |
ALBANIA – SECOND SEMI FINAL
Draw | Artist | Song |
---|---|---|
1 | Elson Braha | “Edhe një herë” |
2 | Lorela | “Me ty” |
3 | Tiri | “Më zgjo” |
4 | Fabiola Agalliu & Agnesa Çavolli | “Shkon e vjen” |
5 | Rezarta Smaja | “Pse prite gjatë” |
6 | Dilan Reka | “Mos harro” |
7 | Albulena Jashari | “Fjalët ia lë zemrës” |
8 | XUXI | “Metropol” |
9 | Luka & Serxhio Hajdini | “Koha plaket” |
10 | Classic Boys | “Dashuria për jetën” |
11 | Linda Rukaj | “Vija e lumit” |
12 | Lindita Halimi | “Botë” |
ALBANIA – FINAL
Draw | Artist | Song | Jury votes |
Televote
|
Total | Place | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total
|
||||||||||||||||||
1 | Franc Koruni | “Macka” | 2 | 1 | 4 | 4 | 1 | 12 | 12 | 11 | ||||||||
2 | Lorela | “Me ty” | 3 | 4 | 1 | 8 | 8 | 12 | ||||||||||
3 | Xhesika Polo | “Eva jam unë” | 4 | 1 | 5 | 5 | 14 | |||||||||||
4 | XUXI | “Metropol” | 3 | 3 | 3 | 1 | 5 | 10 | 3 | 2 | 30 | 30 | 5 | |||||
5 | Fabiola Agalliu & Agnesa Çavolli | “Shkon e vjen” | 2 | 5 | 7 | 7 | 13 | |||||||||||
6 | Dilan Reka | “Mos harro” | 1 | 3 | 10 | 5 | 3 | 7 | 10 | 4 | 43 | 7 | 50 | 3 | ||||
7 | Lindita Halimi | “Botë” | 7 | 10 | 10 | 7 | 3 | 10 | 3 | 10 | 10 | 5 | 5 | 80 | 5 | 85 | 1 | |
8 | Flaka Krelani | “Osiris” | 2 | 4 | 4 | 2 | 5 | 10 | 27 | 3 | 30 | 5 | ||||||
9 | Rezarta Smaja | “Pse prite gjatë” | 5 | 4 | 1 | 5 | 3 | 2 | 20 | 4 | 24 | 7 | ||||||
10 | Edea Demaliaj | “Besoj në ëndrra” | 5 | 7 | 2 | 2 | 7 | 23 | 23 | 9 | ||||||||
11 | Yll Limani | “Shiu” | 10 | 7 | 7 | 2 | 1 | 2 | 4 | 7 | 40 | 10 | 50 | 3 | ||||
12 | LYNX | “Sot” | 2 | 1 | 1 | 2 | 4 | 3 | 13 | 1 | 14 | 10 | ||||||
13 | Orges Toçe | “Shi diamantësh” | 4 | 1 | 10 | 5 | 1 | 3 | 24 | 24 | 7 | |||||||
14 | Genc Salihu | “Këtu” | 5 | 4 | 5 | 10 | 7 | 7 | 7 | 7 | 52 | 2 | 54 | 2 |
BELARUS – FINAL
DENMARK – FINAL
FIRST ROUND
Artist | Song | Result | |
---|---|---|---|
1 | Ida Una | “One” | Superfinalist |
4 | Anja Nissen | “Where I Am” | Superfinalist |
10 | Johanna Beijbom | “A.S.A.P.” | Superfinalist |
2 | Thomas Ring | “Vesterbro” | |
3 | Rikke Skytte | “Color My World” | |
5 | Calling Mercury | “Big Little Lies” | |
6 | Anthony | “Smoke In My Eyes” | |
7 | René Machon | “Warriors” | |
8 | Sada Vidoo | “Northern Lights” | |
9 | Jeanette Bonde | “Hurricane” |
SUPER FINAL
Artist | Song | Televote | Hank | |
---|---|---|---|---|
4 | Anja Nissen | “Where I Am” | 64% | 1 |
1 | Ida Una | “One” | 26% | 2 |
10 | Johanna Beijbom | “A.S.A.P” | 10% | 3 |
ESTONIA – FIRST SEMI FINAL
ESTONIA – SECOND SEMI FINAL
FINLAND – FINAL
Participants | Song Title | Jury | Public | Total | Rank |
---|---|---|---|---|---|
Norma John | Blackbird | 94 | 88 | 182 | 1 |
Zühlke | Perfect Villain | 73 | 71 | 145 | 2 |
Emma | Circle of Light | 53 | 53 | 106 | 3 |
My First Band | Paradise | 45 | 52 | 97 | 4 |
Günther & D’Sanz | Love Yourself | 37 | 45 | 82 | 5 |
Alva | Arrows | 15 | 48 | 63 | 6 |
Anni Saikku | Reach Out for the Sun | 43 | 16 | 59 | 7 |
Lauri Yrjölä | Helppo elämä | 43 | 15 | 58 | 8 |
Club La Persé | My Little World | 21 | 29 | 50 | 9 |
Knucklebone Oscar & The Shangri-La Rubies | Caveman | 5 | 13 | 18 | 10 |
GEORGIA – FINAL
GERMANY – FINAL
FIRST ROUND
PLACE | ARTIST | SONG | TELEVOTES | DRAW |
---|---|---|---|---|
1 (Q) | Levina | When We Were Young | 89,156 | 5 |
2 (Q) | Helene Nissen | Folsom Prison Blues | 49,964 | 1 |
3 (Q) | Axel Feige | You Know My Name | 39,242 | 4 |
4 | Felicia Lu Kürbiß | Dancing On My Own | 13,139 | 3 |
5 | Yosefin Buohler | Love On Top | 12,748 | 2 |
SECOND ROUND
PLACE | ARTIST | SONG | TELEVOTES | DRAW |
---|---|---|---|---|
1 (Q) | Levina | Wildfire | 79,811 | 3 |
2 (Q) | Axel Feige | Wildfire | 47,639 | 2 |
3 | Helene Nissen | Wildfire | 41,459 | 1 |
THIRD ROUND
PLACE | ARTIST | SONG | TELEVOTES | DRAW |
---|---|---|---|---|
1 (Q) | Levina | Wildfire | 124,326 | – |
2 (Q) | Levina | Perfect Life | 60,474 | 2 |
3 | Axel Feige | Perfect Life | 57,631 | 1 |
4 | Axel Feige | Wildfire | 36,266 | – |
SUPER FINAL – FOURTH ROUND
PLACE | ARTIST | SONG | TELEVOTES | DRAW |
---|---|---|---|---|
1 (W) | Levina | Perfect Life | 100,407 | 2 |
2 | Levina | Wildfire | 45,285 | 1 |
HUNGARY – HEAT 1
Draw | Artist | Song | Caramel | Zséda | K. Frenreisz | M. Both | Viewers | Total | Result |
---|---|---|---|---|---|---|---|---|---|
1 | Dávid Henderson | “White Shadows” | 9 | 8 | 8 | 7 | 5 | 37 | Advanced |
2 | Leander Kills | “Élet” | 9 | 8 | 8 | 9 | 6 | 40 | Advanced |
5 | Viki Singh | “Rain” | 9 | 9 | 8 | 7 | 6 | 39 | Advanced |
6 | Spoon 21 | “Deák” | 9 | 9 | 8 | 7 | 6 | 39 | Advanced |
8 | Benji | “Karcok” | 6 | 8 | 9 | 7 | 6 | 36 | Advanced |
10 | Roma Soul | “Nyitva a ház” | 9 | 8 | 8 | 9 | 6 | 40 | Advanced |
3 | Calidora | “Glory” | 7 | 7 | 5 | 6 | 5 | 30 | Eliminated |
4 | The Wings | “Mint a hurrikán” | 7 | 7 | 7 | 6 | 5 | 32 | Eliminated |
7 | Kata Csondor | “Create” | 6 | 7 | 6 | 7 | 6 | 32 | Eliminated |
9 | Rocktenors | “Ősz” | 7 | 7 | 7 | 6 | 6 | 33 | Eliminated |
HUNGARY – HEAT 2
Draw | Artist | Song | Caramel | Zséda | K. Frenreisz | M. Both | Viewers | Total | Result |
---|---|---|---|---|---|---|---|---|---|
6 | Kállay Saunders Band | “17” | 9 | 9 | 9 | 8 | 7 | 42 | Advanced |
9 | Gina Kanizsa | “Fall Like Rain” | 10 | 9 | 9 | 9 | 5 | 42 | Advanced |
1 | Peet Project | “Kill Your Monster” | 8 | 9 | 9 | 8 | 6 | 40 | Advanced |
4 | Chase | “Dust In the Wind” | 9 | 9 | 8 | 7 | 6 | 39 | Advanced |
5 | Mrs. Columbo | “Frozen King” | 8 | 8 | 8 | 8 | 6 | 38 | Advanced |
10 | Ádám Szabó | “Together” | 8 | 7 | 8 | 7 | 8 | 38 | Advanced |
7 | Zoltán Mujahid | “On My Own” | 8 | 8 | 7 | 6 | 7 | 36 | Eliminated |
8 | P. Kovary & The Royal Rebels | “It’s a Riot” | 8 | 7 | 8 | 7 | 6 | 36 | Eliminated |
2 | Andi Tóth | “I’ve Got a Fire” | 7 | 8 | 7 | 6 | 6 | 34 | Eliminated |
3 | AnnaElza feat. Juli Kása | “Jártam” | 8 | 7 | 6 | 8 | 5 | 34 | Eliminated |
HUNGARY – HEAT 3
HUNGARY – FIRST SEMI FINAL
Participants | Song Title | Jury | Public | Total | |
---|---|---|---|---|---|
Dávid Henderson | White Shadows | 31 | 6 | 37 | |
Gigi Radics | See It Through | 35 | 7 | 42 | Q |
Chase | Dust In the Wind | 31 | 6 | 37 | |
Joci Pápai | Origo | 38 | 7 | 45 | Q |
Gina Kanizsa | Fall Like Rain | 40 | 5 | 45 | Q |
Soulwave | Kalandor | 30 | 7 | 37 | Q |
Spoon 21 | Deák | 31 | 6 | 37 | |
The Couple | Vége van | 31 | 5 | 36 | |
Viki Singh | Rain | 32 | 6 | 38 |
HUNGARY – SECOND SEMI FINAL
HUNGARY – FINAL
Participants | Song Title | |
---|---|---|
Gabi Tóth & Freddie Shuman ft. Begi Lotfi | Hosszú idõk | |
Gigi Radics | See It Through | Super Final |
Gina Kanizsa | Fall Like Rain | Super Final |
Joci Pápai | Origo | 1 |
Kállay Saunders Band | Seventeen | |
Leander Kills | Élet | |
Soulwave | Kalandor | |
Zävodi & Olivér Berkes | #háttérzaj | Super Final |
ICELAND – FIRST SEMI FINAL
Artist | Song | Televote | Rank | ||
---|---|---|---|---|---|
1 | Aron Hannes Emilsson | “Nótt” | Qualified | ||
2 | Hildur | “Bammbaramm” | |||
3 | Rúnar Eff Rúnarsson | “Mér við hlið” | Qualified | ||
4 | Júlí Heiðar & Þórdís Birna | “Heim til þín” | |||
5 | Erna Mist Pétursdóttir | “Skuggamynd” | |||
6 | Arnar Jónsson & Rakel Pálsdóttir | “Til mín” | Qualified |
ICELAND – SECOND SEMI FINAL
Draw | Artist | Song | Televote | Place | Result |
---|---|---|---|---|---|
2 | Daði Freyr Pétursson | “Hvað með það?” | Advanced | ||
3 | Svala Björgvinsdóttir | “Ég veit það” | Advanced | ||
6 | Aron Brink | “Þú hefur dáleitt mig” | Advanced | ||
1 | Linda Hartmanns | “Ástfangin” | Eliminated | ||
4 | Páll Rósinkranz & Kristina Bærendsen | “Þú og ég” | Eliminated | ||
5 | Sólveig Ásgeirsdóttir | “Treystu á mig” | Eliminated |
ICELAND – FINAL
FINAL
Draw | Artist | Song | Televote | Jury | Total | Place | Result |
---|---|---|---|---|---|---|---|
1 | Aron Hannes Emilsson | “Tonight” | 17,552 | 14,604 | 32,156 | 3 | Eliminated |
2 | Arnar Jónsson & Rakel Pálsdóttir | “Again” | 4,816 | 18,095 | 22,911 | 5 | Eliminated |
3 | Aron Brink | “Hypnotised” | 14,205 | 11,111 | 25,316 | 4 | Eliminated |
4 | Hildur Kristin Stefánsdóttir | “Bammbaramm” | 2,977 | 11,111 | 14,088 | 7 | Eliminated |
5 | Rúnar Eff Rúnarsson | “Make Your Way Back Home” | 5,545 | 13,650 | 19,195 | 6 | Eliminated |
6 | Svala Björgvinsdóttir | “Paper” | 45,258 | 24,759 | 70,017 | 1 | Superfinalist |
7 | Daði Freyr Pétursson | “Is This Love?” | 25,195 | 22,219 | 47,414 | 2 | Superfinalist |
SUPERFINAL
Artist | Song | Televote | Place |
---|---|---|---|
Svala Björgvinsdóttir | “Paper” | 49,818 | 1 |
Daði Freyr Pétursson | “Is This Love?” | 28,329 | 2 |
ISRAEL – THE NEXT STAR FINAL
Duel | Draw | Artist | Song | JURY | Score | Result | |||
---|---|---|---|---|---|---|---|---|---|
Amdursky | Peles | Skaat | Static & Tavori | ||||||
First Round | |||||||||
Second Round | |||||||||
II | 4 | Diana Golbi | “Euphoria” | 84% | Second Round | ||||
I | 1 | Imri Ziv | “Halo” | 78% | Second Round | ||||
II | 3 | Julieta | “My Number One” | 53% | Saved | ||||
I | 2 | Beatbox Element | “Hey Mama” | 55% | Eliminated | ||||
III | 1 | Julieta | “Shikorim meahava” | 58% | 3 | ||||
III | 3 | Diana Golbi | “Purple Rain” | 67% | 2 | ||||
III | 2 | Imri Ziv | “Because of You” | 74% | 1 |
ITALY – FIRST NIGHT
Artist | Draw | Song | Votes | Place | ||
---|---|---|---|---|---|---|
Press | Public | Total | ||||
Fabrizio Moro | 2 | “Portami via” | TBA | TBA | TBA | Top-eight |
Elodie | 3 | “Tutta colpa mia” | TBA | TBA | TBA | Top-eight |
Lodovica Comello | 4 | “Il cielo non mi basta” | TBA | TBA | TBA | Top-eight |
Fiorella Mannoia | 5 | “Che sia benedetta” | TBA | TBA | TBA | Top-eight |
Alessio Bernabei | 6 | “Nel mezzo di un applauso” | TBA | TBA | TBA | Top-eight |
Al Bano | 7 | “Di rose e di spine” | TBA | TBA | TBA | Top-eight |
Samuel | 8 | “Vedrai” | TBA | TBA | TBA | Top-eight |
Ermal Meta | 11 | “Vietato morire” | TBA | TBA | TBA | Top-eight |
Giusy Ferreri | 1 | “Fa talmente male” | TBA | TBA | TBA | Bottom-three |
Ron | 9 | “L’ottava meraviglia” | TBA | TBA | TBA | Bottom-three |
Clementino | 10 | “Ragazzi fuori” | TBA | TBA | TBA | Bottom-three |
ITALY – SECOND NIGHT
Artist | Draw | Song | Votes | Place | ||
---|---|---|---|---|---|---|
Press | Public | Total | ||||
Marco Masini | 2 | “Spostato di un secondo” | TBA | TBA | TBA | Top-eight |
Sergio Sylvestre | 4 | “Con te” | TBA | TBA | TBA | Top-eight |
Gigi D’Alessio | 5 | “La prima stella” | TBA | TBA | TBA | Top-eight |
Michele Bravi | 6 | “Il diario degli errori” | TBA | TBA | TBA | Top-eight |
Paola Turci | 7 | “Fatti bella per te” | TBA | TBA | TBA | Top-eight |
Francesco Gabbani | 8 | “Occidentali’s Karma” | TBA | TBA | TBA | Top-eight |
Michele Zarrillo | 9 | “Mani nelle mani” | TBA | TBA | TBA | Top-eight |
Chiara | 10 | “Nessun posto è casa mia” | TBA | TBA | TBA | Top-eight |
Bianca Atzei | 1 | “Ora esisti solo tu” | TBA | TBA | TBA | Bottom-three |
Nesli feat. Alice Paba | 3 | “Do retta a te” | TBA | TBA | TBA | Bottom-three |
Raige feat. Giulia Luzi | 11 | “Togliamoci la voglia” | TBA | TBA | TBA | Bottom-three |
NEWCOMERS
Artist | Draw | Song | Votes | Place | ||
---|---|---|---|---|---|---|
Press | Public | Total | ||||
Francesco Guasti | 2 | “Universo” | TBA | TBA | TBA | Top-two |
Leonardo Lamacchia | 4 | “Ciò che resta” | TBA | TBA | TBA | Top-two |
Marianne Mirage | 1 | “Le canzoni fanno male” | TBA | TBA | TBA | Bottom-two |
Braschi | 3 | “Nel mare non ci sono i coccodrilli” | TBA | TBA | TBA | Bottom-two |
ITALY – THIRD NIGHT
- COVERS
Artist | Song (Original artist) | Votes | Place | ||
---|---|---|---|---|---|
Press | Public | Total | |||
Marco Masini | “Signor Tenente” (Giorgio Faletti) | 3 | |||
Paola Turci | “Un’emozione da poco” (Anna Oxa) | 2 | |||
Ermal Meta | “Amara terra mia” (Domenico Modugno) | 1 | |||
Al Bano | “Pregherò” (Adriano Celentano) | ||||
Bianca Atzei | “Con il nastro rosa” (Lucio Battisti) | ||||
Alessio Bernabei | “Un giorno credi” (Edoardo Bennato) | ||||
Michele Bravi | “La stagione dell’amore” (Franco Battiato) | ||||
Clementino | “Svalutation” (Adriano Celentano) | ||||
Lodovica Comello | “Le mille bolle blu” (Mina) | ||||
Gigi D’Alessio | “L’immensità” (Don Backy) | ||||
Elodie | “Quando finisce un amore” (Riccardo Cocciante) | ||||
Giusy Ferreri | “Il paradiso” (Patty Pravo) | ||||
Francesco Gabbani | “Susanna” (Adriano Celentano) | ||||
Chiara Galiazzo | “Diamante” (Zucchero Fornaciari) | ||||
Fiorella Mannoia | “Sempre e per sempre” (Francesco De Gregori) | ||||
Fabrizio Moro | “La leva calcistica della classe ’68” (Francesco De Gregori) | ||||
Nesli feat. Alice Paba | “Ma il cielo è sempre più blu” (Rino Gaetano) | ||||
Raige feat. Giulia Luzi | “C’era un ragazzo che come me amava i Beatles e i Rolling Stones” (Gianni Morandi) | ||||
Ron | “Insieme a te non ci sto più” (Caterina Caselli) | ||||
Samuel | “Ho difeso il mio amore” (I Nomadi) | ||||
Sergio Sylvestre | “La pelle nera” (Nino Ferrer) | ||||
Michele Zarrillo | “Se tu non torni” (Miguel Bosè) |
- REPECHAGE
Draw | Artist | Song | ||||
---|---|---|---|---|---|---|
Public | Press | Total | ||||
1 | Ron | L’ottava meraviglia | TBA | TBA | top-four | |
3 | Bianca Atzei | Ora esisti solo tu | TBA | TBA | top-four | |
4 | Clementino | Ragazzi fuori | TBA | TBA | top-four | |
5 | Giusy Ferreri | Fa talmente male | TBA | TBA | top-four | |
2 | Raige feat. Giulia Luzi | Togliamoci la voglia | TBA | TBA | bottom-two | |
6 | Nesli feat. Alice Paba | Do retta a te | TBA | TBA | bottom-two |
NEWCOMERS
Draw | Artist | Song | ||||
---|---|---|---|---|---|---|
Public | Press | Total | ||||
1 | Maldestro | Canzone per Federica | TBA | TBA | top-two | |
4 | Lele | Ora mai | TBA | TBA | top-two | |
2 | Tommaso Pini | Cose che danno ansia | TBA | TBA | bottom-two | |
3 | Valeria Farinacci | Insieme | TBA | TBA | bottom-two |
ITALY – FOURTH NIGHT
ESTABLISHED ARTISTS
Artist | Draw | Song | Votes | Place | ||
---|---|---|---|---|---|---|
Press | Public | Total | ||||
Chiara Galiazzo | 2 | “Nessun posto è casa mia” | TBA | TBA | TBA | top-sixteen |
Samuel | 3 | “Vedrai” | TBA | TBA | TBA | top-sixteen |
Ermal Meta | 5 | “Vietato morire” | TBA | TBA | TBA | top-sixteen |
Michele Bravi | 6 | “Il diario degli errori” | TBA | TBA | TBA | top-sixteen |
Fiorella Mannoia | 7 | “Che sia benedetta” | TBA | TBA | TBA | top-sixteen |
Clementino | 8 | “Ragazzi fuori” | TBA | TBA | TBA | top-sixteen |
Lodovica Comello | 9 | “Il cielo non mi basta” | TBA | TBA | TBA | top-sixteen |
Paola Turci | 11 | “Fatti bella per te” | TBA | TBA | TBA | top-sixteen |
Marco Masini | 12 | “Spostato di un secondo” | TBA | TBA | TBA | top-sixteen |
Francesco Gabbani | 13 | “Occidentali’s karma” | TBA | TBA | TBA | top-sixteen |
Michele Zarrillo | 14 | “Mani nelle mani” | TBA | TBA | TBA | top-sixteen |
Bianca Atzei | 15 | “Ora esisti solo tu” | TBA | TBA | TBA | top-sixteen |
Sergio Sylvestre | 16 | “Con te” | TBA | TBA | TBA | top-sixteen |
Elodie | 17 | “Tutta colpa mia” | TBA | TBA | TBA | top-sixteen |
Fabrizio Moro | 18 | “Portami via” | TBA | TBA | TBA | top-sixteen |
Alessio Bernabei | 20 | “Nel mezzo di un applauso” | TBA | TBA | TBA | top-sixteen |
Ron | 1 | “L’ottava meraviglia” | TBA | TBA | TBA | bottom-four |
Al Bano | 4 | “Di rose e di spine” | TBA | TBA | TBA | bottom-four |
Gigi D’Alessio | 10 | “La prima stella” | TBA | TBA | TBA | bottom-four |
Giusy Ferreri | 19 | “Fa talmente male” | TBA | TBA | TBA | bottom-four |
NEWCOMERS
Artist | Draw | Song | Votes | Place | ||
---|---|---|---|---|---|---|
Press | Public | Total | ||||
Lele | 2 | “Ora mai” | TBA | TBA | TBA | 1 |
Maldestro | 3 | “Canzone per Federica” | TBA | TBA | TBA | 2 |
Francesco Guasti | 4 | “Universo” | TBA | TBA | TBA | 3 |
Leonardo La Macchia | 1 | “Ciò che resta” | TBA | TBA | TBA | 4 |
ITALY – FINAL
FIRST ROUND
Artist | Draw | Song | Votes | Place | |||
---|---|---|---|---|---|---|---|
Expert Jury (weight 30%) |
Opinion Poll (weight 30%) |
Public (weight 40%) |
Total | ||||
Fiorella Mannoia | 4 | “Che sia benedetta” | 15.00% | 15.05% | 12.73% | 14.11% | 1 |
Francesco Gabbani | 10 | “Occidentali’s Karma” | 9.38% | 11.88% | 14.37% | 12.13% | 2 |
Ermal Meta | 13 | “Vietato morire” | 13.75% | 7.72% | 7.63% | 9.49% | 3 |
Michele Bravi | 16 | “Il diaro degli errori” | 10.63% | 4.67% | 10.59% | 8.82% | 4 |
Paola Turci | 8 | “Fatti bella per te” | 13.75% | 9.80% | 4.15% | 8.72% | 5 |
Sergio Sylvestre | 3 | “Con te” | 3.13% | 7.30% | 8.10% | 6.37% | 6 |
Fabrizio Moro | 5 | “Portami via” | 4.38% | 5.98% | 7.94% | 6.28% | 7 |
Elodie | 1 | “Tutta colpa mia” | 3.13% | 6.78% | 5.99% | 5.37% | 8 |
Bianca Atzei | 9 | “Ora esisti solo tu” | 1.88% | 6.02% | 7.26% | 5.27% | 9 |
Samuel | 15 | “Vedrai” | 5.63% | 5.42% | 2.11% | 4.16% | 10 |
Michele Zarrillo | 2 | “Mani nelle mani” | 3.13% | 3.80% | 3.49% | 3.48% | 11 |
Lodovica Comello | 14 | “Il cielo non mi basta” | 3.13% | 3.18% | 3.89% | 3.45% | 12 |
Marco Masini | 7 | “Spostato di un secondo” | 2.50% | 4.15% | 3.63% | 3.45% | 13 |
Chiara Galiazzo | 11 | “Nessun posto è casa mia” | 3.75% | 3.68% | 2.21% | 3.11% | 14 |
Alessio Bernabei | 6 | “Nel mezzo di un applauso” | 3.75% | 2.02% | 3.21% | 3.01% | 15 |
Clementino | 12 | “Ragazzi fuori” | 3.13% | 2.55% | 2.69% | 2.78% | 16 |
SUPER FINAL
Draw | Artist | Song | Votes | Place | |||
---|---|---|---|---|---|---|---|
Expert Jury (weight 30%) |
Opinion Poll (weight 30%) |
Public (weight 40%) |
Total | ||||
3 | Francesco Gabbani | “Occidentali’s Karma” | 29.17% | 33.50% | 43.69% | 36.27% | 1 |
1 | Fiorella Mannoia | “Che sia benedetta” | 27.08% | 37.89% | 33.21% | 32.78% | 2 |
2 | Ermal Meta | “Vietato morire” | 43.75% | 28.61% | 23.10% | 30.95% | 3 |
LATVIA – HEAT 1
LATVIA – HEAT 2
Participant | Song Title | Public Vote | Result | |||
---|---|---|---|---|---|---|
Online | Televote/SMS | Total | ||||
7 | Santa Daņeļeviča | “Your Breath” | Advanced | |||
9 | My Radiant You | “All I Know” | Advanced | |||
10 | The Ludvig | “I’m In Love With You” | Advanced | |||
11 | Triana Park | “Line” | Advanced | |||
1 | Katrine Lukins | “Silhouette” | Eliminated | |||
2 | Markus Riva | “Dynamite” | Eliminated | |||
3 | Toms Kalderauskis | “We Won’t Back Down” | Eliminated | |||
4 | UP | “One by One” | Eliminated | |||
5 | Miks Galvanovskis | “Runaway” | Eliminated | |||
6 | The HiQ | “Taju ot lyubvi” | Eliminated | |||
8 | Laura & Chris | “Little Weird” | Eliminated |
LATVIA – SEMI FINAL
Artist | Song | Public Vote | Result | |||
---|---|---|---|---|---|---|
Online | Televote | Total | ||||
2 | The Ludvig | “I’m In Love With You” | Advanced J | |||
4 | Santa Daņeļeviča | “Your Breath” | Advanced J | |||
6 | Triana Park | “Line” | Advanced P | |||
8 | My Radiant You | “All I Know” | Advanced P | |||
1 | Linda Leen | “Who Is In Charge” | ||||
3 | Franco Franco | “Up” | ||||
5 | Lauris Valters | “Magic Years” | ||||
7 | Miks Dukurs | “Spiritual Priest” |
LATVIA – FINAL
Draw | Artist | Song | Public Vote | RANK | |||
---|---|---|---|---|---|---|---|
WEB | PUBLIC | SPOTIFY | TOTAL | ||||
4 | Triana Park | “Line” | 1 | ||||
3 | My Radiant You | “All I Know” | 2 | ||||
1 | Santa Daņeļeviča | “Your Breath” | 3 | ||||
2 | The Ludvig | “I’m in Love With You” | 4 |
LITHUANIA – HEAT 1
Draw | Artist | Song | Jury votes | Public | Total | Place | |
---|---|---|---|---|---|---|---|
Points | |||||||
12 | Edgaras Lubys | “Could It Be?” | 12 | 505 | 10 | 22 | 1 |
6 | Sasha Song | “Never Felt Like This Before” | 10 | 438 | 8 | 18 | 2 |
3 | Paula Valentaitė | “Never Let You Go” | 5 | 821 | 12 | 17 | 3 |
4 | Golden Monkeys | “Septyni dievai” | 7 | 423 | 7 | 14 | 4 |
9 | Benas Malakauskas | “Rolling” | 8 | 284 | 4 | 12 | 5/6 |
11 | Otreya | “Last Two Weeks” | 6 | 390 | 6 | 12 | 5/6 |
10 | Tadas Rimgaila & Samanta Tīna | “Tavo oda” | 2 | 290 | 5 | 7 | 7 |
5 | Augustė Vedrickaitė | “It’s Not Over (Not to Me)” | 3 | 257 | 3 | 6 | 8 |
8 | Audrius Petrauskas | “Shine Like Gold” | 5 | 228 | 1 | 6 | 9 |
7 | Dagna Kondratavičiūtė | “Feel It” | 4 | 172 | 0 | 4 | 10 |
1 | Justin3 | “Streets of Vilnius” | 1 | 244 | 2 | 3 | 11 |
2 | Rūta Andruškevičiūtė | “The Way to Your Heaven” | 0 | 98 | 0 | 0 | 12 |
LITHUANIA – HEAT 2
Draw | Artist | Song | Jury votes | Public | Total | Place | |
---|---|---|---|---|---|---|---|
Points | |||||||
7 | Mia | “Sacrifice” | 12 | 500 | 10 | 22 | 1 |
12 | Kotryna Juodzevičiūtė | “Love Shadow” | 7 | 525 | 12 | 19 | 2 |
4 | Gabrielius Vagelis | “Feel Myself Free” | 8 | 384 | 7 | 15 | 3 |
13 | Valdas Lacko | “It’s So Unfair” | 6 | 451 | 8 | 14 | 4 |
5 | Ieva Zasimauskaitė | “You Saved Me” | 10 | 361 | 3 | 13 | 5 |
1 | E.G.O. | “My Story” | 5 | 377 | 6 | 11 | 6 |
2 | Monee | “Nnn” | 3 | 376 | 5 | 8 | 7 |
9 | Rasa Kaušiūtė | “Fly” | 5 | 339 | 2 | 7 | 8 |
6 | Rugilė Daujotaitė | “Perkūne ugniaveidi” | 2 | 362 | 4 | 6 | 9 |
10 | Gabrielė Vilkickytė | “Jūra” | 4 | 313 | 1 | 5 | 10 |
11 | Lawreigna | “Freedom” | 1 | 85 | 0 | 1 | 11 |
3 | Varjetė | “My Story” | 0 | 306 | 0 | 0 | 12 |
8 | Deividas Žygas | “Only You” | 0 | 42 | 0 | 0 | 13 |
LITHUANIA – HEAT 3
Artist | Song | Jury votes | Public | Total | Place | ||
---|---|---|---|---|---|---|---|
Points | |||||||
13 | Greta Zazza | “Like I Love You” | 12 | 648 | 10 | 22 | 1 |
9 | Gytis Ivanauskas | “Get Frighten” | 8 | 699 | 12 | 20 | 2 |
2 | Fusedmarc | “Rain of Revolution” | 10 | 401 | 5 | 15 | 3 |
11 | Vidas Bareikis & Ieva Zasimauskaitė | “I Love My Phone” | 7 | 619 | 8 | 15 | 4 |
1 | Gražvydas | “Paint the Sky Blue” | 6 | 518 | 7 | 13 | 5 |
8 | Milda Martinkėnaitė & Saulenė Chlevickaitė | “Paperheart” | 5 | 485 | 6 | 11 | 6 |
5 | Strėlės | “Bastard” | 6 | 361 | 4 | 10 | 7 |
3 | Marius Petrauskas | “She’s My Universe” | 3 | 320 | 3 | 6 | 8 |
7 | Vilija Matačiūnaitė | “I See the Lights” | 4 | 307 | 1 | 5 | 9 |
12 | Erika Astrauskaitė | “No More” | 3 | 314 | 2 | 5 | 10 |
