ALBANIA 2019 🇦🇱 FESTIVALI I KËNGËS SEMI FINAL
PARTICIPANT(S) | SONG TITLE | RESULT | OIKOTIMES POLL |
---|---|---|---|
Alar Band | "Dashuria nuk mjafton" | Qualified | Predicted |
Artemisa Mithi & Febi Shkurti | "Dua ta besoj" | Qualified | |
Bojken Lako | "Jeto jetën" | Qualified | Predicted |
Dilan Reka | "Karma" | Qualified | Predicted |
Eliza Hoxha | "Peng" | Qualified | |
Elton Deda | "Qetësisht" | Qualified | |
Eranda Libohova | "100 pyetje" | Qualified | Predicted |
Gjergj Leka | "Një ditë tjetër" | Qualified | |
Jonida Maliqi | "Ktheju tokës" | Qualified | Predicted |
Klinti Çollaku | "Me jetë" | Qualified | Predicted |
Lidia Lufi | "Rrëfehem" | Qualified | Predicted |
Marko Strazimiri & Imbro | "Leyla" | Qualified | Predicted |
Orgesa Zaimi | "Hije" | Qualified | Predicted |
Soni Malaj | "Më e fortë" | Qualified | Predicted |
Aurel Thëllimi | "Të dua ty" | ||
Bruno Pollogati | "Nuk ka stop" | ||
Elona Islamaj | "Në këtë botë kalimtarë" | ||
Kelly | "A më ndjen" | ||
Klodiana Vata | "Mbrëmje e pafund" | ||
Kujtim Prodani | "Babela" | ||
Lorela Sejdini | "Vetmi" | ||
Mirud | "Nënë" |
ALBANIA 2019 🇦🇱 FESTIVALI I KËNGËS FINAL
PARTICIPANT(S) | SONG TITLE | POINTS | RANK | OIKOTIMES POLL |
---|---|---|---|---|
Jonida Maliqi | "Ktheju tokës" | 228 | 1 | Predicted |
Lidia Lufi | "Rrëfehem" | 219 | 2 | |
Eranda Libohova | "100 pyetje" | 181 | 3 | |
Dilan Reka | "Karma" | 169 | 4 | |
Soni Malaj | "Më e fortë" | 166 | 5 | |
Klinti Çollaku | "Me jetë" | 163 | 6 | |
Elton Deda | "Qetësisht" | 156 | 7 | |
Marko Strazimiri & Imbro | "Leyla" | 142 | 8 | |
Bojken Lako | "Jeto jetën" | 138 | 9 | |
Gjergj Leka | "Një ditë tjetër" | 131 | 10 | |
Eliza Hoxha | "Peng" | 127 | 11 | |
Alar Band | "Dashuria nuk mjafton" | 124 | 12 | |
Orgesa Zaimi | "Hije" | 121 | 13 | |
Artemisa Mithi & Febi Shkurti | "Dua ta besoj" | 113 | 14 |
AUSTRALIA 2019 🇦🇺 EUROVISION-AUSTRALIA DECIDES FINAL
PARTICIPANT(S) | SONG TITLE | INTL’ JURY | PUBLIC | TOTAL | RANK | OIKOTIMES POLL |
---|---|---|---|---|---|---|
Kate Miller-Heidke | " Zero Gravity " | 48 | 87 | 135 | 1 | |
Electric Fields | "2000 and Whatever" | 44 | 70 | 114 | 2 | Predicted to win |
Sheppard | "On My Way" | 41 | 46 | 87 | 3 | |
Courtney Act | " Fight for Love " | 26 | 26 | 52 | 4 | |
Alfie Arcuri | "To Myself" | 35 | 14 | 49 | 5 | |
Aydan Calafiore | "Dust" | 38 | 10 | 48 | 6 | |
Mark Vincent | "This Is Not the End" | 19 | 19 | 38 | 7 | |
Tania Doko | "Piece of Me" | 17 | 6 | 23 | 8 | |
Leea Nanos | "Set Me Free" | 10 | 11 | 21 | 9 | |
Ella Hooper | "Data Dust" | 12 | 6 | 18 | 10 |
BELARUS 2019 🇧🇾 NATIONAL FINAL
PARTICIPANT(S) | SONG TITLE | SCORE | RANK |
---|---|---|---|
ZENA | " Like It " | 69 | 1 |
BLGN & Mirex | "Champion" | 65 | 2 |
Sebastian Roos | "Never Getting Close" | 62 | 3 |
Michael Soul | "Humanize" | 59 | 4 |
Alyona Gorbachova | "Can We Dream" | 59 | 4 |
KeySi | "No Love Lost" | 59 | 4 |
NAPOLI | "Let It Go" | 58 | 7 |
PROvokatsiya | "Running Away from the Sun" | 55 | 8 |
Aura | "Čaravala" | 55 | 8 |
Eva Kogan | "Run" | 54 | 10 |
CROATIA 2019 🇭🇷 DORA FINAL
PARTICIPANT(S) | SONG TITLE | JURY | PUBLIC | TOTAL | RANK |
---|---|---|---|---|---|
Roko Blažević | " The Dream " | 12 | 12 | 24 | 1 |
Lorena Bućan | "Tower of Babylon" | 10 | 8 | 18 | 2 |
Luka Nižetić | "Brutalero" | 3 | 10 | 13 | 3 |
Manntra | "In The Shadows" | 5 | 7 | 12 | 4 |
Ema Gagro | "Redemption" | 7 | 4 | 11 | 5 |
Bernarda Bruno | "I Believe in True Love" | 6 | 3 | 9 | 6 |
Elis Lovrić | "All I Really Want" | 8 | 0 | 8 | 7 |
Jure Brkljača | "Ne postojim kad nisi tu" | 2 | 5 | 7 | 8 |
Beta Sudar | "Don't Give Up" | 4 | 2 | 6 | 9 |
Bojan Jambrošić & Danijela Pintarić | "Vrijeme predaje" | 0 | 6 | 6 | 10 |
Gelato Sisters | "Back to the Swing" | 1 | 0 | 1 | 11 |
Lidija Bačić | "Tek je počelo" | 0 | 1 | 1 | 12 |
Domenica | "Indigo" | 0 | 0 | 0 | 13 |
Lea Mijatović | "Tebi pripadam" | 0 | 0 | 0 | 14 |
Kim Verson | "Nisam to što žele" | 0 | 0 | 0 | 15 |
Jelena Bosančić | "Tell Me" | 0 | 0 | 0 | 16 |
CZECH REPUBLIC 2019 🇨🇿 NATIONAL FINAL
PARTICIPANT(S0 | SONG TITLE | JURY | PUBLIC | TOTAL | OIKOTIMES POLL |
---|---|---|---|---|---|
Lake Malawi | "Friend of a Friend" | 12 | 10 | 22 | |
Barbora Mochowa | "True Colors" | 12 | 6 | 18 | Predicted to win |
Jakub Ondra | "Space Sushi" | 6 | 12 | 18 | |
Pamela Rabbit | "Easy to Believe" | 10 | 8 | 18 | |
Andrea Holá | "Give Me a Hint" | 8 | 4 | 12 | |
Tomáš Boček | "Don’t Know Why" | 6 | 3 | 9 | |
Hana Barbara | "Poslední slova tobě" ( The last words to you ) | 4 | 3 | 7 | |
Jara Vymer | "On My Knees" | 3 | 4 | 7 |
DENMARK 2019 🇩🇰 DANSK MELODI Grand Prix FINAL
PARTICIPANT(S) | SONG TITLE | RESULT | SUPER FINAL | RANK | OIKOTIMES POLL |
---|---|---|---|---|---|
Leonora | "Love Is Forever" | Superfinalist | 0.42 | 1 | |
Julie & Nina | "League of Light" | Superfinalist | 0.35 | 2 | Predicted to win |
Sigmund | "Say My Name" | Superfinalist | 0.23 | 3 | |
Simone Emilie | "Anywhere" | Eliminated | |||
Jasmin Gabay | "Kiss Like This" | Eliminated | |||
Rasmus Faartoft | "Hold My Breath" | Eliminated | |||
Marie Isabell | "Dancing with You in My Heart" | Eliminated | |||
Humørekspressen | "Dronning af baren" | Eliminated | |||
Teit Samsø | "Step It Up" | Eliminated | |||
Leeloo | "That Vibe" | Eliminated |
ESTONIA 2019 🇪🇪 EESTI LAUL FIRST SEMI FINAL
PARTICIPANT(S) | SONG TITLE | JURY | PUBLIC | TOTAL | RANK | ROUND 2 | RANK | STATUS |
---|---|---|---|---|---|---|---|---|
The Swingers | "High Heels in the Neighbourhood" | — | — | Qualified | ||||
Stefan | "Without You" | — | — | Qualified | ||||
Victor Crone | "Storm" | — | — | Qualified | ||||
Inger | "Coming Home" | — | — | Qualified | ||||
xtra basic & Emily J | "Hold Me Close" | qualified by the public | ||||||
Sandra Nurmsalu | "Soovide puu" | qualified by the public | ||||||
Marko Kaar | "Smile" | |||||||
Johanna Eendra | "Miks sa teed nii?" | |||||||
Jennifer Cohen | "Little Baby El" | |||||||
Sofia Rubina-Hunter | "Deep Water" | |||||||
Öed | "Öhuloss" | |||||||
Ranele | "Supernova" |
ESTONIA 2019 🇪🇪 EESTI LAUL SECOND SEMI FINAL
PARTICIPANT(S) | SONG TITLE | JURY 1 | PUBLIC 1 | TOTAL | PUBLIC 2 | STATUS | |
---|---|---|---|---|---|---|---|
Sissi | "Strong" | Qualified | |||||
Kadiah | "Believe" | Qualified | |||||
Kerli Kivilaan | "Cold Love" | Qualified | |||||
Uku Suviste | "Pretty Little Liar" | Qualified | |||||
Sünne Valtri | "I'll Do It My Way" | Qualified by the public | |||||
Iseloomad | "Kaks miinust" | ||||||
Lumevärv feat. INGA | "Milline päev" | Qualified by the public | |||||
Cätlin Mägi & Jaan Pehk | "Parmumäng" | ||||||
Kaia Tamm | "Wo sind die Katzen?" | ||||||
Grete Paia | "Kui isegi kaotan" | ||||||
Lacy Jay | "Halleluja" | ||||||
Around the Sun | "Follow Me Back" |
ESTONIA 2019 🇪🇪 EESTI LAUL FINAL
PARTICIPANT(S) | SONG TITLE | JURY | PUBLIC | TOTAL | RANK | SUPERFINAL |
---|---|---|---|---|---|---|
Victor Crone | "Storm" | 2 | 12 | 14 | 3 | 1 |
Uku Suviste | "Pretty Little Liar" | 5 | 10 | 15 | 2 | 2 |
Stefan | "Without You" | 12 | 7 | 19 | 1 | 3 |
Sissi | "Strong" | 8 | 6 | 14 | 4 | |
Lumevärv ft. Inga | "Milline päev" | 10 | 2 | 12 | 5 | |
Kerli Kivilaan | "Cold Love" | 7 | 0 | 7 | 9 | |
xtra basic & Emily J | "Hold Me Close" | 0 | 0 | 0 | 12 | |
Kadiah | "Believe" | 3 | 3 | 6 | 10 | |
Synne Valtri | "I'll Do It My Way" | 0 | 4 | 4 | 11 | |
The Swingers, Tanja & Birgit | "High Heels in the Neighbourhood" | 4 | 5 | 9 | 7 | |
Inger | "Coming Home" | 1 | 8 | 9 | 6 | |
Sandra Nurmsalu | "Soovide puu" | 6 | 1 | 7 | 8 |
FINLAND 2019 🇫🇮 UMK 2019 SONG SELECTION FINAL
SONG TITLE | COMPOSER(S) | JURY | PUBLIC | TOTAL | RANK | OIKOTIMES POLL |
---|---|---|---|---|---|---|
"Look Away" | Sebastian Rejman , Ville Virtanen | 96 | 148 | 244 | 1 | Predicted to win |
"Superman" | Ville Virtanen, Chris Hope, Thom Bridges | 74 | 73 | 147 | 2 | |
"Release Me" | Ville Virtanen , Jaakko Manninen, Brandyn Burnette | 70 | 19 | 89 | 3 |
FRANCE 2019 🇫🇷 DESTINATION EUROVISION FIRST SEMI FINAL
PARTICIPANT(S) | SONG TITLE | PUBLIC | JURY | TOTAL | STATUS | OIKOTIMES POLL |
---|---|---|---|---|---|---|
Bilal Hassani | "Roi" | 57 | 58 | 115 | Qualified | Predicted |
Chimène Badi | "Là-haut" | 44 | 22 | 66 | Qualified | Predicted |
Silvàn Areg | "Le petit Nicolas" | 21 | 38 | 59 | Qualified | |
Aysat | "Comme une grande" | 6 | 34 | 40 | Qualified | |
Lautner | "J'ai pas le temps" | 9 | 26 | 35 | 5 | |
Mazy | "Oulala" | 15 | 18 | 33 | 6 | |
Battista Acquaviva | "Passiò" | 29 | 2 | 31 | 7 | |
Florina | "In the Shadow" | 21 | 0 | 21 | 8 | |
Naestro | "Le brasier" | 8 | 12 | 20 | 9 |
FRANCE 2019 🇫🇷 DESTINATION EUROVISION SECOND SEMI FINAL
PARTICIPANT(S) | SONG TITLE | PUBLIC | JURY | TOTAL | STATUS |
---|---|---|---|---|---|
Seemone | "Tous les deux" | 63 | 60 | 113 | Qualified |
Emmanuel Moire | "La promesse" | 56 | 28 | 84 | Qualified |
The Divaz | "La voix d'Aretha" | 28 | 26 | 54 | Qualified |
Doutson | "Sois un bon fils" | 15 | 24 | 39 | Qualified |
Ugo | "Ce qui me blesse" | 8 | 30 | 38 | |
Gabriella | "On cherche encore (Never Get Enough)" | 18 | 14 | 32 | |
PhilipElise | "Madame la paix" | 13 | 18 | 31 | |
Tracy de Sá | "Por aqui" | 13 | 2 | 15 | |
Noémie | "Ma petite famille" | 6 | 8 | 14 |
FRANCE 2019 🇫🇷 DESTINATION EUROVISION FINAL
PARTICIPANT(S) | SONG TITLE | JURY | PUBLIC | TOTAL | RANKING | OIKOTIMES POLL |
---|---|---|---|---|---|---|
Bilal Hassani | "Roi" | 50 | 150 | 200 | 1 | Predicted 2nd |
Seemone | "Tous les deux" | 94 | 62 | 156 | 2 | Predicted 1st |
Chimène Badi | "Là-haut" | 56 | 63 | 119 | 3 | |
Emmanuel Moire | "La promesse" | 64 | 51 | 115 | 4 | |
Silvàn Areg | "Allez leur dire" | 76 | 26 | 102 | 5 | |
The Divaz | "La voix d'Aretha" | 44 | 48 | 92 | 6 | |
Aysat | "Comme une grande" | 26 | 12 | 38 | 7 | |
Doutson | "Sois un bon fils" | 10 | 8 | 18 | 8 |
GEORGIA 2019 🇬🇪 IDOL FINAL
PARTICIPANT(S) | SONG TITLE | COMPOSERR(S) | PUBLIC | RANK |
---|---|---|---|---|
Oto Nemsadze | "Sul tsin iare" ( Go ahead ) | Roman Giorgadze | 0.4413 | 1 |
Liza Kalandadze | "Sevdisperi zgva" ( Silent sea ) | Levan Basharuli | 0.3551 | 2 |
Giorgi Nakashidze | "Sul tsin iare" ( Go ahead ) | Roman Giorgadze | 0.1106 | 3 |
Giorgi Pruidze | "Me mjera" ( I believe ) | Tamar Babilua | 0.093 | 4 |
GERMANY 2019 🇩🇪 UNSER LIED FÜR ISRAEL FINAL
PARTICIPANT(S) | SONG TITLE | EUROPANEL | INTL’ JURY | PUBLIC | TOTAL | RANK | OIKOTIMES POLL |
---|---|---|---|---|---|---|---|
S!sters | " Sister " | 6 | 12 | 12 | 30 | 1 | |
Makeda | "The Day I Loved You Most" | 10 | 10 | 6 | 26 | 2 | |
Lilly Among Clouds | "Surprise" | 8 | 7 | 10 | 25 | 3 | |
Aly Ryan | "Wear Your Love" | 12 | 6 | 7 | 25 | 4 | Predicted to win |
Linus Bruhn | "Our City" | 7 | 8 | 8 | 23 | 5 | |
Gregor Hägele | "Let Me Go" | 5 | 4 | 5 | 14 | 6 | |
BB Thomaz | "Demons" | 4 | 5 | 4 | 13 | 7 |
HUNGARY 2019 🇭🇺 A DAL FIRST HEAT
PARTICIPANT(S | SONG TITLE | JURY | PUBLIC | TOTAL | STATUS |
---|---|---|---|---|---|
Gergő Szekér | "Madár, repülj!" | 33 | 8 | 41 | Qualified |
Gergő Oláh | "Hozzád bújnék" | 33 | 8 | 41 | Qualified |
Timi Antal feat. Gergő Demko | "Kedves Világ!" | 31 | 8 | 39 | Qualified |
Konyha | "Százszor visszajátszott" | 30 | 8 | 38 | Qualified |
Nomad | "A remény hídjai" | 27 | 8 | 35 | Qualified |
DENIZ | "Ide várnak vissza" | 25 | 9 | 34 | qualified |
Olivér Berkes | "Világítótorony" | 25 | 8 | 33 | |
Rozina Pátkai | "Frida" | 26 | 5 | 31 | |
László Váray | "Someone Who Lives Like This" | 23 | 6 | 29 | |
Barni Hamar | "Wasted" | 22 | 7 | 29 |
HUNGARY 2019 🇭🇺 A DAL SECOND HEAT
PARTICIPANT(S) | SONG TITLE | JURY | STATUS |
---|---|---|---|
Fatal Error | "Kulcs" | 45 | Qualified |
Acoustic Planet | "Nyári zápor" | 43 | Qualified |
The Middletonz | "Roses" | 41 | Qualified |
Bence Vavra | "Szótlanság" | 39 | Qualified |
The Sign | "Ő" | 38 | Qualified |
yesyes | "Incomplete" | 35 | qualified by the public |
Dávid Heatlie | "La Mama Hotel" | 34 | 7 |
Diana | "Little Bird" | 34 | 7 |
Klára Hajdu | "You're Gonna Rise" | 32 | 9 |
Gotthy | "Csak 1 perc" | 26 | 10 |
HUNGARY 2019 🇭🇺 A DAL HEAT 3
PARTICIPANT(S) | SONG TITLE | JURY | PUBLIC | TOTAL | STATUS |
---|---|---|---|---|---|
Petruska | "Help Me Out Of Here" | 33 | 7 | 40 | Qualified |
Bogi Nagy | "Holnap" | 33 | 8 | 41 | Qualified |
Ruby Harlem | "Forró" | 33 | 7 | 40 | Qualified |
Joci Pápai | "Az én apám" | 33 | 8 | 41 | Qualified |
USNK | "Posztolj" | 29 | 9 | 35 | Qualified by the public |
Mocsok 1 Kölykök | "Egyszer" | 31 | 8 | 39 | Qualified |
Leander Kills | "Hazavágyom" | 29 | 9 | 38 | Eliminated |
Monyo Project | "Run Baby Run" | 28 | 7 | 35 | Eliminated |
Salvus | "Barát" | 28 | 8 | 36 | Eliminated |
Kyra | "Maradj még" | 22 | 6 | 28 | Eliminated |
HUNGARY 2019 🇭🇺 A DAL FIRST SEMI FINAL
PARTICIPANT(S) | SONG TITLE | JURY | PUBLIC | TOTAL | STATUS |
---|---|---|---|---|---|
Acoustic Planet | "Nyári zápor" | 37 | 8 | 45 | Qualified |
Petruska | "Help Me Out of Here" | 34 | 8 | 42 | Qualified |
Bence Vavra | "Szótlanság" | 34 | 8 | 42 | Qualified |
The Middletonz | "Roses" | 32 | 9 | 41 | Qualified by the public |
Konyha | "Százszor visszajátszott" | 30 | 8 | 38 | |
The Sign | "Ő" | 30 | 7 | 37 | |
yesyes | "Incomplete" | 27 | 8 | 35 | |
DENIZ | "Ide várnak vissza" | 26 | 9 | 35 | |
USNK | "Posztolj" | 26 | 8 | 34 |
HUNGARY 2019 🇭🇺 A DAL SECOND SEMI FINAL
PARTICIPANT(S) | SONG TITLE | JURY | PUBLIC | TOTAL | STATUS |
---|---|---|---|---|---|
Joci Pápai | "Az én apám" | 36 | 9 | 45 | Qualified |
Gergő Szekér | "Madár, repülj!" | 34 | 9 | 43 | Qualified |
Bogi Nagy | "Holnap" | 34 | 8 | 42 | Qualified |
Gergő Oláh | "Hozzád bújnék" | 8 | 8 | 41 | Eliminated |
Fatal Error | "Kulcs" | 32 | 8 | 40 | Qualified by the public |
Mocsok 1 Kölykök | "Egyszer" | 7 | 8 | 39 | Eliminated |
Timi Antal feat. Gergő Demko | "Kedves Világ!" | 6 | 8 | 38 | Eliminated |
Ruby Harlem | "Forró" | 8 | 7 | 38 | Eliminated |
Nomad | "A remény hídjai" | 7 | 8 | 36 | Eliminated |
HUNGARY 2019 🇭🇺 A DAL FINAL
PARTICIPANT(S) | SONG TITLE | JURY | SUPERFINAL |
---|---|---|---|
Joci Pápai | " Az én apám " | 26 | 1 |
The Middletonz | "Roses" | 8 | |
Gergő Oláh | "Hozzád bújnék" | 0 | |
Bogi Nagy | "Holnap" | 16 | |
Fatal Error | "Kulcs" | 8 | |
Gergő Szekér | "Madár, repülj!" | 12 | |
Acoustic Planet | "Nyári zápor" | 22 | |
Bence Vavra | "Szótlanság" | 20 |
ICELAND 2019 🇮🇸 SÖNGVAKEPPNIN FIRST SEMI FINAL
PARTICIPANT(S) | SONG TITLE | JURY | PUBLIC | RANK | STATUS |
---|---|---|---|---|---|
Hatari | "Hatrið mun sigra" | Qualified | |||
Hera Björk | "Eitt andartak" | Qualified | |||
Daníel Óliver | "Samt ekki" | ||||
Kristina Skoubo Bærendsen | "Ég á mig sjálf" | ||||
Þórdís Imsland | "Nú og hér" |
ICELAND 2019 🇮🇸 SÖNGVAKEPPNIN SECOND SEMI FINAL
PARTICIPANT(S) | SONG TITLE | JURY | PUBLIC | TOTAL | STATUS |
---|---|---|---|---|---|
Tara Mobee | "Betri án þín" | Qualified | |||
Friðrik Ómar | "Hvað ef ég get ekki elskað?" | Qualified | |||
Elli Grill, Skaði, Glymur | "Jeijó, keyrum alla leið" | ||||
Ívar Daníels | "Þú bætir mig" | ||||
Heiðrún Anna Björnsdóttir | "Helgi" |
ICELAND 2019 🇮🇸 SÖNGVAKEPPNIN FINAL
PARTICIPANT(S) | SONG TITLE | JURY | PUBLIC | TOTAL | ROUND 1 | SUPER FINAL | OIKOTIMES POLL |
---|---|---|---|---|---|---|---|
Hatari | "Hatrið mun sigra" | Qualified | 1 | Predicted to win | |||
Friðrik Ómar | "Hvað ef ég get ekki elskað?" | Qualified | 2 | ||||
Kristina Skoubo Bærendsen | "Mama Said" | ||||||
Tara Mobee | "Fighting for Love" | ||||||
Hera Björk | "Moving On" |
ISRAEL 2019 🇮🇱 HAKOKHAV HABA L'EUROVIZION FINAL
PARTICIPANT(S) | SONG TITLE | SCORE | STATUS | JURY 2 | PUBLIC 2 | RANK |
---|---|---|---|---|---|---|
Kobi Marimi | " Russian Roulette " | 0.78 | Second round | 66 | 22 | 1 |
Shefita | " Crazy " | 0.74 | Saved | 62 | 20 | 2 |
Avraham de Carvalho | " Believe " | 0.89 | Second round | 52 | 18 | 3 |
Daniel Barzilai | "Im ha'ita ro'eh" | 0.58 | 4 |
ITALY 2019 🇮🇹 SANREMO GIOVANI FIRST SEMI FINAL
PARTICIPANT(S) | SONG TITLE | RANK | STATUS |
---|---|---|---|
Einar | Centomila volte | 1 | Qualified |
Federica Abbate | Finalmente | 2 | |
Deschema | Cristallo | 3 | |
Andrea Biagioni | Alba piena | 4 | |
Giulia Mutti | Almeno tre | 5 | |
Ros | Incendio | 6 | |
Marte Marasco | Nella mia testa | 7 | |
Fosco17 | Dicembre | 8 | |
Wepro | Stop/Replay | 9 | |
Fedrix & Flaw | L'impresa | 10 | |
Diego Conti | 3 gradi | 11 | |
Symo | Paura di amare | 12 |
ITALY 2019 🇮🇹 SANREMO GIOVANI SECOND SEMI FINAL
PARTICIPANT(S) | SONG TITLE | RANK | STATUS |
---|---|---|---|
Mahmood | Gioventù bruciata | 1 | Qualified |
La Rua | Alla mia età si vola | 2 | |
Nyvinne | Io ti penso | 3 | |
Cordio | La nostra vita | 4 | |
Sisma | Slow motion | 5 | |
Mescalina | Chiamami amore adesso | 6 | |
Angelucci | L'uomo che verrà | 7 | |
La Zero | Nina è brava | 8 | |
Francesca Miola | Amarsi non serve | 9 | |
Cannella | Nei miei ricordi | 10 | |
Le Ore | La mia felpa è come me | 11 | |
Saita | Niwrad | 12 |
ITALY 2019 🇮🇹 SANREMO FESTIVAL FINAL
PARTICIPANT(S) | SONG TITLE | PUBLIC | EXRERTS | JURY | AVERAGE | Place | SUPERFINAL |
---|---|---|---|---|---|---|---|
Mahmood | "Soldi" | 1st | 1 | ||||
Ultimo | "I tuoi particolari" | 2nd | 2 | ||||
Il Volo | "Musica che resta" | 3rd | 3 | ||||
Daniele Silvestri | "Argentovivo" | 6th | |||||
Anna Tatangelo | "Le nostre anime di notte" | 22nd | |||||
Ghemon | "Rose viola" | 12th | |||||
Negrita | "I ragazzi stanno bene" | 20th | |||||
Nek | "Mi farò trovare pronto" | 19th | |||||
Loredana Berté | "Cosa ti aspetti da me" | 4th | |||||
Francesco Renga | "Aspetto che torni" | 15th | |||||
Ex-Otago | "Sola una canzone" | 13th | |||||
Paola Turci | "L'ultimo ostacolo" | 16th | |||||
The Zen Circus | "L'amore è una dittatura" | 17th | |||||
Patty Pravo ft. Briga | "Un po' come la vita" | 21st | |||||
Arisa | "Mi sento bene" | 8th | |||||
Irama | "La ragazza col cuore di latta" | 7th | |||||
Achille Lauro | "Rolls Royce" | 9th | |||||
Nino D'Angelo & Livio Cori | "Un'altra luce" | 24th | |||||
Federica Carta & Shade | "Senza farlo apposta" | 18th | |||||
Simone Cristicchi | "Abbi cura di me" | 5th | |||||
Enrico Nigiotti | "Nonno Hollywood" | 10th | |||||
Boomdabash | "Per un milione" | 11th | |||||
Einar | "Parole nuove" | 23th | |||||
Motta | "Dov'e l'Italia" | 14th |
LATVIA 2019 🇱🇻 SUPERNOVA FIRST SEMI FINAL
PARTICICIPANT(S) | SONG TITLE | PUBLIC | JURY | TOTAL | STATUS |
---|---|---|---|---|---|
Laime Pilnīga | "Awe" | Qualified | |||
Edgars Kreilis | "Cherry Absinthe" | Qualified | |||
Aivo Oskis | "Somebody's Got My Lover" | Qualified | |||
Samanta Tīna | "Cutting the Wire" | Qualified | |||
Kris & Oz | "Midnight Streets" | ||||
Alekss Silvērs | "Fireworks" | ||||
Līga Rīdere | "Būšu tepat" | ||||
Elza Rozentāle | "You Came on Tiptoe" |
LATVIA 2019 🇱🇻 SUPERNOVA SECOND SEMI FINAL
PARTICIPANT(S) | SONG TITLE | JURY | PUBLIC | TOTAL | RANK | STATUS |
---|---|---|---|---|---|---|
Carousel | "That Night" | 1 | 3 | 4 | 1 | Qualified |
Double Faced Eels | "Fire" | 3 | 2 | 5 | 2 | Qualified |
Markus Riva | "You Make Me So Crazy" | 5 | 1 | 6 | 3 | Qualified |
Dziļi Violets feat. Kozmens | "Tautasdziesma" | 4 | 4 | 8 | 4 | Qualified |
Peress | "Smaragdi un pelni" | Eliminated | ||||
Laika Upe | "Listen to the Way that I Breathe" | Eliminated | ||||
Kristiāna | "Remedy" | Eliminated | ||||
Adriana Miglāne | "Scared of Love" | Eliminated |
LATVIA 2019 🇱🇻 SUPERNOVA FINAL
PARTICIPANT(S) | SONG TITLE | JURY | PUBLIC | TOTAL | RANK | OIKOTIMES POLL |
---|---|---|---|---|---|---|
Carousel | "That Night" | 1 | ||||
Markus Riva | "You Make Me So Crazy" | 2 | ||||
Laime Pilnīga | "Awe" | 3 | ||||
Double Faced Eels | "Fire" | 4 | ||||
Dziļi Violets feat. Kozmens | "Tautasdziesma" | 5 | ||||
Edgars Kreilis | "Cherry Absinthe" | 6 | ||||
Samanta Tīna | "Cutting the Wire" | 7 | Predicted to win | |||
Aivo Oskis | "Somebody's Got My Lover" | 8 |
LITHUANIA 2019 🇱🇹 EUROVIZIJOS FIRST HEAT
PARTICIPANT(S) | SONG TITLE | JURY | PUBLIC | STATUS |
---|---|---|---|---|
Aldegunda | "I Want Your Love" | 3 | 828 | Qualified |
MaNNazz | "Blind Bird" | 10 | 792 | Qualified |
Šarūnas Mačiūlis | "Traukinys" | 3 | 686 | Qualified |
Migloko | "Rožės" | 12 | 639 | Qualified |
Twosome | "1000" | 7 | 633 | Qualified |
Glossarium | "Anyone" | 6 | 603 | Qualified |
Matas Ligeika | "You Came Here to Fly" | 5 | 473 | |
RÙTA | "Paradox" | 0 | 341 | |
Filtered Tools | "Survival" | 4 | 267 | |
Gebrasy | "Acceptance" | 8 | 257 | |
Gabriela Ždanovičiūtė | "Home Is in Your Heart" | 1 | 223 | |
Simona | "This Day Begins with Love" | 0 | 157 |
LITHUANIA 2019 🇱🇹 EUROVIZIJOS SECOND HEAT
PARTICIPANT(S | SONG TITLE | JURY | PUBLIC | TOTAL | STATUS |
---|---|---|---|---|---|
Edgaras Lubys | "To the Sky" | 10 | 12 | 22 | Qualified |
Emilija Gogolytė | "Riddle" | 6 | 10 | 16 | Qualified |
Justina Budaitė-Junà | "Strength of a Woman" | 12 | 2 | 14 | Qualified |
Lukas Bartaška | "River of Hope" | 8 | 5 | 13 | Qualified |
Original Copy | "Power of Sounds" | 3 | 7 | 10 | Qualified |
Paola Hart | "I'll Be Alright" | 8 | 0 | 8 | Qualified |
Tiramisu | "The Smell of Your Eyes" | 0 | 8 | 8 | 7 |
Donata Virbilaitė | "Doing the Loop" | 1 | 6 | 7 | 8 |
Gražvydas Sidiniauskas | "Another Movie" | 5 | 1 | 6 | 9 |
Justina Žukauskaitė | "Hit Me Harder" | 2 | 4 | 6 | 10 |
Giedrius Nakas | "Klaidos" | 4 | 0 | 4 | 11 |
Valdas Lacko | "Dare" | 0 | 3 | 3 | 12 |
BANZZZAI | "I Don't Care" | 0 | 0 | 0 | 13 |
LITHUANIA 2019 🇱🇹 EUROVIZIJOS HEAT 3
PARTICIPANT(S) | SONG TITLE | JURY | PUBLIC | TOTAL | STATUS |
---|---|---|---|---|---|
Jurijus | "Run with the Lions" | 12 | 12 | 24 | Qualified |
Monika Marija | "Criminal" | 10 | 8 | 18 | Qualified |
Jurgis DID & Erica Jennings | "Sing!" | 8 | 10 | 18 | Qualified |
Antikvariniai Kašpirovskio Dantys | "Mažulė" | 6 | 7 | 13 | Qualified |
Cheri | "Again" | 8 | 3 | 11 | Qualified |
Jurgis Brūzga | "CTRL ALT DELETE" | 5 | 5 | 10 | Qualified |
Dagna | "The Rush" | 4 | 6 | 10 | 7 |
Sofija Eitutytė | "My 7th Life" | 3 | 1 | 4 | 8 |
