FULL INTERNAL SELECTIONS ARE NOT INCLUDED
ALBANIA 2020 🇦🇱 SEMI-FINALS
PARTICIPANT(S) | SONG TITLE | RESULT |
---|---|---|
Albërie Hadërgjonaj | "Ku ta gjej dikë ta dua" | Qualified |
Arilena Ara | "Shaj" | Qualified |
Bojken Lako | "Malaseen" | Qualified |
Elvana Gjata | "Me tana" | Qualified |
Era Rusi | "Eja merre" | Qualified |
Gena | "Shqiponja e lirë" | Qualified |
Kamela Islamaj | "Më ngjyros" | Qualified |
Olta Boka | "Botë për dy" | Qualified |
Robert Berisha | "Ajo nuk është unë" | Qualified |
Sara Bajraktari | "Ajër" | Qualified |
Tiri Gjoci | "Me gotën bosh" | Qualified |
Valon Shehu | "Kutia e Pandorës" | Qualified |
Aldo Bardhi | "Melodi" | |
Devis Xherahu | "Bisedoj me serenatën" | |
Eli Fara and Stresi | "Bohem" | |
Genc Tukiçi and Nadia Tukiçi | "Ju flet Tirana" | |
Kanita Suma | "Ankth" | |
Kastro Zizo | "Asaj" | |
Renis Gjoka | "Loja" | |
Wendi Mancaku | "Ende" |
ALBANIA 2020 🇦🇱 FINAL
PARTICIPANT(S) | SONG TITLE | JURY |
---|---|---|
Arilena Ara | "Shaj" | 67 |
Elvana Gjata | "Me tana" | 64 |
Sara Bajraktari | "Ajër" | 50 |
Bojken Lako | "Malaseen" | 45 |
Era Rusi | "Eja merre" | 43 |
Kamela Islamaj | "Më ngjyros" | 35 |
Albërie Hadërgjonaj | "Ku ta gjej dikë ta dua" | 27 |
Valon Shehu | "Kutia e Pandorës" | 23 |
Tiri Gjoci | "Me gotën bosh" | 23 |
Robert Berisha | "Ajo nuk është unë" | 18 |
Gena | "Shqiponja e lirë" | 18 |
Olta Boka | "Botë për dy" | 17 |
ARMENIA 2020 🇦🇲 FINAL
PARTICIPANT(S) | SONG TITLE | INTL’ JURY | ARM JURY | PUBLIC | TOTAL |
---|---|---|---|---|---|
Athena Manoukian | "Chains on You" | 60 | 58 | 50 | 168 |
ERNA | "Life Faces" | 34 | 31 | 55 | 120 |
Vladimir Arzumanyan | "What’s Going On Mama" | 27 | 31 | 60 | 118 |
Miriam Baghdasaryan | "Run Away" | 33 | 40 | 35 | 108 |
Gabriel Jeeg | "It’s Your Turn" | 39 | 20 | 40 | 99 |
TOKIONINE | "Save Me" | 28 | 38 | 30 | 96 |
Sergey & Nikolay Harutyunov | "Ha, Take a Step" | 15 | 36 | 45 | 96 |
Karina EVN | "Why?" | 30 | 29 | 25 | 84 |
EVA Rida | "No Love" | 40 | 39 | 5 | 84 |
Agop | "Butterflies" | 27 | 33 | 15 | 75 |
Arthur Aleq | "Heaven" | 30 | 15 | 20 | 65 |
Hayk Music | "What It Is To Be In Love" | 27 | 20 | 10 | 57 |
AUSTRALIA 2020 🇦🇺 FINAL
PARTICIPANT(S) | SONG TITLE | JURY | PUBLIC | TOTAL |
---|---|---|---|---|
Montaigne | "Don't Break Me" | 54 | 53 | 107 |
Casey Donovan | "Proud" | 40 | 60 | 100 |
Vanessa Amorosi | "Lessons of Love" | 42 | 40 | 82 |
Didirri | "Raw Stuff" | 39 | 24 | 63 |
Mitch Tambo | "Together" | 24 | 33 | 57 |
Jaguar Jonze | "Rabbit Hole" | 18 | 28 | 46 |
Diana Rouvas | "Can We Make Heaven" | 24 | 18 | 42 |
Jack Vidgen | "I Am King I Am Queen" | 19 | 15 | 34 |
iOTA | "Life" | 19 | 13 | 32 |
Jordan-Ravi | "Pushing Stars" | 11 | 12 | 23 |
BELARUS 2020 🇧🇾 FINAL
PARTICIPANT(S) | SONG TITLE | JURY | PUBLIC | TOTAL |
---|---|---|---|---|
VАL | "Da vidna" | 10 | 10 | 20 |
CHАKRАS | "La-ley-la" | 6 | 12 | 18 |
Yan Yarosh | "Fire" | 12 | 6 | 18 |
KeySi | "Chili Pepper" | 7 | 8 | 15 |
Anastasiya Malashkevich | "Invisible" | 8 | 4 | 12 |
Angelika Pushnоva | "True Love" | 5 | 5 | 10 |
АURА | "Barani svajo" | 3 | 7 | 10 |
Sasha Zaharik | "Rocky Road" | 4 | 2 | 6 |
NAPOLI | "Don't Let Me Down" | 2 | 3 | 5 |
Nastya Glamozda | "Burning Again" | 1 | 1 | 2 |
Darya Khmelnitskaya | "On Fire" | 0 | 0 | 0 |
Nastasea | "Hello" | 0 | 0 | 0 |
CROATIA 2020 🇭🇷 FINAL
PARTICIPANT(S) | SONG TITLE | JURY | PUBLIC | TOTAL |
---|---|---|---|---|
Damir Kedžo | "Divlji vjetre" | 15 | 16 | 31 |
Mia Negovetić | "When It Comes to You" | 16 | 15 | 31 |
Indira Levak | "You Will Never Break My Heart" | 14 | 14 | 28 |
Aklea Neon | "Zovi ju mama" | 13 | 10 | 23 |
Lorena Bućan | "Drowning" | 9 | 11 | 20 |
Zdenka Kovačiček | "Love, Love, Love" | 6 | 12 | 18 |
Đana | "One" | 8 | 9 | 17 |
Colonia | "Zidina" | 12 | 5 | 17 |
Alen Vitasović & Božidarka Matija Čerina | "Da se ne zatare" | 2 | 13 | 15 |
Bojan Jambrošić | "Više od riječi" | 5 | 7 | 12 |
Nikola Marjanović | "Let's Forgive" | 10 | 2 | 12 |
Elis Lovrić | "Jušto" | 11 | 1 | 12 |
Edi Abazi | "Coming Home" | 3 | 8 | 11 |
Jure Brkljača | "Hajde nazovi me!" | 7 | 4 | 11 |
Marin Jurić Čivro | "Naivno" | 4 | 6 | 10 |
Lorenzo, Dino Purić & Reper iz sobe | "Vrati se iz Irske" | 1 | 3 | 4 |
CZECH REPUBLIC 🇨🇿 FINAL
PARTICIPANT(S) | SONG TITLE | JURY | PUBLIC | TOTAL |
---|---|---|---|---|
Benny Cristo | "Kemama" | 10 | 12 | 22 |
Elis Mraz feat. Čis T | "Wanna Be Like" | 8 | 10 | 18 |
Barbora Mochowa | "White & Black Holes" | 12 | 2 | 14 |
We All Poop | "All the Blood (Positive Song Actually)" | 4 | 8 | 12 |
Karelll | "At Least We've Tried" | 6 | 4 | 10 |
Olga Lounová | "Dark Water" | 3 | 6 | 9 |
Pam Rabbit | "Get Up" | 6 | 3 | 9 |
DENMARK 2020 🇩🇰 FINAL
PARTICIPANT(S) | SONG TITLE | FINAL | SUPER FINAL |
---|---|---|---|
Ben & Tan | "Yes" | Superfinalist | 0.61 |
Sander Sanchez | "Screens" | Superfinalist | 0.2 |
Emil | "Ville ønske jeg havde kendt dig" | Superfinalist | 0.19 |
Isam B | "Bølger" | ||
Maja & De Sarte Sjæle | "Den eneste goth i Vejle" | ||
Benjamin Kissi | "Faith" | ||
Sys Bjerre | "Honestly" | ||
Jamie Talbot | "Bye Bye Heaven" | ||
Kenny Duerlund | "Forget It All" | ||
Jasmin Rose feat. RoxorLoops | "Human" |
ESTONIA 2020 🇪🇪 FIRST SEMI-FINAL
PARTICIPANT(S) | SONG TITLE | ROUND A JURY | ROUND 2 PUBLIC | TOTAL | ROUND 2 |
---|---|---|---|---|---|
Stefan | "By My Side" | 8 | 5 | 13 | Qualified |
Laura | "Break Me" | 4 | 3 | 7 | Qualified |
Renate | "Videomäng" | 0 | 4 | 4 | 3 |
INGA | "Right Time" | 6 | 1 | 7 | 4 |
Revals | "Kirjutan romaani" | 5 | 2 | 7 | 5 |
Jennifer Cohen | "Ping Pong" | 1 | 0 | 1 | 6 |
Little Mess | "Without a Reason" | 0 | 10 | 10 | 7 |
Kruuv | "Leelo" | 3 | 0 | 3 | 8 |
Rasmus Rändvee | "Young" | 7 | 6 | 13 | |
Anett x Fredi | "Write About Me" | 12 | 7 | 19 | |
Egert Milder | "Georgia (On My Mind)" | 10 | 8 | 18 | |
Synne Valtri feat. Väliharf | "Majakad" | 2 | 12 | 14 |
ESTONIA 2020 🇪🇪 SECOND SEMI-FINAL
PARTICIPANT(S) | SONG TITLE | ROUND A JURY | ROUND A PUBLIC | TOTAL | ROUND B |
---|---|---|---|---|---|
SHIRA | "Out in Space" | 4 | 5 | 9 | Qualified |
Uudo Sepp | "I'm Sorry. I Messed Up" | 7 | 1 | 8 | Qualified |
Viinerid | "Kapa Kohi-LA" | 0 | 4 | 4 | 3 |
Merilin Mälk | "Miljon sammu" | 2 | 3 | 5 | 4 |
German & Violina | "Heart Winder" | 1 | 0 | 1 | 5 |
Ziggy Wild | "Lean on Me" | 5 | 2 | 7 | 6 |
Mariliis Jõgeva | "Unistustes" | 3 | 10 | 13 | 7 |
Janet | "Hingelind" | 0 | 0 | 0 | 8 |
Uku Suviste | "What Love Is" | 6 | 12 | 18 | |
Inger | "Only Dream" | 8 | 7 | 15 | |
Jaagup Tuisk | "Beautiful Lie" | 12 | 8 | 20 | |
Traffic | "Üks kord veel" | 10 | 6 | 16 |
ESTONIA 2020 🇪🇪 FINAL
PARTICIPANT(S) | SONG TITLE | JURY | PUBLIC | TOTAL | RESULTS | SUPERFINAL |
---|---|---|---|---|---|---|
Uku Suviste | "What Love Is" | 7 | 12 | 19 | Qualified | 0.682 |
Jaagup Tuisk | "Beautiful Lie" | 10 | 10 | 20 | Qualified | 0.161 |
Anett x Fredi | "Write About Me" | 12 | 7 | 19 | Qualified | 0.156 |
Egert Milder | "Georgia (On My Mind)" | 4 | 8 | 12 | 4 | |
Traffic | "Üks kord veel" | 5 | 6 | 11 | 5 | |
SHIRA | "Out in Space" | 8 | 3 | 11 | 6 | |
Stefan | "By My Side" | 6 | 2 | 8 | 7 | |
Inger | "Only Dream" | 2 | 5 | 7 | 8 | |
Synne Valtri feat. Väliharf | "Majakad" | 0 | 4 | 4 | 9 | |
Uudo Sepp | "I'm Sorry. I Messed Up" | 3 | 0 | 3 | 10 | |
Laura | "Break Me" | 0 | 1 | 1 | 11 | |
Rasmus Rändvee | "Young" | 1 | 0 | 1 | 12 |
FINLAND 2020 🇫🇮 FINAL
PARTICIPANT(S) | SONG TITLE | JURY | PUBLIC | TOTAL |
---|---|---|---|---|
Aksel Kankaanranta | "Looking Back" | 76 | 94 | 170 |
Erika Vikman | "Cicciolina" | 58 | 99 | 157 |
Tika | "I Let My Heart Break" | 50 | 77 | 127 |
F3M | "Bananas" | 64 | 20 | 84 |
Catharina Zühlke | "Eternity" | 42 | 24 | 66 |
Sansa | "Lover View" | 30 | 6 | 36 |
GEORGIA 2020 🇬🇪 FIRST LIVE SHOW
PARTICIPANT(S) | SONG TITLE | PUBLIC | RESULT |
---|---|---|---|
Mariam Shengelia | "Alive" | 0.1031 | Advanced |
Barbara Samkharadze | "You Don't Own Me" | 0.1291 | Advanced |
Davit Rusadze | "Atlas" | 0.1191 | Advanced |
Tamar Kakalashvili | "Golden Slumbers" | 0.1653 | Advanced |
Tamar Kakalashvili | "Carry That Weight" | 0.1653 | Advanced |
Tornike Kipiani | "Smells Like Teen Spirit" | 0.145 | Advanced |
Nika Kalandadze | "Video Games" | 0.057 | Advanced |
Anri Guchmanidze | "Thirty Seconds To Mars" | 0.0864 | Advanced |
Liza Sengelia | "Read All About It " | 0.0815 | Advanced |
Mariam Gogiberidze | "My Funny Valentine" | 0.088 | Advanced |
Merab Amzoevi | "Skyfall" | 0.0255 | Eliminated |
GEORGIA 2020 🇬🇪 SECOND LIVE SHOW
PARTICIPANT(S) | SONG TITLE | PUBLIC | RESULT |
---|---|---|---|
Anri Guchmanidze | "Heaven on their Minds" | 0.0864 | Advanced |
Barbara Samkharadze | "When You're Good to Mama" | 0.1211 | Advanced |
Mariam Gogiberidze | "I Am Changing" | 0.0869 | Advanced |
Mariam Shengelia | "Show Me How You Burlesque" | 0.0872 | Advanced |
Nika Kalandadze | "Don't Cry For Me Argentina" | 0.0868 | Advanced |
Tornike Kipiani | "Rock'N'Roll Queen" | 0.1913 | Advanced |
Tamar Kakalashvili | "All That Jazz" | 0.1571 | Advanced |
Davit Rusadze | "Falling Slowly" | 0.1023 | Advanced |
Liza Sengelia | "Moon River" | 0.0809 | Eliminated |
GEORGIA 2020 🇬🇪 THIRD LIVE SHOW
PARTICIPANT(S) | SONG TITLE | PUBLIC | RESULT |
---|---|---|---|
Tornike Kipiani | "Artificial Love" | 0.2117 | Advanced |
Barbara Samkharadze | "Lale" | 0.1475 | Advanced |
Tamar Kakalashvili | "Kuchashi ertkhel" | 0.1464 | Advanced |
Anri Guchmanidze | "Gamogiva khval" | 0.1001 | Advanced |
Davit Rusadze | "Ar madzinebs" | 0.1001 | Advanced |
Mariam Shengelia | "Mkholod benzvis" | 0.0998 | Advanced |
Mariam Gogiberidze | "Iminebs mze" | 0.0991 | Advanced |
Nika Kalandadze | "Kari k’vlav arnevs" | 0.0953 | Eliminated |
GEORGIA 2020 🇬🇪 FOURTH LIVE SHOW
PARTICIPANT(S) | SONG TITLE | PUBLIC | RESULT |
---|---|---|---|
Tornike Kipiani | "Gethsemane" | 0.2405 | Advanced |
Barbara Samkharadze | "Jesus Christ Superstar" | 0.1515 | Advanced |
Mariam Gogiberidze | "I Don't Know How to Love Him" | 0.1406 | Advanced |
Tamar Kakalashvili | "As If We Never Said Goodbye" | 0.1379 | Advanced |
Mariam Shengelia | "Memory" | 0.1226 | Advanced |
Davit Rusadze | "Any Dream Will Do" | 0.1079 | Advanced |
Anri Guchmanidze | "Close Every Door" | 0.099 | Eliminated |
GEORGIA 2020 🇬🇪 FIFTH LIVE SHOW
PARTICIPANT(S) | SONG TITLE | PUBLIC | RESULT |
---|---|---|---|
Tornike Kipiani | "Is akaris" | 0.2909 | Advanced |
Barbara Samkharadze | "Ch’adosnuri hvertsni" | 0.1775 | Advanced |
Mariam Gogiberidze | "Sevda" | 0.1368 | Advanced |
Tamar Kakalashvili | "Numemakhi" | 0.1364 | Advanced |
Davit Rusadze | "Q’viteli potlebi" | 0.1301 | Advanced |
Mariam Shengelia | "King Lear" | 0.1283 | Eliminated |
GEORGIA 2020 🇬🇪 SIXTH LIVE SHOW
PARTICIPANT(S) | SONG TITLE | PUBLIC | RESULT |
---|---|---|---|
Tornike Kipiani & Liza Kalandadze | "Breathe" | 0.3188 | Advanced |
Barbara Samkharadze & Grigol Kipshidze | "Juice" | 0.2242 | Advanced |
Tamar Kakalashvili & Oto Nemsadze | "Runaway Baby" | 0.162 | Advanced |
Mariam Gogiberidze & Giorgi Nakashidze | "Shallow" | 0.1528 | Advanced |
Davit Rusadze & Giorgi Pruidze | "O (Fly On)" | 0.1422 | Eliminated |
GEORGIA 2020 🇬🇪 FINAL
PARTICIPANT(S) | SONG TITLE | PUBLIC |
---|---|---|
Tornike Kipiani | "Love, Hate, Love" | 0.3382 |
Barbara Samkharadze | "This Is Me" | 0.3118 |
Tamar Kakalashvili | "White Flag" | 0.1838 |
Mariam Gogiberidze | "Writing's On The Wall" | 0.1662 |
ICELAND 2020 🇮🇸 FIRST SEMI-FINAL
PARTICIPANT(S) | SONG TITLE | PUBLIC | RESULT |
---|---|---|---|
Dimma | "Almyrkvi" | 14,984 | Qualified |
Ísold & Helga | "Klukkan tifar" | 6,654 | Qualified |
Kid Isak | "Ævintýri" | 3,651 | |
Brynja Mary | "Augun þín" | 3,374 | |
Elísabet | "Elta þig" | 1,989 |
ICELAND 2020 🇮🇸 SECOND SEMI-FINAL
PARTICIPANT(S) | SONG TITLE | PUBLIC | RESULT |
---|---|---|---|
Daði & Gagnamagnið | "Gagnamagnið" | 11.218 | Qualified |
Iva | "Oculis Videre" | 10.924 | Qualified |
Nína | "Ekkó" | 5.905 | Wildcard |
Matti Matt | "Dreyma" | 5.634 | |
Hildur Vala | "Fellibylur" | 1.336 |
ICELAND 2020 🇮🇸 FINAL
PARTICIPANT(S) | SONG TITLE | JURY | PUBLIC | TOTAL | RESULTS | SUPER FINAL |
---|---|---|---|---|---|---|
Daði & Gagnamagnið | "Think About Things" | 24.3% | 36.035 | 60.324 | Qualified | 118.643 |
Dimma | "Almyrkvi" | 14.9% | 22.848 | 37.715 | Qualified | 80.183 |
Iva | "Oculis Videre" | 18.4% | 19.072 | 37.498 | ||
Ísold & Helga | "Meet Me Halfway" | 17.2% | 5.568 | 22.738 | ||
Nína | "Echo" | 15.3% | 6.515 | 21.801 |
ISRAEL 2020 🇮🇱 SINGER FINAL
PARTICIPANT(S) | SONG TITLE | ROUND A | ROUND B JURY | ROUND B PUBLIC | TOTAL |
---|---|---|---|---|---|
Eden Alene | "Where Have You Been" | 66% (Qualified) | 110 | 150 | 260 |
Ella-Lee Lahav | "Into You" | 75% (Qualified) | 92 | 90 | 182 |
Orr Amrami-Brockman | "Aba" | 73% (Qualified) | 98 | 60 | 158 |
Gaya Shaki | "My Immortal" | 0.61 |
ISRAEL 2020 🇮🇱 SONG FINAL
PARTICIPANT(S) | SONG TITLE | JURY | PUBLIC | TOTAL |
---|---|---|---|---|
Eden Alene | "Feker Libi" | 128 | 154 | 282 |
Eden Alene | "Roots" | 136 | 69 | 205 |
Eden Alene | "Rakata" | 86 | 53 | 139 |
Eden Alene | "Savior in the Sound" | 82 | 12 | 94 |
ITALY 2020 🇮🇹 FINAL
PARTICIPANT(S) | SONG TITLE | ROUND A | RESULTS | EXPERTS | PRESS | PUBLIC | AVERAGE |
---|---|---|---|---|---|---|---|
Diodato | "Fai rumore" | 0.134 | Qualified | 36.3% | 58.8% | 23.9% | 39.2% |
Francesco Gabbani | "Viceversa" | 0.1164 | Qualified | 38.7% | 24.2% | 38.9% | 33.9% |
Pinguini Tattici Nucleari | "Ringo Starr" | 0.0843 | Qualified | 25.0% | 17.9% | 37.2% | 26.8% |
Le Vibrazioni | "Dov'è" | 0.0632 | |||||
Piero Pelù | "Gigante" | 0.0666 | |||||
Tosca | "Ho amato tutto" | 0.0464 | |||||
Elodie | "Andromeda" | 0.0609 | |||||
Achille Lauro | "Me ne frego" | 0.0625 | |||||
Rancore | "Eden" | 0.0294 | |||||
Raphael Gualazzi | "Carioca" | 0.0318 | |||||
Levante | "Tikibombom" | 0.0311 | |||||
Anastasio | "Rosso di rabbia" | 0.025 | |||||
Alberto Urso | "Il sole ad est" | 0.0534 | |||||
Marco Masini | "Il confronto" | 0.0278 | |||||
Paolo Jannacci | "Vorrei parlarti adesso" | 0.016 | |||||
Rita Pavone | "Niente (Resilienza 74)" | 0.0194 | |||||
Michele Zarrillo | "Nell'estasi o nel fango" | 0.0183 | |||||
Enrico Nigiotti | "Baciami Adesso" | 0.0263 | |||||
Irene Grandi | "Finalmente io" | 0.0371 | |||||
Giordana Angi | "Come mia madre" | 0.0126 | |||||
Elettra Lamborghini | "Musica (e il resto scompare)" | 0.0202 | |||||
Junior Cally | "No grazie" | 0.0153 | |||||
Riki | "Lo sappiamo entrambi" | 0.0126 |
LATVIA 2020 🇱🇻 FINAL
PARTICIPANT(S) | SONG TITLE | INTERNET | PUBLIC | TOTAL |
---|---|---|---|---|
Samanta Tīna | "Still Breathing" | 0.3924 | 0.3063 | 0.3542 |
Katrīna Dimanta | "Heart Beats" | 0.2263 | 0.3498 | 0.2812 |
ANNNA | "Polyester" | 0.1922 | 0.1384 | 0.1683 |
Miks Dukurs | "I'm Falling for You" | 0.0769 | 0.0693 | 0.0735 |
Bad Habits | "Sail with You" | 0.0379 | 0.044 | 0.0406 |
Seleste | "Like Me" | 0.0243 | 0.0331 | 0.0282 |
Edgars Kreilis | "Tridymite" | 0.0274 | 0.0211 | 0.0246 |
Katrīna Bindere | "I Will Break Your Heart" | 0.0122 | 0.0189 | 0.0152 |
DRIKSNA | "Stay" | 0.0104 | 0.019 | 0.0142 |
LITHUANIA 2020 🇱🇹 FIRST HEAT
PARTICIPANT(S) | SONG TITLE | JURY | PUBLIC | RESULT |
---|---|---|---|---|
Monika Marija | "If I Leave" | 12 | 12 | Qualified |
Baltos Varnos | "Namų dvasia" | 10 | 10 | Qualified |
Meandi | "DRIP" | 10 | 8 | Qualified |
Gabrielius Vagelis | "Tave čia randu" | 7 | 6 | Qualified |
Andy Vaic | "Why Why Why" | 5 | 7 | Qualified |
Petunija | "Show Ya" | 6 | 5 | Qualified |
Aika | "Paradas" | 4 | 4 | |
Glossarium | "Game Over" | 4 | 2 | |
Aistay | "Dangus man tu" | 2 | 3 | |
Justinas Lapatinskas | "Highway Story" | 1 | 0 | |
Donata Virbilaitė | "Made of Wax" | 0 | 1 | |
Lukas Norkūnas | "Atsiprašyk" | 0 | 0 |
LITHUANIA 2020 🇱🇹 SECOND HEAT
PARTICIPANT(S) | SONG TITLE | JURY | PUBLIC | RESULT |
---|---|---|---|---|
Moniqué | "Make Me Human" | 12 | 10 | Qualified |
Kristina Jure | "My Sound of Silence" | 6 | 12 | Qualified |
Rūta Loop | "We Came from the Sun" | 10 | 7 | Qualified |
Viktorija Miškūnaitė | "The Ocean" | 7 | 8 | Qualified |
Alen Chicco | "Somewhere Out There" | 8 | 6 | Qualified |
Germanas Skoris | "Chemistry" | 4 | 4 | Qualified |
Soliaris | "Breath" | 5 | 1 | |
Twosome | "Playa" | 0 | 5 | |
Antturi | "I Gotta Do" | 1 | 3 | |
Abrokenleg | "Electric Boy" | 3 | 0 | |
Voldemars Petersons | "Wings of Freedom" | 2 | 0 | |
Indraya | "You and I" | 0 | 2 |
LITHUANIA 2020 🇱🇹 THIRD HEAT
PARTICIPANT(S) | SONG TITLE | JURY | PUBLIC | RESULT |
---|---|---|---|---|
The Roop | "On Fire" | 12 | 12 | Qualified |
Aistė Pilvelytė | "Unbreakable" | 8 | 10 | Qualified |
KaYra | "Alligator" | 7 | 8 | Qualified |
Evgenya Redko | "Far" | 10 | 4 | Qualified |
Rokas Povilius | "Vilnius Calling" | 6 | 5 | Qualified |
The Backs | "Fully" | 2 | 7 | Qualified |
Nombeko Augustė | "Reikia man" | 6 | 2 | |
Ruslanas Kirilkinas | "Soldier's Heart" | 4 | 3 | |
Bernardas | "Dad, Don't Be Mad at Me" | 0 | 6 | |
Vitalijus Špokaitis | "Nemušk savęs" | 3 | 0 | |
Justina Žukauskaitė | "Breathe In" | 1 | 1 | |
Lukas Bartaška | "Where Is That Change?" | 0 | 0 |
LITHUANIA 2020 🇱🇹 FIRST SEMI-FINAL
PARTICIPANT(S) | SONG TITLE | JURY | PUBLIC | RESULT |
---|---|---|---|---|
Aistė Pilvelytė | "Unbreakable" | 12 | 10 | Qualified |
The Roop | "On Fire" | 10 | 12 | Qualified |
KaYra | "Alligator" | 7 | 8 | Qualified |
Rūta Loop | "We Came from the Sun" | 8 | 6 | Qualified |
Baltos Varnos | "Namų dvasia" | 6 | 7 | |
Alen Chicco | "Somewhere Out There" | 5 | 5 | |
Kristina Jure | "My Sound of Silence" | 3 | 4 | |
Gabrielius Vagelis | "Tave čia randu" | 4 | 2 | |
Viktorija Miškūnaitė | "The Ocean" | 2 | 3 |
LITHUANIA 2020 🇱🇹 SECOND SEMI-FINAL
PARTICIPANT(S) | SONG TITLE | JURY | PUBLIC | RESULT |
---|---|---|---|---|
Monika Marija | "If I Leave" | 12 | 10 | Qualfied |
Moniqué | "Make Me Human" | 10 | 12 | Qualfied |
Meandi | "DRIP" | 8 | 6 | Qualfied |
The Backs | "Fully" | 6 | 8 | Qualfied |
Germanas Skoris | "Chemistry (Breaking Free)" | 7 | 5 | |
Rokas Povilius | "Vilnius Calling" | 5 | 7 | |
Petunija | "Show Ya" | 4 | 3 | |
Andy Vaic | "Why Why Why" | 3 | 4 |
LITHUANIA 2020 🇱🇹 FINAL
PARTICIPANT(S) | SONG TITLE | JURY | PUBLIC | TOTAL |
---|---|---|---|---|
The Roop | "On Fire" | 12 | 12 | 24 |
Moniqué | "Make Me Human" | 10 | 10 | 20 |
Monika Marija | "If I Leave" | 8 | 7 | 15 |
Rūta Loop | "We Came From The Sun" | 7 | 6 | 13 |
Aistė Pilvelytė | "Unbreakable" | 5 | 8 | 13 |
Meandi | "DRIP" | 6 | 3 | 9 |
KaYra | "Alligator" | 4 | 5 | 9 |
The Backs | "Fully" | 3 | 4 | 7 |
MALTA 2020 🇲🇹 FINAL
PARTICIPANT(S) | SONG A | SONG B | SONG C | SONG D | Result |
---|---|---|---|---|---|
Destiny Chukunyere | "Save the Hero" | "River Deep – Mountain High" (with Amelia Lily) | "Fejn Staħbejtli" | "He Lives in You" | 1 |
F.A.I.T.H | "We Are F.A.I.T.H" | "Don't Start Now" (with Owen Leuellen) | "Viva Malta" | N/A (Already eliminated) | 3 |
Justine Shorfid | "Bittersweet" | "Alone" (with Louisa Johnson) | "L-Aħħar Bidwi" | "All I Want" | 2 |
Kyle Cutajar | "Rise" | "Shallow" (with Michela Pace) | N/A (Already eliminated) | 4 |
MOLDOVA 2020 🇲🇩 FINAL
PARTICIPANT(S) | SONG TITLE | JURY | PUBLIC | TOTAL |
---|---|---|---|---|
Natalia Gordienko | "Prison" | 12 | 12 | 24 |
Pasha Parfeny | "My Wine" | 10 | 10 | 20 |
Maxim Zavidia | "Take Control" | 8 | 7 | 15 |
Catarina Sandu | "Die for You" | 4 | 8 | 12 |
Valeria Pașa | "It’s Time" | 3 | 5 | 8 |
Diana Rotaru | "Dale dale" | 7 | 0 | 7 |
Lavinia Rusu | "Touch" | 6 | 0 | 6 |
LANJERON | "Hi Five" | 5 | 1 | 6 |
Valentin Uzun & Irina Kovalsky | "Moldovița" | 0 | 6 | 6 |
Petronela Donciu & Andreea Portărescu | "We Will Be Legends" | 1 | 3 | 4 |
Dima Jelezoglo | "Do It Slow" | 0 | 4 | 4 |
Live Beat Orchestra | "Love Me Now" | 2 | 0 | 2 |
Julia Ilienko feat. Mishel Dar | "Tears" | 0 | 2 | 2 |
Irina Kit | "Chain Reaction" | 0 | 0 | 0 |
Alexandru Cibotaru | "Cine te-a facut să plângi" | 0 | 0 | 0 |
Denis Midone | "Like a Champion" | 0 | 0 | 0 |
Maria Ciolac | "Our Home" | 0 | 0 | 0 |
Viorela Moraru | "Remedy" | 0 | 0 | 0 |
Sasha Letty | "Summer of Love" | 0 | 0 | 0 |
Geta Burlacu | "Răspunde!" | Withdrawn |
NORWAY 2020 🇳🇴 FINAL
PARTICIPANT(S) | SONG TITLE | QUALIFIED FROM… | ROUND A | ROUND B | ROUND C |
---|---|---|---|---|---|
Ulrikke Brandstorp | "Attention" | Directly Invited | Gold Final | Qualified | 0.5072 |
Kristin Husøy | "Pray for Me" | Third Semi-Final | Gold Final | Qualified | 0.4928 |
Raylee | "Wild" | First Semi-Final | Gold Final | ||
Liza Vassilieva | "I Am Gay" | Fifth Semi-Final | Gold Final | ||
Didrik & Emil Solli-Tangen | "Out of Air" | Directly Invited | |||
Magnus Bokn | "Over the Sea" | Fourth Semi-Final | |||
Akuvi | "Som du er" | Directly Invited | |||
Rein Alexander | "One Last Time" | Second Semi-Final | |||
Tone Damli | "Hurts Sometimes" | Directly Invited | |||
Sondrey | "Take My Time" | Directly Invited |
POLAND 2020 🇵🇱 FIRST SEMI-FINAL
PARTICIPANT(S) | SONG TITLE | RESULT |
---|---|---|
Kasia Dereń | "Mamma Mia" | Qualified |
Patryk Skoczyński | "Gimme! Gimme! Gimme! (A Man After Midnight)" | Honourable mention |
Emilia Sanecka | "Waterloo" | |
Julia & Wiktoria Szlachta | "Dancing Queen" | |
Amelia Andryszczyk | "S.O.S" | |
Sargis Davtyan | "Voulez-Vous" | |
Maja Hyży | "Knowing Me, Knowing You" |
POLAND 2020 🇵🇱 SECOND SEMI-FINAL
PARTICIPANT(S) | SONG TITLE | RESULT |
---|---|---|
Alicja Szemplińska | "To nie ja!" | Qualified |
Paulina Czapla | "Amar pelos dois" | Honourable mention |
Weronika Curyło | "Dschinghis Khan" | Honourable mention |
Damian Kulej | "Heroes" | |
Stashka | "If I Were Sorry" | |
