ALBANIA 2021 🇦🇱 FESTIVALI I KËNGËS FINAL
PARTICIPANT(S) | SONG TITLE | SEMI-FINAL(S) | FINAL | POLL |
---|---|---|---|---|
Anxhela Peristeri | "Karma" | QUALIFIED ✓ | 01 | |
Sardi Strugaj | "Kam me t'ba me kajt" | QUALIFIED | 02 | |
Festina Mejzini | "Kush je ti dashuri" | QUALIFIED | 03 | |
Inis Neziri | "Pendesë" | QUALIFIED ✓ | 04 | |
Evi Reçi | "Tjerr" | QUALIFIED | 05 | |
Viktor Tahiraj | "Nënë" | QUALIFIED ✓ | 06 | |
Xhesika Polo | "Më mbron" | QUALIFIED ✓ | 07 | |
Rosela Gjylbegu | "Vashëzo" | QUALIFIED ✓ | 08 | ✓ |
Wendi Mancaku | "Vesi i shpirti tim" | QUALIFIED ✓ | 09 | |
Era Rusi | "Zjarri im" | QUALIFIED ✓ | 10 | |
Devis Xherahu | "Peng" | QUALIFIED | 11 | |
Florent Abrashi | "Vajzë" | QUALIFIED | 12 | |
Orgesa Zaimi | "Valixhja e kujtimeve" | QUALIFIED ✓ | 13 | |
Gigliola Haveriku | "E lirë" | QUALIFIED ✓ | 14 | |
Kastro Zizo | "Vallja e jetës" | QUALIFIED ✓ | 15 | |
Gjergj Kaçinari | "Më jep jetë" | QUALIFIED ✓ | 16 | |
Mirud | "Nëse vdes" | QUALIFIED ✓ | 17 | |
Kamela Islamaj | "Kujtimet s'kanë formë" | QUALIFIED | 18 | |
Agim Poshka | "Vendi im" | |||
Enxhi Nasufi | "Njësoj" | |||
Erik Lloshi | "Jo" | |||
Fatos Shabani | "Ty" | |||
Franc Koruni | "E morën botën" | |||
Klint Çollaku | "Do t'ja dal" | |||
Manjola Nallbani[a] | "Ora e jetës" | WD | ||
Stefan Marena | "Meteor" |
AZERBAIJAN 2021 🇦🇿 INTERNAL SONG SELECTION
PERFORMER(S) | SONG TITLE | SONGWRITER(S) | RESULTS |
---|---|---|---|
Samira Efendi | "Mata Hari" | Amy van der WelLuuk van BeersTony CornelissenJosh Earl | 1 |
Samira Efendi | "Dive into Unknown" | ||
Samira Efendi | "Breathing You" | ||
Samira Efendi | "Manifesto" | ||
Samira Efendi | "Owe You Pretty" | ||
Samira Efendi | "Ratata" | ||
Samira Efendi | "When I'm Gone" |
BULGARIA 2021 🇧🇬 INTERNAL SONG SELECTION
PERFORMER(S) | SONG TITLE | SONGWRITER(S) | RESULTS |
---|---|---|---|
Victoria Georgieva | "Growing Up Is Getting Old" | Victoria Georgieva, Maya Nalani, Helena Larsson, Oliver Björkvall | 1 |
Victoria Georgieva | "Dive into Unknown" | Victoria Georgieva, Lukas Oscar, Pauline Skött, Borislav Milanov, Peter St James | |
Victoria Georgieva | "Imaginary Friend" | Victoria Georgieva, Cornelia Wiebols, Irma Eriksson Wadström, Oliver Björkvall | |
Victoria Georgieva | "Phantom Pain" | Helena Larsson, Victoria Georgieva, Oliver Björkvall | |
Victoria Georgieva | "The Funeral Song" | Helena Larsson, Victoria Georgieva, Christopher Samuels, Nellie Fors, Oliver Björkvall | |
Victoria Georgieva | "Ugly Cry" | Victoria Georgieva, Billen Ted, Martin Masarov |
CROATIA 2021 🇭🇷 DORA FINAL
PARTICIPANT(S) | SONG TITLE | JURY | PHONE | SMS | TOTAL | POINTS | TOTAL | POLL |
---|---|---|---|---|---|---|---|---|
Albina Grčić | "Tick-Tock" | 78 | 6609 | 1688 | 8297 | 120 | 198 | |
Nina Kraljić | "Rijeka" | 68 | 3745 | 1575 | 5320 | 77 | 145 | ✓ |
Mia Negovetić | "She's Like a Dream" | 67 | 3143 | 471 | 3614 | 52 | 119 | |
Filip Rudan | "Blind" | 65 | 4488 | 393 | 4881 | 53 | 118 | |
Cambi | "Zaljubljen" | 47 | 3204 | 460 | 3664 | 71 | 118 | |
ToMa | "Ocean of Love" | 64 | 2121 | 574 | 2695 | 39 | 103 | |
Bernarda Brunović | "Colors" | 77 | 1131 | 413 | 1544 | 22 | 99 | |
Tony Cetinski and Kiki Rahimovski | "Zapjevaj, sloboda je!" | 30 | 2746 | 464 | 3210 | 47 | 77 | |
Ella Orešković | "Come This Way" | 26 | 1425 | 336 | 1761 | 26 | 52 | |
Eric Vidović | "Reci mi" | 29 | 659 | 408 | 1067 | 16 | 45 | |
Ashley Colburn and Bojan Jambrošić | "Share The Love" | 9 | 2237 | 94 | 2331 | 34 | 43 | |
Beta Sudar | "Ma zamisli" | 8 | 456 | 84 | 540 | 8 | 16 | |
Brigita Vuco | "Noći pijane" | 7 | 504 | 78 | 582 | 8 | 15 | |
Sandi Cenov | "Kriv" | 5 | 403 | 82 | 485 | 7 | 12 |
DENMARK 2021 🇩🇰 DANSK MELODI GRAND PRIX FINAL
PERFORMER(S) | SONG TITLE | FINAL | SUPERFINAL |
---|---|---|---|
Fyr & Flamme | "Øve os på hinanden" | Qualified | 37% |
Chief 1 & Thomas Buttenschøn | "Højt over skyerne" | Qualified | 29% |
Jean Michel | "Beautiful" | Qualified | 27% |
Nanna Olivia | "Hvileløse hjerter" | ||
The Cosmic Twins | "Silver Bullet" | ||
Claudia Campagnol | "Abracadabra" | ||
Mike Tramp | "Everything Is Alright" | ||
Emma Nicoline | "Står lige her" |
ESTONIA 2021 🇪🇪 EESTI LAUL FIRST SEMI-FINAL
PARTICIPANT(S) | SONG TITLE | JURY | PUBLIC | TOTAL | ROUND A | PUBLIC | ROUND B | POLL |
---|---|---|---|---|---|---|---|---|
Hans Nayna | "One By One" | QUALIFIED | ✓ | |||||
Andrei Zevakin & Pluuto | "Wingman" | QUALIFIED | ||||||
Karl Killing | "Kiss Me" | QUALIFIED | ||||||
Egert Milder | "Free Again" | QUALIFIED | ||||||
Koit Toome | "We Could Have Been Beautiful" | QUALIFIED | ✓ | |||||
Ivo Linna, Robert Linna, Supernova | "Ma olen siin" | QUALIFIED | ✓ | |||||
Tanja | "Best Night Ever" | ✓ | ||||||
WIIRALT | "Tuuled" | |||||||
Kéa | "Hypnotized" | ✓ | ||||||
Nika Marula | "Calm Down" | |||||||
Tuuli Rand | "Üks öö" | |||||||
Kristin Kalnapenk | "Find a Way" | ✓ |
ESTONIA 2021 🇪🇪 EESTI LAUL SECOND SEMI-FINAL
PARTICIPANT(S) | SONG TITLE | JURY | PUBLIC | TOTAL | ROUND A | PUBLIC | ROUND B | POLL |
---|---|---|---|---|---|---|---|---|
Sissi | "Time" | QUALIFIED | ||||||
REDEL | "Tartu" | QUALIFIED | ✓ | |||||
Kadri Voorand | "Energy" | QUALIFIED | ||||||
Uku Suviste | "The Lucky One" | QUALIFIED | ✓ | |||||
Jüri Pootsmann | "Magus melanhoolia" | QUALIFIED | ✓ | |||||
Suured tüdrukud | "Heaven's Not That Far Tonight" | QUALIFIED | ||||||
Gram-Of-Fun | "Lost in a Dance" | ✓ | ||||||
Helen | "Nii kõrgele" | ✓ | ||||||
Rahel | "Sunday Night" | |||||||
Uku Haasma | "Kaos" | |||||||
HELEZA | "6" | |||||||
Alabama Watchdog | "Alabama Watchdog" | ✓ |
FINLAND 2021 🇫🇮 UUDEN MUSIIKIN KILPAILU FINAL
PARTICIPANT(S) | SONG TITLE | JURY | VOTES | % | PTS | TOTAL | POLL |
---|---|---|---|---|---|---|---|
Blind Channel | "Dark Side" | 72 | 75.04 | 54.3% | 479 | 551 | ✓ |
Teflon Brothers x Pandora | "I Love You" | 30 | 23.493 | 17.0% | 150 | 180 | |
Ilta | "Kelle mä soitan" | 48 | 15.892 | 11.5% | 101 | 149 | |
Oskr | "Lie" | 62 | 8.292 | 6.0% | 53 | 115 | |
Aksel | "Hurt" | 56 | 8.154 | 5.9% | 52 | 108 | |
Danny | "Sinä päivänä kun kaikki rakastaa mua" | 22 | 5.942 | 4.3% | 38 | 60 | |
Laura | "Play" | 4 | 1.382 | 1.0% | 9 | 13 |
FRANCE 2021 🇫🇷 EUROVISION FRANCE, C’EST VOUS QUI DÉCIDEZ FINAL
PARTICIPANT(S) | SONG TITLE | ROUND A | TOTAL | ROUND B | POLL | ||
---|---|---|---|---|---|---|---|
Barbara Pravi | "Voilà" | QUALIFIED | 104 | 100 | 204 | ✓ | |
Juliette Moraine | "Pourvu qu'on m'aime" | QUALIFIED | 076 | 060 | 136 | ||
Casanova | "Tutti" | QUALIFIED | 074 | 050 | 124 | ||
PONY X | "Amour fou" | QUALIFIED | 022 | 080 | 102 | ||
Céphaz | "On a mangé le soleil" | QUALIFIED | 052 | 030 | 082 | ||
Amui | "Maeva" | QUALIFIED | 008 | 070 | 078 | ||
LMK | "Magique" | QUALIFIED | 066 | 010 | 076 | ||
21 Juin Le Duo | "Peux-tu me dire?" | QUALIFIED | 018 | 20 | 038 | ||
Andriamad | "Alléluia" | ||||||
Philippine | "Bah non" | ||||||
Terence James | "Je t'emmènerai danser" | ||||||
Ali | "Paris me dit (Yalla ya helo!)" |
ISRAEL 2021 🇮🇱 HASHIR SHELANU L’EUROVIZION FINAL
SONG TITLE | AUTHOR(S) | VOTES | RESULTS | FINAL | POLL |
---|---|---|---|---|---|
"Set Me Free" | Noam Zaltin, Ido Netzer, Amit Mordechai, Ron Carmi | — | Qualified | 71.3% | |
"La La Love" | Yosef Bach, Gal Malka, Gil Vain | — | Qualified | 17.2% | |
"Ue La La" | Niv Cohen, Meital Cohen, Noy Eisen, Aline Cohen | — | Qualified | 11.5% | ✓ |
"Shoulders" | Zohar Barzilai, Adi Rotem | 12.1% | 4 | ||
"Spilling Magic" | 10.4% | 5 | |||
"Can't Stop A Hurricane" | 8.9% | 6 | |||
"Flying" | 8.7% | 7 | |||
"Coming Out" | 7.3% | 8 | |||
"Rise Up Today" | 7.2% | 9 |
LITHUANIA 2021 🇱🇹 PABANDOM IŠ NAUJO FIRST HEAT
PARTICIPANT(S) | SONG TITLE | JURY | PUBLIC | TOTAL | POLL | ||
---|---|---|---|---|---|---|---|
Voldemars Petersons | "Never Fall for You Again" | 52 | 12 | 498 | 6 | 18 (Q) | |
Titas & Benas | "No" | 41 | 8 | 994 | 10 | 18 (Q) | |
Martyna Jezepčikaitė | "Thank You Very Much" | 27 | 5 | 2063 | 12 | 17 (Q) | |
Milita Daikerytė | "Shadows" | 49 | 10 | 448 | 5 | 15 (Q) | |
Be U | "Love Yourself" | 30 | 6 | 780 | 7 | 13 (Q) | |
Black Spikes ft. Indrė Launikonytė | "Don't Tell Me" | 24 | 4 | 805 | 8 | 12 | |
Donata Virbilaitė | "The Way I Am" | 36 | 7 | 353 | 3 | 10 | |
Aldegunda | "Sit Down" | 15 | 3 | 357 | 4 | 7 | |
Twosome | "I Love My Bear" | 8 | 2 | 213 | 2 | 4 | |
Thomukas1 | "Wish" | 8 | 2 | 108 | 1 | 3 |
LITHUANIA 2021 🇱🇹 PABANDOM IŠ NAUJO SECOND HEAT
PARTICIPANT(S) | SONG TITLE | JURY | PUBLIC | TOTAL | RESULTS | POLL | ||
---|---|---|---|---|---|---|---|---|
Gebrasy | "Where'd You Wanna Go?" | 55 | 12 | 868 | 12 | 24 | QUALIFIED | |
Gabrielius Vagelis | "My Guy" | 47 | 10 | 423 | 7 | 17 | QUALIFIED | |
Evita Cololo | "Be paslapčių" | 46 | 8 | 443 | 8 | 16 | QUALIFIED | |
Norbertas | "Man In Need" | 21 | 4 | 587 | 10 | 14 | QUALIFIED | |
Aistė Brokenleg | "Home" | 27 | 7 | 131 | 2 | 9 | QUALIFIED | |
Sunday Afternoon | "Open" | 24 | 5 | 249 | 4 | 9 | ||
Rapolas | "Degam" | 19 | 3 | 333 | 5 | 8 | ||
Gabrielė Goštautaitė | "Freedom" | 18 | 2 | 340 | 6 | 8 | ||
Cosmic Bride | "Solitary Star" | 26 | 6 | 93 | 1 | 7 | ||
UnoBand | "Eisiu" | 7 | 1 | 169 | 3 | 4 |
LITHUANIA 2021 🇱🇹 PABANDOM IŠ NAUJO SECOND HEAT
PARTICIPANT(S) | SONG TITLE | JURY | PUBLIC | TOTAL | POLL | ||
---|---|---|---|---|---|---|---|
Gebrasy | "Where'd You Wanna Go?" | 60 | 12 | 2237 | 12 | 24 (Q) | |
Martyna Jezepčikaitė | "Thank You Very Much" | 20 | 5 | 1816 | 10 | 15 (Q) | |
Evita Cololo | "Be paslapčių" | 45 | 10 | 350 | 2 | 12 (Q) | |
Voldemars Petersons | "Never Fall For You Again" | 38 | 7 | 819 | 5 | 12 (Q) | |
Titas & Benas | "No" | 16 | 4 | 943 | 8 | 12 (Q) | |
Milita Daikerytė | "Shadows" | 42 | 8 | 592 | 3 | 11 | |
Gabrielius Vagelis | "My Guy" | 24 | 6 | 688 | 4 | 10 | ✓ |
Norbertas | "Man In Need" | 15 | 2 | 832 | 6 | 8 | |
Be U | "Love Yourself" | 14 | 1 | 858 | 7 | 8 | |
Aistė Brokenleg | "Home" | 16 | 4 | 208 | 1 | 5 |
LITHUANIA 2021 🇱🇹 PABANDOM IŠ NAUJO FINAL
PARTICIPANT(S) | SONG TITLE | JURY | PUBLIC | TOTAL | POLL | ||
---|---|---|---|---|---|---|---|
The Roop | "Discoteque" | 84 | 12 | 74512 | 12 | 24 | ✓ |
Gebrasy | "Where'd You Wanna Go?" | 70 | 10 | 6413 | 10 | 20 | |
Voldemars Petersons | "Never Fall for You Again" | 51 | 8 | 1124 | 7 | 15 | |
Martyna Jezepčikaitė | "Thank You Very Much" | 40 | 5 | 2453 | 8 | 13 | |
Evita Cololo | "Be paslapčių" | 47 | 7 | 427 | 5 | 12 | |
Titas & Benas | "No" | 44 | 6 | 1094 | 6 | 12 |
NORWAY 2021 🇳🇴 MGP FIRST SEMI-FINAL
PARTICIPANT(S) | SONG TITLE | DUEL 1 | DUEL 2 | GOLDEN DUEL | POLL |
---|---|---|---|---|---|
Blåsemafian feat. Hazel | Let Loose | ✓ | ✓ | ✓ | |
Stina Talling | Elevate | ✓ | ✓ | ||
Beady Belle | Playing with Fire | ||||
Jorn | Faith Bloody Faith |
NORWAY 2021 🇳🇴 MGP SECOND SEMI-FINAL
PARTICIPANT(S) | SONG TITLE | DUEL 1 | DUEL 2 | GOLDEN DUEL | POLL |
---|---|---|---|---|---|
Raylee | Hero | ✓ | ✓ | ||
Ketil Stokkan | My Life is OK | ✓ | |||
Daniel Owen | Psycho | ||||
Maria Solheim | Nordlyset | ✓ | ✓ |
NORWAY 2021 🇳🇴 MGP THIRD SEMI-FINAL
PARTICIPANT(S) | SONG TITLE | DUEL 1 | DUEL 2 | GOLDEN DUEL | POLL |
---|---|---|---|---|---|
Emmy | "Witch Woods" | ✓ | ✓ | ✓ | |
Dinaye | "Own Yourself" | ✓ | |||
Big Daddy Karsten | "Smile" | ✓ | |||
Ole Hartz | "Vi er Norge" |
NORWAY 2021 🇳🇴 MGP FOURTH SEMI-FINAL
PARTICIPANT(S) | SONG TITLE | DUEL 1 | DUEL 2 | FINAL DUEL | POLL |
---|---|---|---|---|---|
KiiM | "My Lonely Voice" | ✓ | ✓ | ||
Marianne Petha & Mikkel Gaup | "Pages" | ✓ | ✓ | ||
Royane | "Circus" | ||||
Landeveiens Helter | "Alt det der" |
NORWAY 2021 🇳🇴 MGP FIFTH SEMI-FINAL
PARTICIPANT(S) | SONG TITLE | DUEL 1 | DUEL 2 | FINAL | RESULT | POLL |
---|---|---|---|---|---|---|
IMERIKA | "I Can't Escape" | ✓ | ✓ | QUALIFIED | ||
TuVeia | "Bli med meg på gar'n" | |||||
RIVER | "Coming Home" | ✓ | ✓ | |||
Ane.Fin | "Walking in My Sleep" |
NORWAY 2021 🇳🇴 MGP SECOND CHANCE
PARTICIPANT(S) | SONG TITLE | RESULT | POLL |
---|---|---|---|
Jorn | "Faith Bloody Faith" | QUALIFIED | ✓ |
Beady Belle | "Playing with Fire" | ||
Stina Talling | "Elevate" | ||
Ketil Stokkan | "My Life Is OK" | ||
Maria Solheim | "Nordlyset" | ||
Daniel Owen | "Psycho" | ||
Dinaye | "Own Yourself" | ||
Ole Hartz | "Vi er Norge" | ||
Big Daddy Karsten | "Smile" | ||
Landeveiens Helter | "Alt det der" | ||
Royane | "Circus" | ||
Marianne Pentha & Mikkel Gaup | "Pages" | ||
Ane.Fin | "Walking In My Sleep" | ||
TuVeia | "Bli med meg på gar'n" | ||
River | "Coming Home" |
NORWAY 2021 🇳🇴 MGP FINAL
PARTICIPANT(S) | SONG TITLE | FIRST ROUND | GOLD FINAL | POLL |
---|---|---|---|---|
Jorn | "Faith Bloody Faith" | Gold Final | 57.49% | |
Keiino | "Monument" | Gold Final | 42.51% | ✓ |
Atle Pettersen | "World on Fire" | |||
Raylee | "Hero" | |||
Stavangerkameratene | "Who I Am" | |||
Kiim | "My Lonely Voice" | |||
Blåsemafian feat. Hazel | "Let Loose" | Gold Final | ||
Emmy | "Witch Woods" | |||
Tix | "Fallen Angel" | Gold Final | ||
Kaja Rode | "Feel Again" | |||
Rein Alexander | "Eyes Wide Open" | |||
Imerika | "I Can't Escape" |
PORTUGAL 2021 🇵🇹 FESTIVAL DA CANÇÃO FIRST SEMI-FINAL
PERFORMER(S) | SONG TITLE | JURY | PUBLIC | TOTAL |
---|---|---|---|---|
The Black Mamba | "Love Is on My Side" | 10 | 12 | 22 |
Sara Afonso | "Contramão" | 12 | 7 | 19 |
Valéria | "Na mais profunda saudade" | 6 | 10 | 16 |
Karetus & Romeu Bairos | "Saudade" | 7 | 8 | 15 |
Fábia Maia | "Dia lindo" | 8 | 2 | 10 |
Irma | "Livros" | 5 | 3 | 8 |
IAN | "Mundo" | 4 | 4 | 8 |
Miguel Marôco | "Girassol" | 3 | 5 | 8 |
Nadine | "Cheguei aqui" | 1 | 6 | 7 |
mema. | "Claro como água" | 2 | 1 | 3 |
PORTUGAL 2021 🇵🇹 FESTIVAL DA CANÇAO SECOND SEMI-FINAL
PERFORMER(S) | SONG TITLE | JURY | PUBLIC | TOTAL |
---|---|---|---|---|
Carolina Deslandes | "Por um triz" | 12 | 10 | 22 |
NEEV | "Dancing in the Stars" | 8 | 12 | 20 |
Joana Alegre | "Joana do mar" | 7 | 8 | 15 |
EU.CLIDES | "VOLTE-FACE" | 10 | 3 | 13 |
Pedro Gonçalves | "Não vou ficar" | 3 | 7 | 10 |
Ana Tereza | "Com um abraço" | 5 | 4 | 9 |
Ariana | "Mundo melhor" | 6 | 1 | 7 |
Graciela | "A vida sem acontecer" | 2 | 6 | 8 |
Tainá | "Jasmim" | 4 | 2 | 6 |
Da Chick | "I Got Music" | 1 | 5 | 6 |
PORTUGAL 2021 🇵🇹 FESTIVAL DA CANÇAO FINAL
PERFORMER(S) | SONG TITLE | JURY | PUBLIC | TOTAL |
---|---|---|---|---|
The Black Mamba | "Love Is on My Side" | 10 | 10 | 20✓ |
Carolina Deslandes | "Por um triz" | 12 | 8 | 20 |
NEEV | "Dancing in the Stars" | 5 | 12 | 17 |
Sara Afonso | "Contramão" | 8 | 5 | 13 |
Valéria | "Na mais profunda saudade" | 3 | 7 | 10 |
Karetus & Romeu Bairos | "Saudade" | 4 | 6 | 10 |
Joana Alegre | "Joana do mar" | 6 | 3 | 9 |
EU.CLIDES | "VOLTE-FACE" | 7 | 2 | 9 |
Pedro Gonçalves | "Não vou ficar" | 1 | 4 | 5 |
Fábia Maia | "Dia lindo" | 2 | 1 | 3 |
RUSSIA 2021 🇷🇺 EVROVIDENIE 2021 – NACIONAL'NYJ OTBOR FINAL
PERFORMER(S) | SONG TITLE | SONGWRITER(S) | PUBLIC |
---|---|---|---|
Manizha | "Russian Woman" | Manizha, Ori Avni, Ori Kaplan | 39.7% |
#2Mashi | "Bitter Words" | Maria Zaytseva, Maria Sheykh | 35.7% |
Therr Maitz | "Future Is Bright" | Anton Belyaev, Victoria Zhuk | 24.6% |
SPAIN 2021 🇪🇸 DESTINO EUROVISIÓN FINAL
SONG TITLE | COMPOSER(S) | PUBLIC | % | Place |
---|---|---|---|---|
"Voy a quedarme" | Blas Cantó, Leroy Sanchez, Daniel Ortega "Dangelo", Dan Hammond | 1,781,550 | 57.99 | 1 |
"Memoria" | Blas Cantó, Steve Daly, Oliver Som, Leroy Sanchez | 1,290,526 | 42.01 | 2 |
SWEDEN 2021 🇸🇪 MELODIFESTIVALEN FIRST SEMI-FINAL
PARTICIPANT(S) | SONG TITLE | VOTED | RANK | RESULT | POLL | |
---|---|---|---|---|---|---|
Danny Saucedo | "Dandi dansa" | FINALIST | ||||
Arvingarna | "Tänker inte alls gå hem" | FINALIST | ||||
Lillasyster | "Pretender" | SECOND CHANCE | ||||
Paul Rey | "The Missing Piece" | SECOND CHANCE | ||||
Kadiatou | "One Touch" | |||||
Jessica Andersson | "Horizon" | ✓ | ||||
Nathalie Brydolf | "Fingerprints" | ✓ |
SWEDEN 2021 🇸🇪 MELODIFESTIVALEN SECOND SEMI-FINAL
PARTICIPANT(S) | SONG TITLE | PUBLIC | POINTS | TOTAL | POLL |
---|---|---|---|---|---|
Anton Ewald | "New Religion" | QUALIFIED | |||
Dotter | "Little Tot" | QUALIFIED | ✓ | ||
Frida Green | "The Silence" | qualified | |||
Eva Rydberg & Ewa Roos | "Rena rama ding dong" | qualified | |||
Julia Alfrida | "Rich" | ✓ | |||
WAHL feat. SAMI | "90-talet" | ||||
Patrik Jean | "Tears Run Dry" |
SWEDEN 2021 🇸🇪 MELODIFESTIVALEN THIRD SEMI-FINAL
PARTICIPANT(S) | SONG TITLE | PUBLIC | SCORE | RESULT | POLL |
---|---|---|---|---|---|
Charlotte Perrelli | "Still Young" | QUALIFIED | ✓ | ||
Tusse | "Voices" | QUALIFIED | |||
Klara Hammarström | "Beat of Broken Hearts" | qualified | |||
Alvaro Estrella | "Bailá Bailá" | qualified | ✓ | ||
Emil Assergård | "Om allting skiter sig" | 5 | |||
Mustasch | "Contagious" | 6 | |||
Elisa | "Den du är" | 7 |
SWEDEN 2021 🇸🇪 MELODIFESTIVALEN FOURTH SEMI-FINAL
PARTICIPANT(S) | SONG TITLE | VOTES | POINTS | RESULTS |
---|---|---|---|---|
The Mamas | "In the Middle" | 1,550,459 | 94 | Final |
Eric Saade | "Every Minute" | 1,179,580 | 72 | Final |
Efraim Leo | "Best of Me" | 1,035,821 | 52 | Second chance |
Clara Klingenström | "Behöver inte dig idag" | 930.002 | 51 | Second chance |
Tess Merkel | "Good Life" | 868.05 | 40 | 5 |
Lovad | "Allting är precis likadant" | 783.763 | 21 | 6 |
Sannex | "All Inclusive" | 609.909 | 14 | 7 |
SWEDEN 2021 🇸🇪 MELODIFESTIVALEN SECOND CHANCE
DUEL | PARTICIPANT(S) | SONG TITLE | VOTES | POINTS | RESULT |
---|---|---|---|---|---|
1 | Alvaro Estrella | "Bailá Bailá" | 1,365,376 | 7 | QUALIFIED |
Lillasyster | "Pretender" | 1,163,807 | 1 | Out | |
2 | Frida Green | "The Silence" | 925.473 | 1 | Out |
Paul Rey | "The Missing Piece" | 1,207,581 | 7 | QUALIFIED | |
3 | Eva Rydberg & Ewa Roos | "Rena rama ding dong" | 1,173,492 | 3 | Out |
Clara Klingenström | "Behöver inte dig idag" | 1,276,040 | 5 | QUALIFIED | |
4 | Klara Hammarström | "Beat of Broken Hearts" | 1,139,262 | 8 | QUALIFIED |
Efraim Leo | "Best of Me" | 908.611 | 0 | Out |
SWEDEN 2021 🇸🇪 MELODIFESTIVALEN FINAL
PARTICIPANT(S) | SONG TITLE | JURIES | PUBLIC | POINTS | TOTAL | POLL |
---|---|---|---|---|---|---|
Tusse | "Voices" | 79 | 2,964,269 | 96 | 175 | ✓ |
Eric Saade | "Every Minute" | 69 | 1,471,324 | 49 | 118 | |
The Mamas | "In the Middle" | 50 | 1,646,198 | 56 | 106 | |
Dotter | "Little Tot" | 57 | 1,488,599 | 48 | 105 | |
Clara Klingenström | "Behöver inte dig idag" | 39 | 1,455,605 | 52 | 91 | |
Klara Hammarström | "Beat of Broken Hearts" | 43 | 1,341,566 | 36 | 79 | |
Danny Saucedo | "Dandi dansa" | 39 | 1,309,741 | 35 | 74 | |
Charlotte Perrelli | "Still Young" | 32 | 1,016,557 | 28 | 60 | |
Arvingarna | "Tänker inte alls gå hem" | 22 | 923.022 | 22 | 44 | |
Alvaro Estrella | "Bailá Bailá" | 7 | 1,071,188 | 19 | 26 | |
Anton Ewald | "New Religion" | 9 | 1,066,340 | 16 | 25 | |
Paul Rey | "The Missing Piece" | 18 | 998.03 | 7 | 25 |