EUROVISIONG SONG CONTEST 2016, STOCKHOLM, SWEDEN
The 2016 Eurovision Song Contest was held in the capital of Sweden, Stockholm. It was the third time that Stockholm hosted the contest and the second time that it was held in the Globe Arena. The right to host the contest came when Måns Zelmerlöw brought home the trophy with his song Heroes from Vienna in 2015. Australia returned to the Eurovision Song Contest, Dami Im finished second with The Sound of Silence. Russia’s Sergey Lazarev finished third with his song You Are The Only One. Ukraine’s Jamala won the contest with her song 1944, providing Ukraine with its second victory in the Eurovision Song Contest. Stockholm was announced as the host city in July 2015, with the Globe Arena taking the honour of being the venue for the 2016 contest. The arena previously staged the contest in 2000. The slogan for the 2016 Eurovision Song Contest was Come Together. The theme artwork, inspired by the dandelion, symbolised the power of resistance and resilience but also of regeneration – when the seeds fly away from the dandelion new life is created where they touch down. 26 countries competed in the Grand Final of the 2016 Eurovision Song Contest. 10 qualifiers from each of the Semi-Finals, the so-called Big Five as well as hosts Sweden all took to the stage. 2016 saw the biggest change to the voting sequence since 1975. In the end the Australia, Russia and Ukraine battled it out for victory. Ukraine’s Jamala took the trophy with her song 1944, providing Ukraine with its second victory since 2004. There was considerable interest in hosting the Eurovision Song Contest in Sweden with several cities bidding for the opportunity including previous host cities Malmö and Gothenburg. Over 204 million watched the live shows in 2016 beating the viewing figures in 2015 by 5 million. The Grand Final was broadcast in the United States for the first time. Global superstar Justin Timberlake performed in during the interval of the Grand Final. For the first time ever Greece and Bosnia & Herzegovina failed to qualify for the Grand Final whilst the Czech Republic qualified for the first time ever. During the Grand Final the points from the juries and televotes were presented separately. Germany finished last for the second year running whilst Bulgaria achieved its best ever placing in the Grand Final, 4th. Australia won the jury vote and Russia won the televote, however Ukraine scored steadily throughout and received the most points overall. 1944 is the first song in the history of the Eurovision Song Contest to be performed in Crimean Tatar.
FIRST SEMIFINAL, MAY 10
#
|
Country
|
Performer(s)
|
Song title
|
PTS
|
Place
|
---|---|---|---|---|---|
09 | Russia | Sergey Lazarev | You Are The Only One | 342 | 01 |
07 | Armenia | Iveta Mukuchyan | LoveWave | 243 | 02 |
18 | Malta | Ira Losco | Walk On Water | 209 | 03 |
04 | Hungary | Freddie | Pioneer | 197 | 04 |
06 | The Netherlands | Douwe Bob | Slow Down | 197 | 05 |
14 | Azerbaijan | Samra | Miracle | 185 | 06 |
12 | Austria | ZOË | Loin d’ici | 170 | 07 |
11 | Cyprus | Minus One | Alter Ego | 164 | 08 |
10 | Czech Republic | Gabriela Gunčíková | I Stand | 161 | 09 |
05 | Croatia | Nina Kraljić | Lighthouse | 133 | 10 |
17 | Bosnia & Herzegovina | Dalal & Deen feat. Ana Rucner and Jala | Ljubav Je | 104 | 11 |
08 | San Marino | Serhat | I Didn’t Know | 068 | 12 |
15 | Montenegro | Highway | The Real Thing | 060 | 13 |
16 | Iceland | Greta Salóme | Hear Them Calling | 051 | 14 |
01 | Finland | Sandhja | Sing It Away | 051 | 15 |
02 | Greece | Argo | Utopian Land | 044 | 16 |
03 | Moldova | Lidia Isac | Falling Stars | 033 | 17 |
13 | Estonia | Jüri Pootsmann | Play | 024 | 18 |
FIRST SEMI FINAL SCOREBOARD: Below you can find the total televoting points for each country, as well as the jury results as announced by the spokespersons. Full results for all individual jury members and televoting results per country can be found on the full results page.
SECOND SEMIFINAL, MAY 12
#
|
Country
|
Performer(s)
|
Song title
|
PTS
|
Place
|
---|---|---|---|---|---|
10 | Australia | Dami Im | Sound Of Silence | 330 | 01 |
14 | Ukraine | Jamala | 1944 | 287 | 02 |
18 | Belgium | Laura Tesoro | What’s The Pressure | 274 | 03 |
09 | Lithuania | Donny Montell | I’ve Been Waiting for This Night | 222 | 04 |
12 | Bulgaria | Poli Genova | If Love Was A Crime | 220 | 05 |
02 | Poland | Michał Szpak | Color Of Your Life | 151 | 06 |
04 | Israel | Hovi Star | Made Of Stars | 147 | 07 |
01 | Latvia | Justs | Heartbeat | 132 | 08 |
16 | Georgia | Nika Kocharov and Young Georgian Lolitaz | Midnight Gold | 123 | 09 |
06 | Serbia | Sanja Vučić ZAA | Goodbye (Shelter) | 105 | 10 |
08 | F.Y.R. Macedonia | Kaliopi | Dona | 088 | 11 |
05 | Belarus | IVAN | Help You Fly | 084 | 12 |
15 | Norway | Agnete | Icebreaker | 063 | 13 |
11 | Slovenia | ManuElla | Blue And Red | 057 | 14 |
07 | Ireland | Nicky Byrne | Sunlight | 046 | 15 |
17 | Albania | Eneda Tarifa | Fairytale | 045 | 16 |
13 | Denmark | Lighthouse X | Soldiers Of Love | 034 | 17 |
03 | Switzerland | Rykka | The Last Of Our Kind | 028 | 18 |
SECOND SEMI FINAL SCOREBOARD: Below you can find the total televoting points for each country, as well as the jury results as announced by the spokespersons. Full results for all individual jury members and televoting results per country can be found on the full results page.
GRAND FINAL, MAY 14
#
|
Country
|
Performer(s)
|
Song title
|
PTS
|
Place
|
---|---|---|---|---|---|
21 | Ukraine | Jamala | 1944 | 534 | 01 |
13 | Australia | Dami Im | Sound Of Silence | 511 | 02 |
18 | Russia | Sergey Lazarev | You Are The Only One | 491 | 03 |
08 | Bulgaria | Poli Genova | If Love Was A Crime | 307 | 04 |
09 | Sweden | Frans | If I Were Sorry | 261 | 05 |
11 | France | Amir | J’ai cherché | 257 | 06 |
26 | Armenia | Iveta Mukuchyan | LoveWave | 249 | 07 |
12 | Poland | Michał Szpak | Color Of Your Life | 229 | 08 |
16 | Lithuania | Donny Montell | I’ve Been Waiting for This Night | 200 | 09 |
01 | Belgium | Laura Tesoro | What’s The Pressure | 181 | 10 |
03 | The Netherlands | Douwe Bob | Slow Down | 153 | 11 |
22 | Malta | Ira Losco | Walk On Water | 153 | 12 |
24 | Austria | ZOË | Loin d’ici | 151 | 13 |
07 | Israel | Hovi Star | Made Of Stars | 135 | 14 |
20 | Latvia | Justs | Heartbeat | 132 | 15 |
06 | Italy | Francesca Michielin | No Degree Of Separation | 124 | 16 |
04 | Azerbaijan | Samra | Miracle | 117 | 17 |
15 | Serbia | Sanja Vučić ZAA | Goodbye (Shelter) | 115 | 18 |
05 | Hungary | Freddie | Pioneer | 108 | 19 |
23 | Georgia | Nika Kocharov and Young Georgian Lolitaz | Midnight Gold | 104 | 20 |
14 | Cyprus | Minus One | Alter Ego | 096 | 21 |
19 | Spain | Barei | Say Yay! | 077 | 22 |
17 | Croatia | Nina Kraljić | Lighthouse | 073 | 23 |
25 | United Kingdom | Joe and Jake | You’re Not Alone | 062 | 24 |
02 | Czech Republic | Gabriela Gunčíková | I Stand | 041 | 25 |
10 | Germany | Jamie-Lee | Ghost | 011 | 26 |
GRAND FINAL SCOREBOARD: Below you can find the total televoting points for each country, as well as the jury results as announced by the spokespersons. Full results for all individual jury members and televoting results per country can be found on the full results page.
You must log in to post a comment.