The Junior Eurovision Song Contest 2017 was the fifteenth annual Junior Eurovision Song Contest, organised by the Georgian Public Broadcaster (GPB) and the European Broadcasting Union (EBU). It took place on 26 November 2017 at the Olympic Palace, in the Georgian capital, Tbilisi. This was the fifth time that the contest was hosted by the previous year’s winning country. The visual design and contest slogan, “Shine Bright”, were revealed in May 2017.
Sixteen countries participated in the contest, which saw the return of Portugal for the first time since 2007 and the withdrawals of Bulgaria and Israel. The winner was Polina Bogusevich, who represented Russia with the song “Wings”, marking the second time that Russia has won the Junior Eurovision Song Contest, and the first time since 2006. Georgia and Australia finished in second and third place, respectively.
On 3 October 2017, it was announced that Helen Kalandadze and Lizi Japaridze would host the contest. Japaridze is the third person under the age of sixteen to ever host the Junior Eurovision Song Contest, after Ioana Ivan in 2006 and Dmytro Borodin in 2009, and also the first former participant to host an edition of the contest. Japaridze previously represented Georgia in the Junior Eurovision Song Contest 2014, where she placed eleventh with the song “Happy Day”. Kalandadze is a television presenter and singer, who previously was a backing singer for Georgia’s 2010 Eurovision entry “Shine” by Sofia Nizharadze.
The theme for the contest, Shine Bright, was unveiled on 12 May 2017 during a press conference prior to the 2017 Eurovision Song Contest in Kiev. The emblem is a multi-coloured, stylized sun, representing a “burst” of expression; Jon Ola Sand explained that the theme reflected the goal of the Junior Eurovision Song Contest to give youth “a moment to shine and an opportunity to showcase their full potential as young artists”.
JUNIOR EUROVISION 2017 ๐ฌ๐ช TBILISI
COUNTRY | ARTIST(S) | SONG TITLE | POINTS |
---|---|---|---|
๐ท๐บ Russia | Polina Bogusevich | Krylya | 188 |
๐ฌ๐ช Georgia | Grigol Kipshidze | Voice of the Heart | 185 |
๐ฆ๐บ Australia | Isabella Clarke | Speak Up | 172 |
๐ณ๐ฑ The Netherlands | Fource | Love Me | 156 |
๐ง๐พ Belarus | Helena Meraai | I am the One | 149 |
๐ฆ๐ฒ Armenia | Misha | Boomerang | 148 |
๐บ๐ฆ Ukraine | Anastasiya Baginska | Ne zupyniay | 147 |
๐ต๐ฑ Poland | Alicja Rega | Mรณj Dom | 138 |
๐ฒ๐น Malta | Gianluca Cilia | Dawra Tond | 107 |
๐ท๐ธ Serbia | Irina Brodiฤ & Jana Paunoviฤ | Ceo svet je naลก | 92 |
๐ฎ๐น Italy | Maria Iside Fiore | Scelgo (My Choice) | 86 |
๐ฒ๐ฐ FYR Macedonia | Mina Blaลพev | Dancing Through Life | 69 |
๐ฆ๐ฑ Albania | Ana Kodra | Don't Touch My Tree | 67 |
๐ฎ๐ช Ireland | Muireann McDonnell | Sรบile Glasa | 54 |
๐ต๐น Portugal | Mariana Venรขncio | Youtuber | 54 |
๐จ๐พ Cyprus | Nicole Nicolaou | I Wanna Be a Star | 45 |
JUNIOR EUROVISION 2017 ๐ฌ๐ช SCOREBOARD
TOTAL | ONLINE VOTES | CYP | POL | NED | ARM | BLR | POR | IRL | MAK | GEO | ALB | UKR | MLT | RUS | SER | AUS | ITA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cyprus | 45 | 40 | 2 | 1 | 2 | |||||||||||||
Poland | 138 | 61 | 1 | 10 | 6 | 4 | 5 | 12 | 7 | 2 | 8 | 3 | 6 | 5 | 1 | 6 | 1 | |
Netherlands | 156 | 112 | 5 | 4 | 10 | 6 | 1 | 4 | 4 | 5 | 5 | |||||||
Armenia | 148 | 56 | 12 | 10 | 8 | 8 | 2 | 10 | 10 | 10 | 7 | 10 | 2 | 3 | ||||
Belarus | 149 | 69 | 6 | 5 | 2 | 7 | 10 | 1 | 5 | 5 | 5 | 2 | 12 | 8 | 4 | 8 | ||
Portugal | 54 | 45 | 2 | 4 | 3 | |||||||||||||
Ireland | 54 | 42 | 3 | 3 | 1 | 1 | 4 | |||||||||||
Macedonia | 69 | 41 | 1 | 3 | 3 | 1 | 1 | 4 | 6 | 5 | 3 | 1 | ||||||
Georgia | 185 | 42 | 3 | 12 | 7 | 12 | 12 | 7 | 10 | 10 | 12 | 12 | 10 | 12 | 8 | 10 | 6 | |
Albania | 67 | 35 | 8 | 7 | 3 | 2 | 4 | 8 | ||||||||||
Ukraine | 147 | 67 | 7 | 6 | 5 | 8 | 5 | 4 | 3 | 6 | 8 | 2 | 4 | 3 | 12 | 7 | ||
Malta | 107 | 81 | 6 | 2 | 1 | 5 | 12 | |||||||||||
Russia | 188 | 66 | 10 | 8 | 8 | 4 | 10 | 12 | 5 | 12 | 12 | 7 | 5 | 8 | 7 | 12 | 2 | |
Serbia | 92 | 44 | 3 | 4 | 2 | 6 | 8 | 3 | 4 | 7 | 2 | 2 | 7 | |||||
Australia | 172 | 79 | 2 | 7 | 12 | 5 | 7 | 6 | 8 | 4 | 7 | 1 | 8 | 3 | 7 | 6 | 10 | |
Italy | 86 | 49 | 4 | 1 | 3 | 6 | 6 | 1 | 6 | 10 |
JUNIOR EUROPREDICTION 2017 ๐ฌ๐ช
PUBLIC | JURY | COMBINED | OFFICIAL RESULTS |
---|---|---|---|
๐ง๐พ BELARUS | ๐ท๐บ RUSSIA | ๐ง๐พ BELARUS | |
๐ท๐บ RUSSIA | ๐ง๐พ BELARUS | ๐ท๐บ RUSSIA | |
๐ฎ๐น ITALY | ๐บ๐ฆ UKRAINE | ๐ฎ๐น ITALY | |
๐ฒ๐น MALTA | ๐ท๐ธ SERBIA | ๐ฒ๐น MALTA | |
๐ต๐น PORTUGAL | ๐ฆ๐บ AUSTRALIA | ๐ต๐น PORTUGAL | |
๐ต๐ฑ POLAND | ๐ฒ๐น MALTA | ๐ต๐ฑ POLAND | |
๐ฎ๐ช IRELAND | ๐ฆ๐ฒ ARMENIA | ๐ฆ๐บ AUSTRALIA | |
๐ฆ๐บ AUSTRALIA | ๐ณ๐ฑ THE NETHERLANDS | ๐ฎ๐ช IRELAND | |
๐ณ๐ฑ THE NETHERLANDS | ๐ต๐ฑ POLAND | ๐ณ๐ฑ THE NETHERLANDS | |
๐ฆ๐ฑ ALBANIA | ๐ฒ๐ฐ FYR MACEDONIA | ๐บ๐ฆ UKRAINE | |
๐ฌ๐ช GEORGIA | ๐จ๐พ CYPRUS | ๐ฆ๐ฒ ARMENIA | |
๐บ๐ฆ UKRAINE | ๐ฌ๐ช GEORGIA | ๐ฌ๐ช GEORGIA | |
๐ฆ๐ฒ ARMENIA | ๐ฎ๐น ITALY | ๐ฆ๐ฑ ALBANIA | |
๐ฒ๐ฐ FYR MACEDONIA | ๐ฎ๐ช IRELAND | ๐ฒ๐ฐ FYR MACEDONIA | |
๐จ๐พ CYPRUS | ๐ฆ๐ฑ ALBANIA | ๐จ๐พ CYPRUS | |
๐ท๐ธ SERBIA | ๐ต๐น PORTUGAL | ๐ท๐ธ SERBIA |
JUNIOR EUROVISION 2017 ๐ฌ๐ช OIKOPANEL
COUNTRY | FK | FM | OR | LP | JS | MK | VC | DT | TOTAL |
---|---|---|---|---|---|---|---|---|---|
๐ฆ๐ฑ ALBANIA | 5 | 3 | 4 | 5 | 6 | 3 | 3 | 3 | 32 |
๐ฆ๐ฒ ARMENIA | 7 | 8 | 6 | 12 | 5 | 5 | 10 | 6 | 59 |
๐ฆ๐บ AUSTRALIA | 12 | 12 | 5 | 6 | 5 | 8 | 7 | 8 | 62 |
๐ง๐พ BELARUS | 12 | 7 | 10 | 8 | 6 | 10 | 10 | 12 | 75 |
๐จ๐พ CYPRUS | 2 | 8 | 7 | 4 | 8 | 6 | 8 | 7 | 50 |
๐ฌ๐ช GEORGIA | 4 | 5 | 6 | 6 | 7 | 4 | 3 | 8 | 43 |
๐ฎ๐ช IRELAND | 5 | 4 | 8 | 4 | 5 | 8 | 4 | 2 | 40 |
๐ฎ๐น ITALY | 5 | 7 | 7 | 3 | 8 | 5 | 3 | 4 | 42 |
๐ฒ๐ฐ FYR MACEDONIA | 4 | 10 | 6 | 4 | 6 | 8 | 7 | 6 | 51 |
๐ฒ๐น MALTA | 6 | 10 | 10 | 7 | 8 | 6 | 8 | 7 | 62 |
๐ณ๐ฑ THE NETHERLANDS | 7 | 7 | 5 | 3 | 7 | 7 | 7 | 10 | 53 |
๐ต๐ฑ POLAND | 7 | 7 | 7 | 8 | 8 | 5 | 6 | 4 | 52 |
๐ต๐น PORTUGAL | 3 | 2 | 2 | 2 | 7 | 3 | 2 | 2 | 23 |
๐ท๐บ RUSSIA | 3 | 8 | 12 | 10 | 12 | 12 | 12 | 8 | 77 |
๐ท๐ธ SERBIA | 3 | 2 | 3 | 3 | 5 | 3 | 2 | 2 | 23 |
๐บ๐ฆ UKRAINE | 6 | 8 | 10 | 8 | 10 | 8 | 7 | 8 | 65 |