The Eurovision Song Contest 2018 was the 63rd edition of the annual Eurovision Song Contest. It took place in Lisbon, Portugal, following Salvador Sobral’s win at the 2017 contest in Kyiv, Ukraine with the song “Amar pelos dois”. It was the first time Portugal had hosted the contest – 54 years after the country made its debut. Organised by the European Broadcasting Union (EBU) and host broadcaster Rádio e Televisão de Portugal (RTP), the contest was held at the Altice Arena and consisted of two semi-finals on 8 and 10 May, and the final on 12 May 2018. The three live shows were hosted by Filomena Cautela, Sílvia Alberto, Daniela Ruah and Catarina Furtado. It was the first Eurovision Song Contest held on the Atlantic coast. Forty-three countries participated in the contest, equalling the record of the 2008 and 2011 editions. Russia returned after their absence from the previous edition, and for the first time since 2011, no country withdrew from the contest.
The winner was Israel with the song “Toy”, performed by Netta and written by Doron Medalie and Stav Beger. This was Israel’s fourth victory in the contest, following their wins in 1978, 1979, and 1998, and their first top-five placing in more than a decade. Cyprus, Austria, Germany and Italy rounded out the top five. Cyprus achieved their best result in their Eurovision history. Further down the table, the Czech Republic also achieved their best result to date, finishing sixth. Portugal finished in the last place of the final, making it the third time that the host country ranked in the bottom five since 2015. For the first time since the introduction of the semi-finals in 2004, Azerbaijan, Romania, and Russia all failed to qualify for the final. Also, for the first time since 2005, no countries of the Caucasus region (Georgia, Armenia and Azerbaijan) participated in the final. The EBU reported that the contest had a worldwide audience of around 186 million viewers, surpassing the 2017 edition by over 4 million.
EUROVISION 2019 🇮🇱 GRAND FINAL
COUNTRY | ARTIST(S) | SONG TITLE | JURY | PUBLIC | COMBINED | RANK | |
---|---|---|---|---|---|---|---|
12 | Netherlands | Duncan Laurence | " Arcade " | 237 | 261 | 498 | 1 |
22 | Italy | Mahmood | " Soldi " | 219 | 253 | 472 | 2 |
5 | Russia | Sergey Lazarev | " Scream " | 126 | 244 | 370 | 3 |
24 | Switzerland | Luca Hänni | " She Got Me " | 152 | 212 | 364 | 4 |
9 | Sweden | John Lundvik | " Too Late for Love " | 241 | 93 | 334 | 5 |
15 | Norway | KEiiNO | " Spirit in the Sky " | 40 | 291 | 331 | 6 |
8 | North Macedonia | Tamara Todevska | " Proud " | 247 | 58 | 305 | 7 |
20 | Azerbaijan | Chingiz | " Truth " | 202 | 100 | 302 | 8 |
25 | Australia | Kate Miller-Heidke | " Zero Gravity " | 153 | 131 | 284 | 9 |
17 | Iceland | Hatari | " Hatrið mun sigra " | 46 | 186 | 232 | 10 |
3 | Czech Republic | Lake Malawi | " Friend of a Friend " | 150 | 7 | 157 | 11 |
6 | Denmark | Leonora | " Love Is Forever " | 69 | 51 | 120 | 12 |
11 | Cyprus | Tamta | " Replay " | 77 | 32 | 109 | 13 |
1 | Malta | Michela | " Chameleon " | 87 | 20 | 107 | 14 |
10 | Slovenia | Zala Kralj & Gašper Šantl | " Sebi " | 46 | 59 | 105 | 15 |
21 | France | Bilal Hassani | " Roi " | 67 | 38 | 105 | 16 |
2 | Albania | Jonida Maliqi | " Ktheju tokës " | 43 | 47 | 90 | 17 |
23 | Serbia | Nevena Božović | " Kruna " (Круна) | 35 | 54 | 89 | 18 |
7 | San Marino | Serhat | " Say Na Na Na " | 12 | 65 | 77 | 19 |
18 | Estonia | Victor Crone | " Storm " | 28 | 48 | 76 | 20 |
13 | Greece | Katerine Duska | " Better Love " | 50 | 24 | 74 | 21 |
26 | Spain | Miki | " La Venda " | 1 | 53 | 54 | 22 |
14 | Israel | Kobi Marimi | " Home " | 0 | 35 | 35 | 23 |
19 | Belarus | ZENA | " Like It " | 18 | 13 | 31 | 24 |
4 | Germany | S!sters | " Sister " | 24 | 0 | 24 | 25 |
16 | United Kingdom | Michael Rice | " Bigger than Us " | 8 | 3 | 11 | 26 |
EUROVISION 2019 🇮🇱 FIRST SEMI FINAL
COUNTRY | ARTIST(S) | SONG TITLE | JURY | PUBLIC | COMBINED | RANK | ||
---|---|---|---|---|---|---|---|---|
12 | Australia | Kate Miller-Heidke | " Zero Gravity " | 54 | 95 | 261 | 1 | Q |
6 | Czech Republic | Lake Malawi | " Friend of a Friend " | 86 | 156 | 242 | 2 | Q |
13 | Iceland | Hatari | " Hatrið mun sigra " | 151 | 70 | 221 | 3 | Q |
14 | Estonia | Victor Crone | " Storm " | 133 | 65 | 198 | 4 | Q |
16 | Greece | Katerine Duska | " Better Love " | 54 | 131 | 185 | 5 | Q |
5 | Slovenia | Zala Kralj & Gašper Šantl | " Sebi " | 93 | 74 | 167 | 6 | Q |
9 | Serbia | Nevena Božović | " Kruna " (Круна) | 65 | 91 | 156 | 7 | Q |
17 | San Marino | Serhat | " Say Na Na Na " | 124 | 26 | 150 | 8 | Q |
1 | Cyprus | Tamta | " Replay " | 54 | 95 | 149 | 9 | Q |
8 | Belarus | ZENA | " Like It " | 44 | 78 | 122 | 10 | Q |
4 | Poland | Tulia | " Fire of Love (Pali się) " | 60 | 60 | 120 | 11 | |
7 | Hungary | Joci Pápai | " Az én apám " | 32 | 65 | 97 | 12 | |
10 | Belgium | Eliot | " Wake Up " | 20 | 50 | 70 | 13 | |
11 | Georgia | Oto Nemsadze | " Keep on Going " | 33 | 29 | 62 | 14 | |
15 | Portugal | Conan Osiris | " Telemóveis " | 43 | 8 | 51 | 15 | |
2 | Montenegro | D mol | " Heaven " | 15 | 31 | 46 | 16 | |
3 | Finland | Darude feat. Sebastian Rejman | " Look Away " | 14 | 9 | 23 | 17 |
EUROVISION 2019 🇮🇱 SECOND SEMI FINAL
COUNTRY | ARTIST(S) | SONG TITLE | JURY | PUBLIC | COMBINED | RANK | ||
---|---|---|---|---|---|---|---|---|
16 | Netherlands | Duncan Laurence | " Arcade " | 140 | 140 | 280 | 1 | Q |
17 | North Macedonia | Tamara Todevska | " Proud " | 155 | 84 | 239 | 2 | Q |
8 | Sweden | John Lundvik | " Too Late for Love " | 150 | 88 | 238 | 3 | Q |
4 | Switzerland | Luca Hänni | " She Got Me " | 95 | 137 | 232 | 4 | Q |
18 | Azerbaijan | Chingiz | " Truth " | 103 | 121 | 224 | 5 | Q |
13 | Russia | Sergey Lazarev | " Scream " | 93 | 124 | 217 | 6 | Q |
15 | Norway | KEiiNO | " Spirit in the Sky " | 40 | 170 | 210 | 7 | Q |
11 | Malta | Michela | " Chameleon " | 107 | 50 | 157 | 8 | Q |
14 | Albania | Jonida Maliqi | " Ktheju tokës " | 38 | 58 | 96 | 9 | Q |
7 | Denmark | Leonora | " Love Is Forever " | 53 | 41 | 94 | 10 | Q |
12 | Lithuania | Jurij Veklenko | " Run with the Lions " | 16 | 77 | 93 | 11 | |
3 | Moldova | Anna Odobescu | " Stay " | 58 | 27 | 85 | 12 | |
6 | Romania | Ester Peony | " On a Sunday " | 47 | 24 | 71 | 13 | |
10 | Croatia | Roko | " The Dream " | 26 | 38 | 64 | 14 | |
5 | Latvia | Carousel | " That Night " | 37 | 13 | 50 | 15 | |
1 | Armenia | Srbuk | " Walking Out " | 26 | 23 | 49 | 16 | |
9 | Austria | PÆNDA | " Limits " | 21 | 0 | 21 | 17 | |
2 | Ireland | Sarah McTernan | " 22 " | 13 | 3 | 16 | 18 |