EUROVISION 2022 🇮🇹 GRAND FINAL
Detailed voting results - Jury voting - Old voting system resultsCOUNTRY | PARTICIPANT(S) | SONG TITLE | SCORE | RANK | |
---|---|---|---|---|---|
12 | Ukraine | Kalush Orchestra | Stefania | 631 points | 1st |
22 | United Kingdom | Sam Ryder | SPACE MAN | 466 points | 2nd |
10 | Spain | Chanel | SloMo | 459 points | 3rd |
20 | Sweden | Cornelia Jakobs | Hold Me Closer | 438 points | 4th |
24 | Serbia | Konstrakta | In Corpore Sano | 312 points | 5th |
9 | Italy | Mahmood & BLANCO | Brividi | 268 points | 6th |
19 | Moldova | Zdob şi Zdub & Advahov Brothers | Trenulețul | 253 points | 7th |
17 | Greece | Amanda Georgiadi Tenfjord | Die Together | 215 points | 8th |
3 | Portugal | MARO | Saudade, Saudade | 207 points | 9th |
7 | Norway | Subwoolfer | Give That Wolf A Banana | 182 points | 10th |
11 | Netherlands | S10 | De Diepte | 171 points | 11th |
23 | Poland | Ochman | River | 151 points | 12th |
25 | Estonia | Stefan | Hope | 141 points | 13th |
14 | Lithuania | Monika Liu | Sentimentai | 128 points | 14th |
21 | Australia | Sheldon Riley | Not The Same | 125 points | 15th |
15 | Azerbaijan | Nadir Rustamli | Fade To Black | 106 points | 16th |
5 | Switzerland | Marius Bear | Boys Do Cry | 78 points | 17th |
2 | Romania | WRS | Llámame | 65 points | 18th |
16 | Belgium | Jérémie Makiese | Miss You | 64 points | 19th |
8 | Armenia | Rosa Linn | Snap | 61 points | 20th |
4 | Finland | The Rasmus | Jezebel | 38 points | 21st |
1 | Czech Republic | We Are Domi | Lights Off | 38 points | 22nd |
18 | Iceland | Systur | Með Hækkandi Sól | 20 points | 23rd |
6 | France | Alvan & Ahez | Fulenn | 17 points | 24th |
13 | Germany | Malik Harris | Rockstars | 6 points | 25th |
EUROVISION 2022 🇮🇹 SECOND SEMI-FINAL
Detailed voting results - Jury voting - Old voting system resultsCOUNTRY | PARTICIPANT(S) | SONG TITLE | SCORE | RANK | |
---|---|---|---|---|---|
17 | Sweden | Cornelia Jakobs ✓ | Hold Me Closer | 396 points | 1st |
8 | Australia | Sheldon Riley ✓ | Not The Same | 243 points | 2nd |
3 | Serbia | Konstrakta ✓ | In Corpore Sano | 237 points | 3rd |
18 | Czech Republic | We Are Domi ✓ | Lights Off | 227 points | 4th |
12 | Estonia | Stefan ✓ | Hope | 209 points | 5th |
14 | Poland | Ochman ✓ | River | 198 points | 6th |
1 | Finland | The Rasmus ✓ | Jezebel | 162 points | 7th |
16 | Belgium | Jérémie Makiese ✓ | Miss You | 151 points | 8th |
13 | Romania | WRS ✓ | Llámame | 118 points | 9th |
4 | Azerbaijan | Nadir Rustamli ✓ | Fade To Black | 96 points | 10th |
11 | North Macedonia | Andrea | Circles | 76 points | 11th |
9 | Cyprus | Andromache | Ela | 63 points | 12th |
2 | Israel | Michael Ben David | I.M | 61 points | 13th |
7 | San Marino | Achille Lauro | Stripper | 50 points | 14th |
10 | Ireland | Brooke | That's Rich | 47 points | 15th |
6 | Malta | Emma Muscat | I Am What I Am | 47 points | 16th |
15 | Montenegro | Vladana | Breathe | 33 points | 17th |
5 | Georgia | Circus Mircus | Lock Me In | 22 points | 18th |
EUROVISION 2022 🇮🇹 FIRST SEMI-FINAL
Detailed voting results - Jury voting - Old voting system resultsCOUNTRY | PARTICIPANT(S) | SONG TITLE | SCORE | RANK | |
---|---|---|---|---|---|
6 | Ukraine | Kalush Orchestra ✓ | Stefania | 337 points | 1st |
8 | Netherlands | S10 ✓ | De Diepte | 221 points | 2nd |
15 | Greece | Amanda Georgiadi Tenfjord ✓ | Die Together | 211 points | 3rd |
10 | Portugal | MARO ✓ | Saudade, Saudade | 208 points | 4th |
17 | Armenia | Rosa Linn ✓ | Snap | 187 points | 5th |
16 | Norway | Subwoolfer ✓ | Give That Wolf A Banana | 177 points | 6th |
3 | Lithuania | Monika Liu ✓ | Sentimentai | 159 points | 7th |
9 | Moldova | Zdob şi Zdub & Advahov Brothers ✓ | Trenulețul | 154 points | 8th |
4 | Switzerland | Marius Bear ✓ | Boys Do Cry | 118 points | 9th |
14 | Iceland | Systur ✓ | Með Hækkandi Sól | 103 points | 10th |
11 | Croatia | Mia Dimšić | Guilty Pleasure | 75 points | 11th |
1 | Albania | Ronela Hajati | Sekret | 58 points | 12th |
12 | Denmark | REDDI | The Show | 55 points | 13th |
2 | Latvia | Citi Zēni | Eat Your Salad | 55 points | 14th |
13 | Austria | LUM!X feat. Pia Maria | Halo | 42 points | 15th |
7 | Bulgaria | Intelligent Music Project | Intention | 29 points | 16th |
5 | Slovenia | LPS | Disko | 15 points | 17th |