RESULTS
Artist | Song | Jury | Pubic | Rank | |
---|---|---|---|---|---|
Tayanna | “I Love You” | 6 | 4 | 10 | 1 |
O.Torvald | “Time” | 5 | 5 | 10 | 2 |
Melovin | “Wonder” | 2 | 6 | 8 | 3 |
Rozhden | “Saturn” | 3 | 2 | 5 | 4 |
Illaria | “Thank You for My Way” | 4 | 1 | 5 | 5 |
Salto Nazad | “O, mamo!” | 1 | 3 | 4 | 6 |
INFORMATION ABOUT THE WINNER
coming soon