After Udo Jürgens’ victory in 1966, Vienna, Austria’s capital, was chosen to be the hometown of the Eurovision Song Contest 1967. The 1967 Eurovision Song Contest took place at the Großer Festsaal der Wiener Hofburg in Vienna. The number of participants went down from 18 till 17 because Denmark chose to withdraw from the contest and would not come back to the contest until 1978. The contest had a very glamorous setting: the stage included three revolving mirrors and a staircase entrance in the middle of the stage. The juries had undergone a change as well, as half of the jurors in every national jury had to be less than 30 years old.
During the voting the presenter of the show, Erika Vaal, got confused – she managed to declare the United Kingdom winner of the song contest before the last jury’s votes were cast. However, the confusion about the voting would not make any difference: the United Kingdom clearly won the Eurovision Song Contest for the first time after the country had finished second five times in nine years. The winning entrant Sandy Shaw performed on stage barefoot. The winning song Puppet On A String won with the largest margin ever witnessed in the history of the Eurovision Song Contest. The song gathered more than twice as many votes as the runner-up, Ireland. But not only the juries were charmed by Sandie Shaw’s song, it became a huge success all over Europe and is nowadays remembered as one of the big successes that arose from the Eurovision Song Contest.
VOTING GRID: FINAL
COUNTRY | PERFORMER(S) | SONG TITLE | SCORE | RANK | |
---|---|---|---|---|---|
01 | Netherlands | Thérèse Steinmetz | Ring-dinge | 002 | 14 |
02 | Luxembourg | Vicky | L’amour Est Bleu | 017 | 04 |
03 | Austria | Peter Horten | Warum Es Hunderttausend Sterne Gibt | 002 | 14 |
04 | France | Noëlle Cordier | Il Doit Faire Beau Là-bas | 020 | 03 |
05 | Portugal | Eduardo Nascimento | O Vento Mudou | 003 | 12 |
06 | Switzerland | Géraldine | Quel Coeur Vas-tu Briser? | 000 | 17 |
07 | Sweden | Östen Warnebring | Som En Dröm | 007 | 08 |
08 | Finland | Fredi | Varjoon-suojaan | 003 | 12 |
09 | Germany | Inge Brück | Anouschka | 007 | 08 |
10 | Belgium | Louis Neefs | Ik Heb Zorgen | 008 | 07 |
11 | Un. Kingdom | Sandie Shaw | Puppet On A String | 047 | 01 |
12 | Spain | Raphael | Hablemos Del Amor | 009 | 06 |
13 | Norway | Kirsti Sparboe | Dukkemann | 002 | 14 |
14 | Monaco | Minouche Barelli | Boum-badaboum | 010 | 05 |
15 | Yugoslavia | Lado Leskovar | Vse Roze Sveta | 007 | 08 |
16 | Italy | Claudio Villa | Non Andare Più Lontano | 004 | 11 |
17 | Ireland | Sean Dunphy | If I Could Choose | 022 | 02 |
You must log in to post a comment.