EUROPREDICTION 2022 🇮🇹 FIRST SEMI-FINAL
ONLINE USERS | INVITED JURIES | EUROCLASS | OIKOPANEL | COMBINED | OFFICIAL |
---|---|---|---|---|---|
NORWAY✓ | GREECE✓ | NORWAY✓ | UKRAINE✓ | NORWAY✓ | SWITZERLAND |
UKRAINE✓ | UKRAINE✓ | UKRAINE✓ | NORWAY✓ | UKRAINE✓ | ARMENIA |
ALBANIA | NETHERLANDS✓ | LATVIA | LITHUANIA✓ | ALBANIA | ICELAND |
NETHERLANDS✓ | NORWAY | ICELAND✓ | ALBANIA | GREECE✓ | LITHUANIA |
CROATIA | ARMENIA✓ | AUSTRIA | AUSTRIA | NETHERLANDS✓ | PORTUGAL |
PORTUGAL✓ | ALBANIA | GREECE✓ | GREECE✓ | LATVIA | NORWAY |
ARMENIA✓ | MOLDOVA✓ | ALBANIA | ARMENIA✓ | AUSTRIA | GREECE |
AUSTRIA | LATVIA | LITHUANIA✓ | PORTUGAL✓ | ARMENIA✓ | UKRAINE |
LITHUANIA✓ | AUSTRIA | ARMENIA✓ | NETHERLANDS✓ | MOLDOVA✓ | MOLDOVA |
GREECE✓ | LITHUANIA✓ | NETHERLANDS✓ | LATVIA | LITHUANIA✓ | NETHERLANDS |
7/10 | 6/10 | 7/10 | 7/10 | 7/10 |
EUROPREDICTION 2022 🇮🇹 SECOND SEMI-FINAL
ONLINE USERS | INVITED JURIES | EUROCLASS | OIKOPANEL | COMBINED | OFFICIAL |
---|---|---|---|---|---|
SWEDEN ✓ | SWEDEN ✓ | SWEDEN ✓ | SWEDEN ✓ | SWEDEN ✓ | BELGIUM |
POLAND ✓ | POLAND ✓ | POLAND ✓ | AUSTRALIA ✓ | POLAND ✓ | CZECH REP. |
AUSTRALIA ✓ | AUSTRALIA ✓ | AUSTRALIA ✓ | POLAND ✓ | AUSTRALIA ✓ | AZERBAIJAN |
CZECH REP. ✓ | ESTONIA ✓ | CZECH REP. ✓ | CZECH REP. ✓ | CZECH REP. ✓ | POLAND |
FINLAND ✓ | SERBIA ✓ | FINLAND ✓ | FINLAND ✓ | FINLAND ✓ | FINLAND |
SERBIA ✓ | CZECH REP. ✓ | SERBIA ✓ | SERBIA ✓ | ESTONIA ✓ | ESTONIA |
CYPRUS | FINLAND ✓ | AZERBAIJAN ✓ | AZERBAIJAN ✓ | AZERBAIJAN ✓ | AUSTRALIA |
SAN MARINO | AZERBAIJAN ✓ | SAN MARINO | ISRAEL | SAN MARINO | SWEDEN |
ISRAEL | SAN MARINO | ISRAEL | ESTONIA ✓ | ISRAEL | ROMANIA |
ESTONIA ✓ | ISRAEL | ESTONIA ✓ | SAN MARINO | SERBIA ✓ | SERBIA |
7/10 | 8/10 | 8/10 | 8/10 | 8/10 |
EUROPREDICTION 2022 🇮🇹 GRAND FINAL
ONLINE USERS | INVITED JURIES | EUROCLASS | OIKOPANEL | COMBINED | OFFICIAL |
---|---|---|---|---|---|
UN. KINGDOM | SPAIN | SPAIN | SPAIN | UKRAINE ✓ | |
SPAIN | UKRAINE | UN. KINGDOM | UKRAINE | UN. KINGDOM | |
ITALY | UN. KINGDOM | UKRAINE | UN. KINGDOM | SPAIN | |
UKRAINE | ITALY | ITALY | ITALY | ITALY | |
NORWAY | GREECE | NORWAY | GREECE | NORWAY | |
ARMENIA | NORWAY | GREECE | NORWAY | CZECH REP. | |
LITHUANIA | CZECH REP. | CZECH REP. | CZECH REP. | AUSTRALIA | |
CZECH REP. | SWEDEN | ARMENIA | PORTUGAL | GREECE | |
SWEDEN | FRANCE | FRANCE | SWEDEN | ARMENIA | |
AUSTRALIA | AUSTRALIA | PORTUGAL | LITHUANIA | LITHUANIA |
EUROPREDICTION HISTORY
YEAR | FINAL (COMBINED) | FINAL (JURY) | FINAL (PUBLIC) | SF1 | SF2 | JUNIOR EUROPREDICTION |
---|---|---|---|---|---|---|
2022 | Ukraine ✓ | Spain | United Kingdom | 8/10 | 8/10 | |
2021 | Italy | Bulgaria | France | 8/10 | 9/10 | Armenia / Poland / Italy ✓ |
2020 | cancelled | cancelled | cancelled | cancelled | cancelled | Georgia / Spain |
2019 | Australia | Australia | Switzerland | 8/10 | 9/10 | Poland ✓ |
2018 | Cyprus | Cyprus | Cyprus | 7/10 | 8/10 | Kazakhstan |
2017 | Portugal ✓ | Portugal ✓ | Italy | 8/10 | 6/10 | Russia ✓ |
2016 | Russia | Ukraine ✓ | Russia | 9/10 | 9/10 | Albania |
2015 | Italy ✓ | Italy ✓ | Italy ✓ | 8/10 | 9/10 | Malta ✓ |
2014 | Austria ✓ | 8/10 | 8/10 | Australia | ||
2013 | Denmark ✓ | 9/10 | 9/10 | Malta ✓ | ||
2012 | Sweden ✓ | 8/10 | 8/10 | Ukraine ✓ | ||
2011 | Azerbaijan ✓ | Moldova | ||||
2010 | Ukraine | Georgia | ||||
2009 | United Kingdom | Russia | ||||
2008 | Russia ✓ | Georgia ✓ | ||||
2007 | Serbia ✓ | North Macedonia | ||||
2006 | Russia | Russia | Greece | Russia ✓ | ||
2005 | Greece ✓ | Romania | ||||
2004 | Ukraine ✓ | Spain ✓ | ||||
2003 | Russia | Belarus | ||||
2002 | Germany | |||||
2001 | Slovenia | |||||
2000 | Austria | |||||
1999 | Iceland | |||||
1998 | Israel ✓ | |||||
1997 | United Kingdom ✓ | |||||
1996 | United Kingdom | |||||
1995 | Cyprus | |||||
1994 | Greece | |||||
1993 | United Kingdom | |||||
1992 | Iceland | |||||
1991 | France ✓ | |||||
1990 | Italy ✓ | |||||
1989 | Yugoslavia ✓ |