The fall of the European communism and the German re-unification was the main issue of the songs of the 1990 Eurovision Song Contest in Zagreb. The present Croatian capital of Zagreb was the choice of Yugoslavia’s broadcaster JRT as host city for the 1990 Eurovision Song Contest. 22 countries participated in the 1990 Eurovision Song Contest, the same ones as in 1989. Many of the songs were about the political changes in Europe like the fall of the Iron Curtain and a united Europe. Norway’s song Brandenburger Tor and Austria’s Keine Mauern Mehr reflected the German re-unification topic.
The Spanish performance was plagued by technical problems. First the backing track failed to play, then it was started too early. The delegation’s conductor completely lost control and the Spanish duo, Azúcar Moreno, left the stage. The second attempt was successful and the duo ended up in fifth place. The Belgian entrant, Philippe Lafontaine, reached the 12th place with his song Macédomienne. Afterwards, he refused to release the CD as the song was a love token for his Macedonian wife, however he did release it years later to help a refugee project in Bosnia & Herzegovina. Eurovision veteran, Serge Gainsbourg, wrote the French entry White And Black Blues performed by Joelle Ursull which was a spectacular multicultural song with lots of African drumming. It ended up sharing the second place with Ireland.
The well-known Italian singer Toto Cutugno won this year’s song contest with the song Insieme: 1992 which was about a united Europe in anticipation of the completion of the European Single Market, due at the end of 1992. Both the French and the Italian songs went on to be big hits in Europe and were played all summer long. Even nowadays, both songs are regarded as Eurovision evergreens.
VOTING GRID: FINAL
COUNTRY | PERFORMER(S) | SONG TITLE | SCORE | RANK | |
---|---|---|---|---|---|
01 | Spain | Azúcar Moreno | Bandido | 096 | 05 |
02 | Greece | Christos Callow and Wave | Horis Skopo | 011 | 19 |
03 | Belgium | Philippe Lafontaine | Macédomienne | 046 | 12 |
04 | Turkey | Kayahan | Gözlerinin Hapsindeyim | 021 | 17 |
05 | Netherlands | Maywood | Ik Wil Alles Met Je Delen | 025 | 15 |
06 | Luxembourg | Céline Carzo | Quand Je Te Rêve | 038 | 13 |
07 | Un. Kingdom | Emma | Give A Little Love Back To The World | 087 | 06 |
08 | Iceland | Stjórnin | Eitt Lag Enn | 124 | 04 |
09 | Norway | Ketil Stokkan | Brandenburger Tor | 008 | 21 |
10 | Israel | Rita | Shara Barechovot | 016 | 18 |
11 | Denmark | Lonnie Devantier | Hallo Hallo | 064 | 08 |
12 | Switzerland | Egon Egemann | Musik Klingt In Die Welt Hinaus | 051 | 11 |
13 | Germany | Chris Kempers, Daniel Kovac | Frei Zu Leben | 060 | 09 |
14 | France | Joelle Ursull | White And Black Blues | 132 | 02 |
15 | Yugoslavia | Tajci | Hajde Da Ludujemo | 081 | 07 |
16 | Portugal | Nucha | Há Sempre Alguém | 009 | 20 |
17 | Ireland | Liam Reilly | Somewhere In Europe | 132 | 02 |
18 | Sweden | Edin-Ådahl | Som En Vind | 024 | 16 |
19 | Italy | Toto Cutugno | Insieme: 1992 | 149 | 01 |
20 | Austria | Simone | Keine Mauern Mehr | 058 | 10 |
21 | Cyprus | Haris Anastasiou | Milas Poli | 036 | 14 |
22 | Finland | Beat | Fri? | 008 | 21 |
You must log in to post a comment.